Tennessee Wesleyan at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
2/17/2020 at 4:01 PM
@ Greeneville, Tenn. (Pioneer Field )
2/17/2020 at 4:01 PM
|
Tenn. Wesleyan
6 |
Tusculum
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tenn. Wesleyan (0-1) | 2 | 4 | 6 |
| Tusculum (1-1) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tenn. Wesleyan | Tusculum | ||
| Tusculum | 28:57 | Emily Youngblood (Free position shot) | 0 | 1 |
| Tusculum | 27:47 | Megann McKinney (Free position shot) | 0 | 2 |
| Tusculum | 23:20 | Jessica Spiegel (Megann McKinney ) | 0 | 3 |
| Tusculum | 22:31 | Jessica Spiegel (Emily Youngblood ) | 0 | 4 |
| Tusculum | 20:18 | Juliette Cusano (Free position shot) | 0 | 5 |
| Tenn. Wesleyan | 19:10 | MiKayla Virden (Free position shot) | 1 | 5 |
| Tusculum | 18:25 | Juliette Cusano (Free position shot) | 1 | 6 |
| Tusculum | 15:04 | Kylie Marek (unassisted) | 1 | 7 |
| Tusculum | 12:08 | Emily Youngblood (Free position shot) | 1 | 8 |
| Tusculum | 11:11 | Juliette Cusano (Brittany Lowery ) | 1 | 9 |
| Tusculum | 10:33 | Juliette Cusano (Bailey Lowery ) | 1 | 10 |
| Tusculum | 10:00 | Juliette Cusano (Bailey Lowery ) | 1 | 11 |
| Tusculum | 08:20 | Megann McKinney (Tia Tuininga ) | 1 | 12 |
| Tusculum | 05:05 | Bailey Lowery (Juliette Cusano ) | 1 | 13 |
| Tenn. Wesleyan | 01:45 | DN - MiKayla Virden (unassisted) | 2 | 13 |
| -- 2nd -- | Tenn. Wesleyan | Tusculum | ||
| Tusculum | 29:03 | Tia Tuininga (Free position shot) | 2 | 14 |
| Tusculum | 27:10 | Tia Tuininga (unassisted) | 2 | 15 |
| Tusculum | 25:38 | Kylie Marek (unassisted) | 2 | 16 |
| Tusculum | 22:50 | Juliette Cusano (Tia Tuininga ) | 2 | 17 |
| Tenn. Wesleyan | 18:15 | Olivia Ritter (unassisted) | 3 | 17 |
| Tenn. Wesleyan | 15:14 | MiKayla Virden (unassisted) | 4 | 17 |
| Tusculum | 11:10 | Kylie Marek (Bethany Thomas ) | 4 | 18 |
| Tenn. Wesleyan | 09:38 | Olivia Ritter (unassisted) | 5 | 18 |
| Tusculum | 07:15 | DN - Harley Smith (Free position shot) | 5 | 19 |
| Tenn. Wesleyan | 05:08 | UP - MiKayla Virden (Taylor Minauskas ) | 6 | 19 |
| Tusculum | 01:04 | UP - Emily Youngblood (Kylie Marek ) | 6 | 20 |
Tenn. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Ritter * | 2 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | |
| 3 | Lorna Schoemehl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Taylor Minauskas * | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | |
| 9 | Grace Passantino * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 10 | Annalise Vigilante * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 11 | MiKayla Virden * | 4 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | |
| 12 | Hannah Housley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | MacKenzie Alexander * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Stephanie Bougrat * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Ginnabeth Day * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Olivia Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mary Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lauryn Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Haleigh Barnett * | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | |
| 54 | Erika Aguileta | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 78 | Dakota Halford * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 16 | 10 | 14 | 10 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 78 | Dakota Halford (L, 0-1) | 14 | 36:40 | 6 | 20 |
| 54 | Erika Aguileta | 6 | 23:20 | 1 | 7 |
| Totals | 20 | 60:00 | 7 | 27 | |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kate Pipkin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Eliza Ryan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 3 | Harley Smith | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Emily Youngblood * | 3 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | |
| 5 | Jessica Spiegel * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Zoe Whitlow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kylie Marek * | 3 | 1 | 7 | 4 | 2 | 6 | 2 | 2 | |
| 14 | Leighann Yudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tia Tuininga | 2 | 2 | 5 | 2 | 3 | 2 | 0 | 3 | |
| 19 | Juliette Cusano * | 6 | 1 | 12 | 10 | 3 | 3 | 0 | 3 | |
| 20 | Brittany Lowery * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 21 | Megann McKinney * | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Kamryn McNeil * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| 24 | Bailey Lowery * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Hailey Sanders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Linden Perkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Bethany Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 99 | Caroline Monroe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 39 | 27 | 20 | 16 | 13 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Kate Pipkin (W, 1-1) | 2 | 30:00 | 3 | 5 |
| 99 | Caroline Monroe | 4 | 30:00 | 1 | 5 |
| Totals | 6 | 60:00 | 4 | 10 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 5 | 2 | 7 |
| Tusculum | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 4 | 10 | 14 |
| Tusculum | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 7 | 10 | 17 |
| Tusculum | 4 | 9 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 4-8 | 3-6 | 7 -14 |
| Tusculum | 6-7 | 4-5 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 4 | 6 | 10 |
| Tusculum | 11 | 5 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 1-3 | 0-1 | 1 -4 |
| Tusculum | 5-10 | 2-4 | 7 -14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 7 | 9 | 16 |
| Tusculum | 27 | 12 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tenn. Wesleyan | 16 | 9 | 25 |
| Tusculum | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Tenn. Wesleyan | 02:54 | Ginnabeth Day : - YELLOW CARD | |
| -- 2nd -- | |||
| Tusculum | 09:32 | Hailey Sanders : - YELLOW CARD | |
| Tusculum | 05:36 | Juliette Cusano : - YELLOW CARD | |
| Tenn. Wesleyan | 01:09 | Haleigh Barnett : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 188 Officials and game personnel: Paul Pendell ; Katie Ferguson ; Charlie Boyd ; TU Ath. Comms. |
| Starter * |






