Embry-Riddle at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
2/22/2020 at 1 pm
@ Charlotte, N.C. (Dickson Field )
2/22/2020 at 1 pm
|
Embry-Riddle (FL)
7 |
Queens
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Embry-Riddle (FL) (1-1) | 2 | 5 | 7 |
| Queens (2-0) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Embry-Riddle (FL) | Queens | ||
| Queens | 29:36 | BLOOD, Ally (unassisted) | 0 | 1 |
| Queens | 27:35 | DONOVAN, Shannon (unassisted) | 0 | 2 |
| Queens | 25:30 | CONN, Allison (PERRETT, Rachel ) | 0 | 3 |
| Queens | 23:46 | BLANCHARD, Kara (PERRETT, Rachel ) | 0 | 4 |
| Queens | 23:27 | DONOVAN, Shannon (BLOOD, Ally ) | 0 | 5 |
| Queens | 18:09 | MASTERAN, Kyleigh (BLOOD, Ally ) | 0 | 6 |
| Embry-Riddle (FL) | 16:01 | McKenzie Jackson (Elizabeth Ninesling ) | 1 | 6 |
| Queens | 11:08 | PERRETT, Rachel (unassisted) | 1 | 7 |
| Queens | 10:47 | MASTERAN, Kyleigh (unassisted) | 1 | 8 |
| Queens | 09:20 | KINGSTON, Shannon (PERRETT, Rachel ) | 1 | 9 |
| Queens | 06:57 | CONN, Allison (PERRETT, Rachel ) | 1 | 10 |
| Queens | 06:16 | BROWN, Jordan (Free position shot) | 1 | 11 |
| Embry-Riddle (FL) | 02:56 | Ellie Dailey (unassisted) | 2 | 11 |
| -- 2nd -- | Embry-Riddle (FL) | Queens | ||
| Embry-Riddle (FL) | 27:07 | Zariah Durham (Ericka Kimble ) | 3 | 11 |
| Embry-Riddle (FL) | 25:44 | McKenzie Jackson (Tori Lammes ) | 4 | 11 |
| Queens | 23:52 | BLOOD, Ally (unassisted) | 4 | 12 |
| Embry-Riddle (FL) | 21:40 | Ellie Dailey (unassisted) | 5 | 12 |
| Queens | 16:57 | BLANCHARD, Kara (unassisted) | 5 | 13 |
| Queens | 12:42 | BLANCHARD, Kara (unassisted) | 5 | 14 |
| Embry-Riddle (FL) | 10:59 | Paige Jones (Mya Watson ) | 6 | 14 |
| Embry-Riddle (FL) | 08:09 | Mya Watson (Free position shot) | 7 | 14 |
| Queens | 06:24 | DN - MASTERAN, Kyleigh (Free position shot) | 7 | 15 |
| Queens | 05:48 | PEARCE, Caroline (MASTERAN, Kyleigh ) | 7 | 16 |
| Queens | 04:44 | CONN, Allison (Free position shot) | 7 | 17 |
| Queens | 00:49 | MASTERAN, Kyleigh (PEARCE, Caroline ) | 7 | 18 |
Embry-Riddle (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ericka Kimble * | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 4 | Kendall Leonard * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 5 | Mya Watson | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | |
| 6 | Hannah Frund * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Devyn Taht * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Zariah Durham * | 1 | 0 | 6 | 4 | 3 | 0 | 4 | 0 | |
| 9 | McKenzie Jackson * | 2 | 0 | 6 | 5 | 1 | 9 | 0 | 0 | |
| 10 | Ireland Arundel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carson Toney | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Grace Ebbesmeyer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Emily Suh * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Emma Telatovich * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Elizabeth Ninesling * | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | |
| 25 | Tori Lammes * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Mary Catherine Kreider * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Paige Jones | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 33 | Ellie Dailey | 2 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | |
| 34 | Sydney Bonbrest | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 7 | 4 | 31 | 23 | 18 | 15 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Mary Catherine Kreider (L, 1-1) | 18 | 60:00 | 11 | 29 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston * | 1 | 0 | 2 | 1 | 3 | 5 | 1 | 1 | |
| 2 | Allison Conn * | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | |
| 4 | Shannon Donovan * | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | |
| 5 | Rachel Perrett * | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | |
| 6 | Jillian Mitrecic * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 8 | Megan Del missier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lexi Willets * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 10 | Jordan Brown | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Hayley O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Stephanie Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sydney Hussey * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | |
| 18 | Kyleigh Masteran * | 4 | 1 | 7 | 4 | 2 | 1 | 3 | 2 | |
| 21 | Maggie Fabean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor Quade | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Kara Blanchard * | 3 | 0 | 7 | 6 | 2 | 0 | 1 | 2 | |
| 24 | Caroline Pearce | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Ally Blood * | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | |
| 34 | Chase Brokaw * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hayley Anna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 8 | 35 | 29 | 24 | 12 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw (W, 2-0) | 7 | 60:00 | 16 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 6 | 5 | 11 |
| Queens | 8 | 8 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 9 | 9 | 18 |
| Queens | 15 | 9 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 14 | 10 | 24 |
| Queens | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 7-13 | 7-10 | 14 -23 |
| Queens | 10-12 | 11-12 | 21 -24 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 5 | 10 | 15 |
| Queens | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 0-6 | 1-3 | 1 -9 |
| Queens | 1-3 | 2-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 14 | 17 | 31 |
| Queens | 19 | 16 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Embry-Riddle (FL) | 4 | 7 | 11 |
| Queens | 12 | 11 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Queens | 20:30 | PERRETT, Rachel : - YELLOW CARD | |
| Embry-Riddle (FL) | 17:45 | Mya Watson : - YELLOW CARD | |
| Queens | 10:40 | TEAM : - GREEN CARD | |
| Queens | 08:03 | CONN, Allison : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 138 |
| Starter * |
