UVa-Wise at Lee University
@ Cleveland, TN (Lee Soccer Field )
2/28/2020 at 6:00 PM
@ Cleveland, TN (Lee Soccer Field )
2/28/2020 at 6:00 PM
|
UVA Wise
12 |
Lee
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UVA Wise (2-1) | 7 | 5 | 12 |
| Lee (3-2) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVA Wise | Lee | ||
| UVA Wise | 29:42 | Sydney Trask (Ashley Wells ) | 1 | 0 |
| Lee | 28:45 | Giselle Gonzalez (Jolee Davis ) | 1 | 1 |
| Lee | 28:29 | Kelsey McGowen (Jolee Davis ) | 1 | 2 |
| UVA Wise | 21:33 | Caroline Earnshaw (Jesse French ) | 2 | 2 |
| UVA Wise | 17:26 | Sydney Trask (Jesse French ) | 3 | 2 |
| Lee | 16:14 | Brittney White (unassisted) | 3 | 3 |
| Lee | 13:52 | Brittney White (unassisted) | 3 | 4 |
| Lee | 13:17 | Shayna Ryan (Free position shot) | 3 | 5 |
| Lee | 11:28 | Shayna Ryan (Brittney White ) | 3 | 6 |
| UVA Wise | 07:56 | UP - Caroline Earnshaw (Free position shot) | 4 | 6 |
| UVA Wise | 07:13 | UP - Ellie Earnshaw (Free position shot) | 5 | 6 |
| UVA Wise | 06:52 | Jesse French (Samantha Hill ) | 6 | 6 |
| UVA Wise | 04:43 | Katie Allen (Jesse French ) | 7 | 6 |
| Lee | 00:27 | Shayna Ryan (unassisted) | 7 | 7 |
| -- 2nd -- | UVA Wise | Lee | ||
| Lee | 29:26 | Giselle Gonzalez (Free position shot) | 7 | 8 |
| UVA Wise | 29:13 | Caroline Earnshaw (unassisted) | 8 | 8 |
| UVA Wise | 24:02 | Katie Allen (Free position shot) | 9 | 8 |
| Lee | 22:48 | Jolee Davis (Dariana Blanton ) | 9 | 9 |
| UVA Wise | 18:18 | Caroline Earnshaw (unassisted) | 10 | 9 |
| Lee | 17:24 | Kelsey McGowen (Free position shot) | 10 | 10 |
| UVA Wise | 16:24 | Katie Allen (Jesse French ) | 11 | 10 |
| UVA Wise | 15:42 | Ashley Wells (Jesse French ) | 12 | 10 |
| Lee | 15:16 | Dariana Blanton (Free position shot) | 12 | 11 |
| Lee | 11:08 | Dariana Blanton (Free position shot) | 12 | 12 |
| Lee | 09:26 | Giselle Gonzalez (Shayna Ryan ) | 12 | 13 |
| Lee | 08:03 | Dariana Blanton (unassisted) | 12 | 14 |
| Lee | 02:07 | Dariana Blanton (Giselle Gonzalez ) | 12 | 15 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse French * | 1 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | |
| 2 | Erin Fitzgerald * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Trask * | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 4 | Ashley Wells * | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 5 | Katie Allen * | 3 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 7 | Ashley Shannon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11 | Ellie Earnshaw * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 12 | Caroline Earnshaw * | 4 | 0 | 8 | 6 | 1 | 8 | 1 | 0 | |
| 13 | Samantha Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Willinghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Abby Willis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 16 | Riley Fenster * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Charlotte Hess | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Elsa Girardo * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | Kaila Lacey | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Erin Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 30 | Kameryn Darrington * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 31 | Jordan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 7 | 26 | 22 | 10 | 14 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Elsa Girardo | 8 | 38:03 | 5 | 13 |
| 31 | Jordan Edwards (L, 0-1) | 7 | 21:57 | 1 | 8 |
| Totals | 15 | 60:00 | 6 | 21 | |
Lee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayna Ryan * | 3 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | |
| 2 | Giselle Gonzalez * | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 3 | Rachel Duda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jaylee Giffin * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 7 | Bree O'Connor * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 8 | Kelsey McGowen * | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | |
| 9 | Kaylyn Dillon * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Dariana Blanton * | 4 | 1 | 5 | 5 | 3 | 1 | 0 | 1 | |
| 12 | Adriana DeVita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jolee Davis * | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 15 | Emily Osborne * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Abby Fortner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Lauren Linares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brittney White * | 2 | 1 | 2 | 2 | 3 | 10 | 3 | 3 | |
| 51 | Caleigh Smith * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 15 | 6 | 22 | 21 | 17 | 15 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Caleigh Smith (W, 3-1) | 12 | 60:00 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 4 | 2 | 6 |
| Lee | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 2 | 8 | 10 |
| Lee | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 8 | 13 | 21 |
| Lee | 11 | 12 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 11-13 | 8-10 | 19 -23 |
| Lee | 10-10 | 9-13 | 19 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 6 | 8 | 14 |
| Lee | 9 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 2-5 | 1-3 | 3 -8 |
| Lee | 1-3 | 4-5 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 16 | 10 | 26 |
| Lee | 11 | 11 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 9 | 14 | 23 |
| Lee | 13 | 8 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lee | 08:27 | Kelsey McGowen : - YELLOW CARD | |
| Lee | 07:39 | Jaylee Giffin : - YELLOW CARD | |
| -- 2nd -- | |||
| Lee | 07:54 | Brittney White : - YELLOW CARD | |
| UVA Wise | 00:32 | Caroline Earnshaw : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1;59 Attendance: 343 Officials and game personnel: Tony Kingsolver ; Antoine Knighton ; Charles Worrill ; Tom Chatfield |
| Starter * |
