gp
7
p
6
g
3
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 34th | 2 | 1st |
| Points | 6 | 62nd | 1 | 50th |
| Goals | 3 | 64th | 1 | 41st |
| Assists | 3 | 31st | 0 | 33rd |
| Shots | 10 | 58th | 2 | 46th |
| Shooting percentage | 30.0 | 88th | 50.0 | 36th |
| Shots on goal | 8 | 57th | 2 | 37th |
| Shots on goal percentage | 80.0 | 64th | 100.0 | 1st |
| Free position goals-shots | 2-3 | 30th | 0-0 | 133rd |
| Ground balls | 8 | 52nd | 4 | 8th |
| Draw controls | 0 | 92nd | 0 | 55th |
| Turnovers | 2 | 134th | 0 | 100th |
| Caused turnovers | 1 | 112th | 1 | 26th |
| Fouls | 0 | 137th | 0 | 28th |
| Yellow cards | 0 | 48th | 0 | 8th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 7th | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 13-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Chowan | W, 17-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Lees-McRae | W, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Lee | L, 14-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Tampa | L, 19-5 | - | - | - | - | - | - | - | - |
| Feb 22 | Erskine | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Tusculum | L, 12-11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Emmanuel (Ga.) | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Queens | - | - | - | - | - | - | - | - | |
| Mar 21 | at Catawba | - | - | - | - | - | - | - | - | |
| Mar 28 | Wingate | - | - | - | - | - | - | - | - | |
| Mar 31 | at Converse | - | - | - | - | - | - | - | - | |
| Apr 5 | at UVA Wise | - | - | - | - | - | - | - | - | |
| Apr 8 | Coker | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lincoln Memorial | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Lander | L, 13-12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Feb 8 | Chowan | W, 17-7 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 12 | Lees-McRae | W, 15-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 15 | at Lee | L, 14-9 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Feb 20 | Tampa | L, 19-5 | - | - | - | - | - | - | - | - |
| Feb 22 | Erskine | W, 15-12 | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Tusculum | L, 12-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | at Emmanuel (Ga.) | W, 22-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Queens | - | - | - | - | - | - | - | - | |
| Mar 21 | at Catawba | - | - | - | - | - | - | - | - | |
| Mar 28 | Wingate | - | - | - | - | - | - | - | - | |
| Mar 31 | at Converse | - | - | - | - | - | - | - | - | |
| Apr 5 | at UVA Wise | - | - | - | - | - | - | - | - | |
| Apr 8 | Coker | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lincoln Memorial | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Conference | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 3 | 3 | 6 | 2-3 | 10 | 30.0 | 8 | 80.0 |
| Conference | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 3 | 1 | 3 | 4 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Away | 4 | 3 | 2 | 0 | 2 | 2-3 | 5 | 40.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 1 | 3 | 4 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Losses | 4 | 3 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| February | 5 | 4 | 1 | 3 | 4 | 1-2 | 7 | 14.3 | 5 | 71.4 |
| March | 2 | 2 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |


