Southern Wesleyan at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
2/15/2021 at 4:30 pm
@ Mars Hill, N.C. (Meares Stadium )
2/15/2021 at 4:30 pm
|
Southern Wesleyan
5 |
Mars Hill
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Wesleyan (0-2) | 2 | 3 | 5 |
| Mars Hill (1-1) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Wesleyan | Mars Hill | ||
| Southern Wesleyan | 29:20 | Tabitha Beecher (unassisted) | 1 | 0 |
| Mars Hill | 28:16 | Alexa Tazzetta (unassisted) | 1 | 1 |
| Mars Hill | 25:40 | Kiersten Foust (Free position shot) | 1 | 2 |
| Mars Hill | 24:23 | Sydney Joyce (Free position shot) | 1 | 3 |
| Mars Hill | 23:34 | Kiersten Foust (unassisted) | 1 | 4 |
| Mars Hill | 15:33 | Maria Fabrizio (Kiersten Foust ) | 1 | 5 |
| Mars Hill | 15:19 | Samantha Newton (Maria Fabrizio ) | 1 | 6 |
| Southern Wesleyan | 14:19 | Amy Pfefferkorn (unassisted) | 2 | 6 |
| Mars Hill | 12:29 | Samantha Newton (unassisted) | 2 | 7 |
| Mars Hill | 04:23 | Sydney Joyce (unassisted) | 2 | 8 |
| Mars Hill | 01:19 | Kiersten Foust (unassisted) | 2 | 9 |
| -- 2nd -- | Southern Wesleyan | Mars Hill | ||
| Mars Hill | 28:30 | Sydney Joyce (unassisted) | 2 | 10 |
| Mars Hill | 26:14 | Kiersten Foust (Sydney Joyce ) | 2 | 11 |
| Mars Hill | 24:53 | Maria Fabrizio (unassisted) | 2 | 12 |
| Mars Hill | 23:11 | Kiersten Foust (Maria Fabrizio ) | 2 | 13 |
| Southern Wesleyan | 16:53 | Tabitha Beecher (unassisted) | 3 | 13 |
| Mars Hill | 12:22 | Taylor Burgess (Carissa Watson ) | 3 | 14 |
| Southern Wesleyan | 11:14 | Tabitha Beecher (Amy Pfefferkorn ) | 4 | 14 |
| Southern Wesleyan | 05:20 | Haylee Cureton (Tabitha Beecher ) | 5 | 14 |
| Mars Hill | 03:47 | Kiersten Foust (Alexa Tazzetta ) | 5 | 15 |
Southern Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Betsy Bovee * | a | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
| 2 | Jairy Sandoval * | d | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 |
| 3 | Haylee Cureton * | a | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 9 | Kelsey Hawkins * | m | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Amy Pfefferkorn * | a | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 0 |
| 11 | Rebecca Fetters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Isabelle Starbird * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Amari Cunningham * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Tricia Sands * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jocelyn Cosgrove * | m | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 23 | Tabitha Beecher * | a | 3 | 1 | 8 | 5 | 1 | 2 | 6 | 0 |
| 24 | Kaeleigh McDaniel * | g | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 25 | Yael Echeverria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 26 | Jesse Soles * | a | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| Totals | 5 | 2 | 19 | 13 | 18 | 15 | 23 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kaeleigh McDaniel (L, 0-2) | 15 | 60:00 | 13 | 28 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Burgess * | m | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| 4 | Alexa Tazzetta * | a | 1 | 1 | 5 | 2 | 5 | 0 | 2 | 5 |
| 5 | Madeline Boles * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maria Fabrizio * | m | 2 | 2 | 5 | 3 | 5 | 1 | 4 | 0 |
| 8 | Kiersten Foust * | a | 6 | 1 | 11 | 9 | 3 | 0 | 1 | 2 |
| 9 | Gini Joy * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Alexandria Holleran | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 11 | Sydney Joyce * | m | 3 | 1 | 7 | 6 | 4 | 2 | 0 | 0 |
| 16 | Jasmine Strymecki * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tiffany Saavedra * | d | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 20 | Carly Koblitz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Carissa Watson * | a | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 24 | Samantha Newton * | a | 2 | 0 | 5 | 4 | 1 | 0 | 3 | 0 |
| 28 | Rebecca Dallman * | a | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
| 33 | Lilly McConothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 37 | 28 | 33 | 7 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Gini Joy (W, 1-0) | 2 | 30:00 | 4 | 6 |
| 10 | Alexandria Holleran | 3 | 30:00 | 4 | 7 |
| Totals | 5 | 60:00 | 8 | 13 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 5 | 13 |
| Mars Hill | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 10 | 18 |
| Mars Hill | 21 | 12 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 14 | 9 | 23 |
| Mars Hill | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 9-11 | 8-10 | 17 -21 |
| Mars Hill | 16-17 | 13-14 | 29 -31 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 7 | 15 |
| Mars Hill | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 0-1 | 0-2 | 0 -3 |
| Mars Hill | 2-3 | 0-3 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 8 | 11 | 19 |
| Mars Hill | 22 | 15 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Wesleyan | 5 | 4 | 9 |
| Mars Hill | 5 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mars Hill | 20:16 | Maria Fabrizio : - YELLOW CARD | |
| Mars Hill | 18:37 | Sydney Joyce : - YELLOW CARD | |
| Southern Wesleyan | 12:49 | Tabitha Beecher : - YELLOW CARD | |
| Southern Wesleyan | 11:01 | Jesse Soles : - YELLOW CARD | |
| -- 2nd -- | |||
| Mars Hill | 29:00 | Kiersten Foust : - YELLOW CARD | |
| Southern Wesleyan | 19:11 | Jairy Sandoval : - YELLOW CARD | |
| Southern Wesleyan | 12:09 | Yael Echeverria : - YELLOW CARD | |
| Southern Wesleyan | 04:27 | Betsy Bovee : - YELLOW CARD | |
| Southern Wesleyan | 01:41 | Jesse Soles : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 Officials and game personnel: Adam Williams |
| Starter * |
