Queens (N.C.) at Trojans
@ Mount Olive, NC (Ray McDonald Complex )
2/20/2021 at 4:00pm
@ Mount Olive, NC (Ray McDonald Complex )
2/20/2021 at 4:00pm
|
Queens
12 |
Mount Olive
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (1-0) | 6 | 6 | 12 |
| Mount Olive (0-1) | 6 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Mount Olive | ||
| Queens | 29:00 | BLANCHARD, Kara (unassisted) | 1 | 0 |
| Mount Olive | 24:44 | Kaderabek, Jackie (Dougherty, Zoe ) | 1 | 1 |
| Mount Olive | 23:14 | Hamilton, Bria (Burke, Kiara ) | 1 | 2 |
| Queens | 21:25 | BLANCHARD, Kara (unassisted) | 2 | 2 |
| Mount Olive | 20:00 | Kaderabek, Jackie (unassisted) | 2 | 3 |
| Mount Olive | 16:40 | Kaderabek, Jackie (Michaud, Meaghan ) | 2 | 4 |
| Queens | 14:08 | PERRETT, Rachel (unassisted) | 3 | 4 |
| Mount Olive | 11:47 | Dougherty, Zoe (unassisted) | 3 | 5 |
| Queens | 11:19 | BLANCHARD, Kara (unassisted) | 4 | 5 |
| Queens | 07:28 | BLANCHARD, Kara (unassisted) | 5 | 5 |
| Queens | 06:07 | KINGSTON, Shannon (unassisted) | 6 | 5 |
| Mount Olive | 03:04 | Michaud, Meaghan (unassisted) | 6 | 6 |
| -- 2nd -- | Queens | Mount Olive | ||
| Queens | 26:50 | BRACKEN, Sydney (unassisted) | 7 | 6 |
| Queens | 24:32 | DONOVAN, Shannon (GIORDANO, Carson ) | 8 | 6 |
| Queens | 23:41 | BRACKEN, Sydney (BLANCHARD, Kara ) | 9 | 6 |
| Mount Olive | 15:07 | Prentice, Emily (unassisted) | 9 | 7 |
| Queens | 14:01 | PERRETT, Rachel (unassisted) | 10 | 7 |
| Mount Olive | 13:14 | Michaud, Meaghan (Burke, Kiara ) | 10 | 8 |
| Queens | 12:13 | BLANCHARD, Kara (BLOOD, Ally ) | 11 | 8 |
| Queens | 11:26 | PERRETT, Rachel (BLOOD, Ally ) | 12 | 8 |
| Mount Olive | 08:42 | Youngblood, Peyton (Prentice, Emily ) | 12 | 9 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 4 | Shannon Donovan * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 5 | Rachel Perrett * | 3 | 0 | 7 | 6 | 1 | 9 | 2 | 1 | |
| 6 | Jillian Mitrecic * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 7 | Carson Giordano | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Lexi Willets * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jordan Brown | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Sydney Hussey * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| 14 | Grace Guglielmo * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 17 | Sydney Bracken * | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 2 | |
| 18 | Kyleigh Masteran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaitlyn Hardin | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Kaylee mia Geist | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kara Blanchard * | 5 | 1 | 8 | 8 | 2 | 1 | 6 | 0 | |
| 24 | Caroline Pearce * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 29 | Sara Mitrecic * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ally Blood * | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 12 | 4 | 30 | 25 | 23 | 16 | 23 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sara Mitrecic (W, 1-0) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kyleigh Masteran 2-240 |
Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wesche, Nola * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Young, Kelly * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Dougherty, Zoe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 8 | Davis, Ali * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Hamilton, Bria | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | |
| 11 | Olsson, Chaija * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 14 | Youngblood, Peyton * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Nicholson, Morgan * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Prentice, Emily | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 19 | Ellison, Eden | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | Youngblood, Camryn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Michaud, Meaghan * | 2 | 1 | 8 | 5 | 0 | 1 | 6 | 0 | |
| 23 | Yermal, Shaelyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Kaderabek, Jackie * | 3 | 0 | 5 | 4 | 3 | 0 | 1 | 0 | |
| 29 | Burke, Kiara * | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 30 | Abbott, Caroline * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 31 | Grady, Skylar | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Haeussler, Denae | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 42 | Moorman, Ciara * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 9 | 5 | 21 | 17 | 20 | 7 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Moorman, Ciara (L, 0-1) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Burke, Kiara 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 5 | 3 | 8 |
| Mount Olive | 3 | 10 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 12 | 11 | 23 |
| Mount Olive | 9 | 11 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 13 | 10 | 23 |
| Mount Olive | 12 | 12 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 14-16 | 11-13 | 25 -29 |
| Mount Olive | 13-15 | 12-16 | 25 -31 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 9 | 16 |
| Mount Olive | 6 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 0-0 | 0-0 | 0 -0 |
| Mount Olive | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 10 | 20 | 30 |
| Mount Olive | 14 | 7 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 4 | 1 | 5 |
| Mount Olive | 1 | 6 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens | 18:32 | MASTERAN, Kyleigh : - CROSS-CHECK | |
| Queens | 15:17 | MASTERAN, Kyleigh : - CROSS-CHECK | |
| Mount Olive | 09:02 | Burke, Kiara : - YELLOW CARD | |
| -- 2nd -- | |||
| Queens | 20:56 | BRACKEN, Sydney : - YELLOW CARD | |
| Mount Olive | 05:02 | Michaud, Meaghan : - YELLOW CARD | |
| Mount Olive | 00:48 | Burke, Kiara : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2hr29min Attendance: 10 |
| Starter * |






