Lenoir-Rhyne at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/20/2021 at 1pm
@ Charlotte, N.C. (Dickson Field )
3/20/2021 at 1pm
|
Lenoir-Rhyne
5 |
Queens
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lenoir-Rhyne (2-3, 1-1) | 2 | 3 | 5 |
| Queens (6-1, 4-0) | 14 | 7 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 26:42 | Kaitlyn Lehman (Cathleen Gaffney ) | 1 | 0 |
| Lenoir-Rhyne | 25:04 | Cathleen Gaffney (Kaitlyn Cavanaugh ) | 2 | 0 |
| Queens | 23:49 | BLANCHARD, Kara (unassisted) | 2 | 1 |
| Queens | 21:08 | UP - PERRETT, Rachel (GIORDANO, Carson ) | 2 | 2 |
| Queens | 20:53 | BLANCHARD, Kara (BLOOD, Ally ) | 2 | 3 |
| Queens | 19:18 | MASTERAN, Kyleigh (Free position shot) | 2 | 4 |
| Queens | 17:08 | BRACKEN, Sydney (BLANCHARD, Kara ) | 2 | 5 |
| Queens | 15:57 | MASTERAN, Kyleigh (unassisted) | 2 | 6 |
| Queens | 14:11 | UP - GIORDANO, Carson (BLOOD, Ally ) | 2 | 7 |
| Queens | 11:07 | BLANCHARD, Kara (unassisted) | 2 | 8 |
| Queens | 10:25 | BLOOD, Ally (unassisted) | 2 | 9 |
| Queens | 09:45 | PERRETT, Rachel (BLANCHARD, Kara ) | 2 | 10 |
| Queens | 07:38 | KINGSTON, Shannon (Free position shot) | 2 | 11 |
| Queens | 06:37 | GIORDANO, Carson (PERRETT, Rachel ) | 2 | 12 |
| Queens | 05:21 | UP - BRACKEN, Sydney (Free position shot) | 2 | 13 |
| Queens | 04:04 | BLANCHARD, Kara (BLOOD, Ally ) | 2 | 14 |
| -- 2nd -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 28:58 | Kaitlyn Cavanaugh (unassisted) | 3 | 14 |
| Queens | 27:20 | PERRETT, Rachel (BLANCHARD, Kara ) | 3 | 15 |
| Queens | 25:03 | PERRETT, Rachel (BLANCHARD, Kara ) | 3 | 16 |
| Lenoir-Rhyne | 21:39 | Kaitlyn Cavanaugh (Suzy Smith ) | 4 | 16 |
| Queens | 20:23 | BLANCHARD, Kara (PERRETT, Rachel ) | 4 | 17 |
| Queens | 14:34 | MASTERAN, Kyleigh (Free position shot) | 4 | 18 |
| Queens | 13:11 | BLOOD, Ally (BLANCHARD, Kara ) | 4 | 19 |
| Queens | 05:08 | PEARCE, Caroline (unassisted) | 4 | 20 |
| Lenoir-Rhyne | 03:57 | Cathleen Gaffney (Alyssa Sack ) | 5 | 20 |
| Queens | 01:27 | UP - PERRETT, Rachel (MASTERAN, Kyleigh ) | 5 | 21 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Dunnam * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | |
| 2 | Kiley Yurchak * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Hannah Jones | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 5 | Cassie Lafler * | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
| 7 | Teanna Sieben * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 9 | Georgia Kennedy * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 10 | Suzy Smith * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Carley Camp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Cathleen Gaffney * | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 15 | Makenna Filley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Kaitlyn Lehman * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Michelle Tang * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 20 | Alyssa Sack | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Summer Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kaitlyn Cavanaugh * | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 23 | Cambrie Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jolan Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liz Black * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 42 | Frances Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 4 | 6 | 6 | 18 | 9 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Teanna Sieben (L, 2-3) | 21 | 60:00 | 13 | 34 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | |
| 4 | Shannon Donovan * | 0 | 0 | 6 | 3 | 2 | 0 | 3 | 3 | |
| 5 | Rachel Perrett * | 5 | 2 | 9 | 8 | 4 | 8 | 1 | 1 | |
| 6 | Jillian Mitrecic * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 7 | Carson Giordano * | 2 | 1 | 4 | 4 | 5 | 0 | 4 | 3 | |
| 9 | Lexi Willets * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 10 | Jordan Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Sydney Hussey * | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | |
| 17 | Sydney Bracken * | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | |
| 18 | Kyleigh Masteran * | 3 | 1 | 5 | 3 | 6 | 0 | 2 | 0 | |
| 19 | Madi Bednarik * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kara Blanchard * | 5 | 5 | 8 | 5 | 3 | 0 | 2 | 0 | |
| 24 | Caroline Pearce | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Maddie Land * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Maura O'Donoghue | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Ally Blood * | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 21 | 12 | 43 | 34 | 35 | 19 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Madi Bednarik (W, 2-0) | 5 | 60:00 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 10 | 3 | 13 |
| Queens | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 9 | 9 | 18 |
| Queens | 18 | 17 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 14 | 14 | 28 |
| Queens | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 5-13 | 4-9 | 9 -22 |
| Queens | 7-7 | 7-7 | 14 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 6 | 9 |
| Queens | 14 | 5 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 0-0 | 0 -0 |
| Queens | 3-6 | 1-3 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 3 | 6 |
| Queens | 28 | 15 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6 | 4 | 10 |
| Queens | 5 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lenoir-Rhyne | 21:32 | Isabelle Dunnam : - YELLOW CARD | |
| Lenoir-Rhyne | 14:15 | Liz Black : - YELLOW CARD | |
| Lenoir-Rhyne | 08:35 | Frances Williams : - YELLOW CARD | |
| Lenoir-Rhyne | 06:37 | Frances Williams : - YELLOW CARD | |
| -- 2nd -- | |||
| Lenoir-Rhyne | 07:28 | Michelle Tang : - YELLOW CARD | |
| Lenoir-Rhyne | 01:47 | Carley Camp : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 58 |
| Starter * |






