Coker at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 7pm
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 7pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-5, 0-4) | 0 | 1 | 1 |
| Queens (7-1, 5-0) | 16 | 11 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Queens | ||
| Queens | 28:15 | BRACKEN, Sydney (unassisted) | 0 | 1 |
| Queens | 25:03 | PERRETT, Rachel (MASTERAN, Kyleigh ) | 0 | 2 |
| Queens | 23:29 | PEARCE, Caroline (PERRETT, Rachel ) | 0 | 3 |
| Queens | 23:07 | BLANCHARD, Kara (unassisted) | 0 | 4 |
| Queens | 20:36 | KINGSTON, Shannon (BLOOD, Ally ) | 0 | 5 |
| Queens | 20:20 | KINGSTON, Shannon (BLOOD, Ally ) | 0 | 6 |
| Queens | 19:40 | PERRETT, Rachel (BLANCHARD, Kara ) | 0 | 7 |
| Queens | 18:52 | BLANCHARD, Kara (BLOOD, Ally ) | 0 | 8 |
| Queens | 13:01 | DN - BLANCHARD, Kara (PEARCE, Caroline ) | 0 | 9 |
| Queens | 12:39 | DN - PERRETT, Rachel (BLANCHARD, Kara ) | 0 | 10 |
| Queens | 11:08 | BLANCHARD, Kara (Free position shot) | 0 | 11 |
| Queens | 09:50 | BLANCHARD, Kara (BLOOD, Ally ) | 0 | 12 |
| Queens | 07:26 | BRACKEN, Sydney (BLOOD, Ally ) | 0 | 13 |
| Queens | 05:50 | DONOVAN, Shannon (unassisted) | 0 | 14 |
| Queens | 03:31 | MASTERAN, Kyleigh (BLOOD, Ally ) | 0 | 15 |
| Queens | 01:05 | PERRETT, Rachel (unassisted) | 0 | 16 |
| -- 2nd -- | Coker | Queens | ||
| Queens | 28:23 | PERRETT, Rachel (PEARCE, Caroline ) | 0 | 17 |
| Queens | 24:18 | BLOOD, Ally (unassisted) | 0 | 18 |
| Queens | 22:35 | BROWN, Jordan (BLOOD, Ally ) | 0 | 19 |
| Queens | 20:23 | MASTERAN, Kyleigh (Free position shot) | 0 | 20 |
| Queens | 17:53 | DN - PEARCE, Caroline (BLANCHARD, Kara ) | 0 | 21 |
| Queens | 16:46 | MASTERAN, Kyleigh (BROWN, Jordan ) | 0 | 22 |
| Queens | 15:16 | BRACKEN, Sydney (unassisted) | 0 | 23 |
| Queens | 11:48 | KINGSTON, Shannon (HARDIN, Kaitlyn ) | 0 | 24 |
| Queens | 10:04 | HARDIN, Kaitlyn (unassisted) | 0 | 25 |
| Queens | 09:04 | MASTERAN, Kyleigh (unassisted) | 0 | 26 |
| Coker | 07:12 | Hannah Shuren (unassisted) | 1 | 26 |
| Queens | 02:08 | CAMAK, Addison (Free position shot) | 1 | 27 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson * | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | |
| 2 | Alexis Zegan * | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | |
| 4 | Gabby Jessup * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Amanda Arguello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meagan Gallagher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 9 | Shelby Hughes * | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| 10 | Alli Green * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 11 | Abby Kellner * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 14 | Hannah Shuren * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Alyssa Baronella-O'Toole * | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 16 | Makenzie Stroup * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Slone | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Abby Gross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Olivia Fladung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 2 | 2 | 12 | 6 | 35 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Abby Kellner (L, 1-5) | 27 | 60:00 | 15 | 42 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Kingston | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | |
| 2 | Addison Camak | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Shannon Donovan * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Rachel Perrett * | 5 | 1 | 10 | 7 | 2 | 7 | 1 | 2 | |
| 6 | Jillian Mitrecic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lexi Willets * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 10 | Jordan Brown | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 13 | Sydney Hussey * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 15 | Brooke De gorter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Sydney Bracken * | 3 | 0 | 5 | 5 | 1 | 8 | 3 | 0 | |
| 18 | Kyleigh Masteran * | 4 | 1 | 6 | 4 | 6 | 2 | 3 | 6 | |
| 19 | Madi Bednarik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kaitlyn Hardin | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Kaylee mia Geist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Kara Blanchard * | 5 | 3 | 11 | 9 | 2 | 0 | 1 | 0 | |
| 24 | Caroline Pearce * | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | |
| 25 | Colby Dugdale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Maddie Land * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Maura O'Donoghue | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | |
| 29 | Sara Mitrecic * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Annie Hutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ally Blood * | 1 | 7 | 3 | 3 | 4 | 0 | 0 | 2 | |
| 34 | Caroline Kraemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 16 | 52 | 42 | 32 | 24 | 14 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sara Mitrecic (W, 4-1) | 0 | 30:00 | 0 | 0 |
| 34 | Caroline Kraemer | 0 | 15:10 | 0 | 0 |
| 19 | Madi Bednarik | 1 | 14:50 | 1 | 2 |
| Totals | 1 | 60:00 | 1 | 2 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 11 | 4 | 15 |
| Queens | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 5 | 12 |
| Queens | 23 | 9 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 24 | 11 | 35 |
| Queens | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3-18 | 1-9 | 4 -27 |
| Queens | 5-5 | 2-3 | 7 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 3 | 6 |
| Queens | 14 | 10 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0-0 | 0-0 | 0 -0 |
| Queens | 1-5 | 2-2 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 2 | 2 |
| Queens | 33 | 19 | 52 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6 | 3 | 9 |
| Queens | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens | 14:09 | MASTERAN, Kyleigh : - YELLOW CARD | |
| -- 2nd -- | |||
| Queens | 18:46 | WILLETS, Lexi : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 22 |
| Starter * |






