Brooklyn Tilley
gp
5
p
9
g
8
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | 4 | - |
| Points | 9 | - | 9 | - |
| Goals | 8 | - | 8 | - |
| Assists | 1 | - | 1 | - |
| Shots | 19 | - | 18 | - |
| Shooting percentage | 42.1 | - | 44.4 | - |
| Shots on goal | 14 | - | 14 | - |
| Shots on goal percentage | 73.7 | - | 77.8 | - |
| Free position goals-shots | 3-8 | - | 3-7 | - |
| Ground balls | 4 | - | 3 | - |
| Draw controls | 3 | - | 3 | - |
| Turnovers | 9 | - | 7 | - |
| Caused turnovers | 2 | - | 2 | - |
| Fouls | 3 | - | 3 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
