Megann McKinney
- A
- Tusculum
gp
5
p
16
g
15
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 175th | 5 | 157th |
| Points | 16 | 49th | 16 | 34th |
| Goals | 15 | 41st | 15 | 25th |
| Assists | 1 | 71st | 1 | 59th |
| Shots | 26 | 45th | 26 | 33rd |
| Shooting percentage | 57.7 | - | 57.7 | 17th |
| Shots on goal | 24 | 39th | 24 | 27th |
| Shots on goal percentage | 92.3 | 35th | 92.3 | 37th |
| Free position goals-shots | 3-5 | 39th | 3-5 | 27th |
| Ground balls | 2 | 173rd | 2 | 150th |
| Draw controls | 6 | 56th | 6 | 49th |
| Turnovers | 7 | 115th | 7 | 82nd |
| Caused turnovers | 2 | 115th | 2 | 90th |
| Fouls | 3 | 108th | 3 | 91st |
| Yellow cards | 0 | 113th | 0 | 99th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Southern Wesleyan | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 15-13 | - | - | - | - | - | - | - | - |
| Apr 3 | at Coker | L, 16-14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Lenoir-Rhyne | L, 14-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Mars Hill | L, 15-12 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | UVA Wise | L, 13-7 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | at Wingate | L, 23-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Southern Wesleyan | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 15-13 | - | - | - | - | - | - | - | - |
| Apr 3 | at Coker | L, 16-14 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Apr 5 | at Lenoir-Rhyne | L, 14-9 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 10 | at Mars Hill | L, 15-12 | 5 | 0 | 5 | 1-2 | 7 | 71.4 | 6 | 85.7 |
| Apr 12 | UVA Wise | L, 13-7 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 17 | at Wingate | L, 23-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 6 | 7 | 2 | 3 | 0 | 0 | 0 |
| Conference | 5 | 5 | 2 | 6 | 7 | 2 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 5 | 5 | 2 | 6 | 7 | 2 | 3 | 0 | 0 | 0 |
| April | 5 | 5 | 2 | 6 | 7 | 2 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 15 | 1 | 16 | 3-5 | 26 | 57.7 | 24 | 92.3 |
| Conference | 5 | 5 | 15 | 1 | 16 | 3-5 | 26 | 57.7 | 24 | 92.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Away | 4 | 4 | 13 | 0 | 13 | 2-3 | 21 | 61.9 | 19 | 90.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 5 | 5 | 15 | 1 | 16 | 3-5 | 26 | 57.7 | 24 | 92.3 |
| April | 5 | 5 | 15 | 1 | 16 | 3-5 | 26 | 57.7 | 24 | 92.3 |


