Sierra Hummell
- MF
- Newberry
gp
7
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 140th | 4 | 174th |
| Points | 1 | 117th | 0 | 185th |
| Goals | 0 | 138th | 0 | 132nd |
| Assists | 1 | 71st | 0 | 94th |
| Shots | 5 | 106th | 2 | 118th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 4 | 98th | 2 | 105th |
| Shots on goal percentage | 80.0 | 74th | 100.0 | 1st |
| Free position goals-shots | 0-3 | 168th | 0-2 | 163rd |
| Ground balls | 3 | 155th | 1 | 176th |
| Draw controls | 0 | 131st | 0 | 118th |
| Turnovers | 1 | 191st | 0 | 204th |
| Caused turnovers | 0 | 187th | 0 | 172nd |
| Fouls | 1 | 152nd | 1 | 145th |
| Yellow cards | 0 | 113th | 0 | 99th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Queens | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Young Harris | L, 19-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Mars Hill | W, 22-17 | - | - | - | - | - | - | - | - |
| Mar 10 | at Coker | W, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Catawba | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Tusculum | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 24 | Lenoir-Rhyne | L, 18-14 | - | - | - | - | - | - | - | - |
| Mar 27 | at Limestone | L, 21-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 5 | at Wingate | L, 22-10 | - | - | - | - | - | - | - | - |
| Apr 7 | UVA Wise | L, 20-13 | - | - | - | - | - | - | - | - |
| Apr 14 | at Southern Wesleyan | W, 20-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | North Greenville | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Queens | L, 26-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Young Harris | L, 19-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Mars Hill | W, 22-17 | - | - | - | - | - | - | - | - |
| Mar 10 | at Coker | W, 23-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | Catawba | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Tusculum | W, 15-13 | - | - | - | - | - | - | - | - |
| Mar 24 | Lenoir-Rhyne | L, 18-14 | - | - | - | - | - | - | - | - |
| Mar 27 | at Limestone | L, 21-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | at Wingate | L, 22-10 | - | - | - | - | - | - | - | - |
| Apr 7 | UVA Wise | L, 20-13 | - | - | - | - | - | - | - | - |
| Apr 14 | at Southern Wesleyan | W, 20-10 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 16 | North Greenville | L, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| April | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 1 | 0-3 | 5 | 0.0 | 4 | 80.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 1 | 1 | 0-3 | 5 | 0.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0-2 | 3 | 0.0 | 3 | 100.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 1 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| April | 2 | - | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
