Sierra Landsman
gp
6
p
5
g
4
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 154th | 6 | 127th |
| Points | 5 | 85th | 5 | 74th |
| Goals | 4 | 84th | 4 | 74th |
| Assists | 1 | 71st | 1 | 59th |
| Shots | 13 | 76th | 13 | 60th |
| Shooting percentage | 30.8 | 89th | 30.8 | 95th |
| Shots on goal | 9 | 83rd | 9 | 69th |
| Shots on goal percentage | 69.2 | 113th | 69.2 | 112th |
| Free position goals-shots | 1-2 | 81st | 1-2 | 74th |
| Ground balls | 0 | 213th | 0 | 205th |
| Draw controls | 0 | 131st | 0 | 118th |
| Turnovers | 7 | 115th | 7 | 82nd |
| Caused turnovers | 1 | 149th | 1 | 126th |
| Fouls | 0 | 183rd | 0 | 176th |
| Yellow cards | 1 | 60th | 1 | 41st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Lee | - | - | - | - | - | - | - | - | |
| Mar 6 | at Catawba | W, 14-10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Mars Hill | W, 20-15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | at UVA Wise | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Limestone | L, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Wingate | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Queens | L, 23-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 14 | at Coker | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Lee | - | - | - | - | - | - | - | - | |
| Mar 6 | at Catawba | W, 14-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 10 | at Mars Hill | W, 20-15 | 2 | 0 | 2 | 1-2 | 9 | 22.2 | 5 | 55.6 |
| Mar 17 | at UVA Wise | L, 16-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 21 | at Limestone | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Wingate | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Queens | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 14 | at Coker | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 6 | 6 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 4 | 1 | 5 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| Conference | 6 | 6 | 4 | 1 | 5 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 6 | 6 | 4 | 1 | 5 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 0 | 3 | 1-2 | 12 | 25.0 | 8 | 66.7 |
| Losses | 4 | 4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 5 | 4 | 1 | 5 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


