Edie Webb
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 233rd | 1 | 227th |
| Points | 0 | 247th | 0 | 247th |
| Goals | 0 | 138th | 0 | 132nd |
| Assists | 0 | 107th | 0 | 94th |
| Shots | 0 | 160th | 0 | 153rd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 155th | 0 | 149th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 244th | 0-0 | 244th |
| Ground balls | 0 | 213th | 0 | 205th |
| Draw controls | 0 | 131st | 0 | 118th |
| Turnovers | 0 | 210th | 0 | 204th |
| Caused turnovers | 0 | 187th | 0 | 172nd |
| Fouls | 0 | 183rd | 0 | 176th |
| Yellow cards | 0 | 113th | 0 | 99th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Tusculum | W, 14-9 |
| Apr 7 | Wingate | L, 20-8 |
| Apr 10 | Lincoln Memorial | |
| Apr 14 | at UVA Wise | L, 15-6 |
| Apr 17 | Mars Hill | W, 19-11 |
| Apr 20 | at UVA Wise | L, 12-11 |
| Date | Opponent | Score |
|---|---|---|
| Feb 7 | Montevallo | W, 12-10 |
| Feb 24 | Belmont Abbey | L, 13-11 |
| Mar 3 | at Coker | W, 18-10 |
| Mar 12 | at Young Harris | L, 20-17 |
| Mar 20 | at Queens | L, 21-5 |
| Mar 24 | at Newberry | W, 18-14 |
| Mar 29 | Limestone | L, 17-3 |
| Mar 31 | Catawba | |
| Apr 5 | Tusculum | W, 14-9 |
| Apr 7 | Wingate | L, 20-8 |
| Apr 10 | Lincoln Memorial | |
| Apr 14 | at UVA Wise | L, 15-6 |
| Apr 17 | Mars Hill | W, 19-11 |
| Apr 20 | at UVA Wise | L, 12-11 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |






