Megan Davis
- Att
- Limestone
gp
15
p
20
g
9
a
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 11th | 9 | 14th |
| Points | 20 | 41st | 12 | 45th |
| Goals | 9 | 57th | 5 | 65th |
| Assists | 11 | 20th | 7 | 18th |
| Shots | 20 | 55th | 12 | 64th |
| Shooting percentage | 45.0 | 58th | 41.7 | 72nd |
| Shots on goal | 19 | 49th | 12 | 52nd |
| Shots on goal percentage | 95.0 | 31st | 100.0 | 1st |
| Free position goals-shots | 2-6 | 52nd | 2-5 | 40th |
| Ground balls | 15 | 57th | 11 | 58th |
| Draw controls | 0 | 131st | 0 | 118th |
| Turnovers | 15 | 43rd | 6 | 94th |
| Caused turnovers | 3 | 91st | 1 | 126th |
| Fouls | 4 | 96th | 3 | 91st |
| Yellow cards | 2 | 26th | 1 | 41st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at North Greenville | W, 15-5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 23 | at Mars Hill | W, 20-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | Wingate | W, 15-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Catawba | W, 14-4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Young Harris | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | W, 14-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Newberry | W, 21-6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | at Lenoir-Rhyne | W, 17-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at UVA Wise | W, 16-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Queens | L, 9-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Coker | W, 21-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Belmont Abbey | W, 15-5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 23 | vs. Wingate | W, 14-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Queens | L, 18-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 14 | vs. Mount Olive | W, 9-8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 16 | vs. Queens | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at North Greenville | W, 15-5 | 1 | 2 | 3 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 23 | at Mars Hill | W, 20-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 27 | Wingate | W, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | at Catawba | W, 14-4 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | at Young Harris | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | W, 14-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | Newberry | W, 21-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Lenoir-Rhyne | W, 17-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at UVA Wise | W, 16-10 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Queens | L, 9-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 10 | at Coker | W, 21-3 | 2 | 2 | 4 | 1-3 | 5 | 40.0 | 5 | 100.0 |
| Apr 13 | Belmont Abbey | W, 15-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | vs. Wingate | W, 14-10 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | vs. Queens | L, 18-14 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 14 | vs. Mount Olive | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 16 | vs. Queens | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 15 | 0 | 15 | 3 | 4 | 2 | 0 | 0 |
| Conference | 9 | 8 | 11 | 0 | 6 | 1 | 3 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 4 | 9 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| Away | 6 | 6 | 5 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Neutral | 4 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 11 | 14 | 0 | 14 | 2 | 4 | 2 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| March | 4 | 3 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| April | 6 | 6 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| May | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 9 | 11 | 20 | 2-6 | 20 | 45.0 | 19 | 95.0 |
| Conference | 9 | 8 | 5 | 7 | 12 | 2-5 | 12 | 41.7 | 12 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 4 | 2 | 2 | 4 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Away | 6 | 6 | 5 | 8 | 13 | 2-5 | 10 | 50.0 | 9 | 90.0 |
| Neutral | 4 | 4 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Wins | 12 | 11 | 8 | 11 | 19 | 2-5 | 15 | 53.3 | 14 | 93.3 |
| Losses | 3 | 3 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| February | 3 | 3 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| March | 4 | 3 | 2 | 3 | 5 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| April | 6 | 6 | 5 | 6 | 11 | 1-4 | 12 | 41.7 | 12 | 100.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
