Ali Van der Ziel
gp
6
p
23
g
16
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 154th | 6 | 127th |
| Points | 23 | 34th | 23 | 25th |
| Goals | 16 | 35th | 16 | 24th |
| Assists | 7 | 31st | 7 | 18th |
| Shots | 28 | 42nd | 28 | 28th |
| Shooting percentage | 57.1 | 14th | 57.1 | 18th |
| Shots on goal | 21 | 44th | 21 | 31st |
| Shots on goal percentage | 75.0 | 94th | 75.0 | 88th |
| Free position goals-shots | 2-4 | 60th | 2-4 | 47th |
| Ground balls | 3 | 155th | 3 | 133rd |
| Draw controls | 1 | 91st | 1 | 82nd |
| Turnovers | 9 | 89th | 9 | 58th |
| Caused turnovers | 0 | 187th | 0 | 172nd |
| Fouls | 2 | 131st | 2 | 115th |
| Yellow cards | 0 | 113th | 0 | 99th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Lee | - | - | - | - | - | - | - | - | |
| Mar 6 | at Catawba | W, 14-10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Mars Hill | W, 20-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at UVA Wise | L, 16-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Limestone | L, 14-4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | at Wingate | L, 14-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Queens | L, 23-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 14 | at Coker | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Lee | - | - | - | - | - | - | - | - | |
| Mar 6 | at Catawba | W, 14-10 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 4 | 66.7 |
| Mar 10 | at Mars Hill | W, 20-15 | 6 | 4 | 10 | 0-0 | 8 | 75.0 | 6 | 75.0 |
| Mar 17 | at UVA Wise | L, 16-6 | 1 | 0 | 1 | 0-1 | 6 | 16.7 | 3 | 50.0 |
| Mar 21 | at Limestone | L, 14-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Wingate | L, 14-3 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Apr 3 | at Queens | L, 23-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 14 | at Coker | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 0 |
| Conference | 6 | 5 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 6 | 5 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| March | 5 | 5 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 16 | 7 | 23 | 2-4 | 28 | 57.1 | 21 | 75.0 |
| Conference | 6 | 5 | 16 | 7 | 23 | 2-4 | 28 | 57.1 | 21 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 6 | 5 | 16 | 7 | 23 | 2-4 | 28 | 57.1 | 21 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 9 | 6 | 15 | 1-1 | 14 | 64.3 | 10 | 71.4 |
| Losses | 4 | 3 | 7 | 1 | 8 | 1-3 | 14 | 50.0 | 11 | 78.6 |
| March | 5 | 5 | 14 | 7 | 21 | 2-4 | 26 | 53.8 | 19 | 73.1 |
| April | 1 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |


