Jordan Edwards
- N/A
- UVA Wise
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 83rd | 10 | 22nd |
| Points | 0 | 174th | 0 | 167th |
| Goals | 0 | 149th | 0 | 141st |
| Assists | 0 | 126th | 0 | 110th |
| Shots | 0 | 169th | 0 | 154th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 164th | 0 | 149th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 149th | 0-0 | 134th |
| Ground balls | 37 | 20th | 26 | 16th |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 10 | 124th | 8 | 99th |
| Caused turnovers | 11 | 50th | 8 | 38th |
| Fouls | 0 | 184th | 0 | 166th |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Lees-McRae | W, 17-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Lander | W, 10-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | at Lee | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Shorter | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Lincoln Memorial | L, 14-13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Rollins | L, 17-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Flagler | L, 14-12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Wingate | L, 20-11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Catawba | L, 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Lenoir-Rhyne | L, 16-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mars Hill | W, 18-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Limestone | L, 15-11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Newberry | W, 12-10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Queens | L, 27-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Tusculum | W, 20-13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Coker | W, 15-7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Lees-McRae | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Lander | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at Lee | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Shorter | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Lincoln Memorial | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Rollins | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Flagler | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Wingate | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Catawba | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Lenoir-Rhyne | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Mars Hill | W, 18-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Limestone | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Newberry | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Queens | L, 27-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Tusculum | W, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Coker | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 37 | 0 | 10 | 11 | 0 | 0 | 0 | 0 |
| Conference | 10 | 10 | 26 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 24 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 23 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 22 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






