Kira Spaulding
- MF
- Tusculum
gp
6
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 217th | 3 | 219th |
| Points | 1 | 140th | 0 | 246th |
| Goals | 1 | 134th | 0 | 141st |
| Assists | 0 | 126th | 0 | 110th |
| Shots | 1 | 152nd | 0 | 154th |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | 149th | 0 | 149th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 244th | 0-0 | 242nd |
| Ground balls | 0 | 234th | 0 | 218th |
| Draw controls | 1 | 111th | 0 | 113th |
| Turnovers | 2 | 204th | 1 | 193rd |
| Caused turnovers | 0 | 215th | 0 | 190th |
| Fouls | 1 | 154th | 1 | 129th |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Lee | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 # | Tenn. Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Greenville | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 19 | Chowan | W, 18-8 | - | - | - | - | - | - | - | - |
| Feb 26 | at Lees-McRae | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Mars Hill | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 9 | Florida Tech | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Newberry | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 15 | Converse | W, 23-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Lenoir-Rhyne | L, 13-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Limestone | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 2 | at Queens | L, 25-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Coker | W, 21-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at Lincoln Memorial | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 16 | at Catawba | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 21 | at UVA Wise | L, 20-13 | - | - | - | - | - | - | - | - |
| Apr 23 | Wingate | L, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Lee | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 # | Tenn. Wesleyan | - | - | - | - | - | - | - | - | |
| Feb 16 | at North Greenville | L, 13-7 | - | - | - | - | - | - | - | - |
| Feb 19 | Chowan | W, 18-8 | - | - | - | - | - | - | - | - |
| Feb 26 | at Lees-McRae | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Mars Hill | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 9 | Florida Tech | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Newberry | L, 13-10 | - | - | - | - | - | - | - | - |
| Mar 15 | Converse | W, 23-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | Lenoir-Rhyne | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Limestone | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 2 | at Queens | L, 25-6 | - | - | - | - | - | - | - | - |
| Apr 9 | Coker | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Lincoln Memorial | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 16 | at Catawba | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 21 | at UVA Wise | L, 20-13 | - | - | - | - | - | - | - | - |
| Apr 23 | Wingate | L, 22-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






