Sam Dilegge
- D
- Wingate
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 208th | 6 | 189th |
| Points | 0 | 174th | 0 | 167th |
| Goals | 0 | 149th | 0 | 141st |
| Assists | 0 | 126th | 0 | 110th |
| Shots | 1 | 152nd | 1 | 141st |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 149th | 1 | 137th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-1 | 142nd | 0-1 | 127th |
| Ground balls | 6 | 164th | 6 | 114th |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 1 | 218th | 1 | 193rd |
| Caused turnovers | 3 | 140th | 3 | 103rd |
| Fouls | 3 | 122nd | 3 | 91st |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | North Greenville | W, 20-5 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | W, 16-7 | - | - | - | - | - | - | - | - |
| Feb 25 | Young Harris | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Limestone | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Palm Beach Atl. | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Florida Southern | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Coker | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Queens | L, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | at UVA Wise | W, 20-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Mars Hill | W, 21-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Lincoln Memorial | W, 19-3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 6 | Catawba | W, 16-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Newberry | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 22-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Mount Olive | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 23 | at Tusculum | W, 22-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Newberry | W, 15-10 | - | - | - | - | - | - | - | - |
| May 1 | vs. Queens | L, 21-5 | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida Southern | L, 19-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | North Greenville | W, 20-5 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | W, 16-7 | - | - | - | - | - | - | - | - |
| Feb 25 | Young Harris | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Limestone | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Palm Beach Atl. | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Florida Southern | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Coker | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Queens | L, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | at UVA Wise | W, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Mars Hill | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Lincoln Memorial | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Catawba | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Newberry | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 13 | Lenoir-Rhyne | W, 22-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Mount Olive | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 23 | at Tusculum | W, 22-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | vs. Newberry | W, 15-10 | - | - | - | - | - | - | - | - |
| May 1 | vs. Queens | L, 21-5 | - | - | - | - | - | - | - | - |
| May 13 | vs. Florida Southern | L, 19-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Conference | 6 | 1 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Away | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 1 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| April | 4 | - | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
