Kirsten Chalmers
- D
- Wingate
gp
13
p
4
g
1
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 163rd | 7 | 165th |
| Points | 4 | 124th | 2 | 122nd |
| Goals | 1 | 134th | 1 | 120th |
| Assists | 3 | 87th | 1 | 92nd |
| Shots | 2 | 147th | 2 | 134th |
| Shooting percentage | 50.0 | - | 50.0 | - |
| Shots on goal | 1 | 149th | 1 | 137th |
| Shots on goal percentage | 50.0 | 159th | 50.0 | 141st |
| Free position goals-shots | 1-1 | 84th | 1-1 | 63rd |
| Ground balls | 5 | 177th | 2 | 182nd |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 4 | 179th | 2 | 178th |
| Caused turnovers | 6 | 97th | 3 | 103rd |
| Fouls | 4 | 106th | 1 | 129th |
| Yellow cards | 0 | 132nd | 0 | 98th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | North Greenville | W, 20-5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 19 | at Belmont Abbey | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Young Harris | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Limestone | W, 12-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Palm Beach Atl. | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Florida Southern | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Coker | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Queens | L, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | at UVA Wise | W, 20-11 | - | - | - | - | - | - | - | - |
| Mar 26 | at Mars Hill | W, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Lincoln Memorial | W, 19-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | Catawba | W, 16-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Newberry | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Lenoir-Rhyne | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Mount Olive | W, 15-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | at Tusculum | W, 22-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | vs. Newberry | W, 15-10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 1 | vs. Queens | L, 21-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 13 | vs. Florida Southern | L, 19-6 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | North Greenville | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Belmont Abbey | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Young Harris | W, 19-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Limestone | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Palm Beach Atl. | W, 18-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Florida Southern | L, 19-13 | - | - | - | - | - | - | - | - |
| Mar 12 | at Coker | W, 21-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Queens | L, 19-12 | - | - | - | - | - | - | - | - |
| Mar 25 | at UVA Wise | W, 20-11 | - | - | - | - | - | - | - | - |
| Mar 26 | at Mars Hill | W, 21-2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Lincoln Memorial | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Catawba | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Newberry | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Lenoir-Rhyne | W, 22-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | Mount Olive | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Tusculum | W, 22-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 29 | vs. Newberry | W, 15-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 1 | vs. Queens | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Florida Southern | L, 19-6 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 5 | 0 | 4 | 6 | 4 | 0 | 0 | 0 |
| Conference | 7 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | - | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wins | 12 | 2 | 4 | 0 | 3 | 5 | 4 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| March | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 7 | 1 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | 1 | 1 | 2 | 3 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Wins | 12 | 2 | 1 | 3 | 4 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 2 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






