Parker Lewis
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 146th | 11 | 1st |
| Points | 0 | 212th | 0 | 211th |
| Goals | 0 | 149th | 0 | 141st |
| Assists | 0 | 126th | 0 | 110th |
| Shots | 0 | 169th | 0 | 154th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 164th | 0 | 149th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 198th | 0-0 | 190th |
| Ground balls | 9 | 133rd | 7 | 99th |
| Draw controls | 0 | 143rd | 0 | 113th |
| Turnovers | 6 | 160th | 6 | 122nd |
| Caused turnovers | 3 | 140th | 0 | 190th |
| Fouls | 18 | 19th | 15 | 13th |
| Yellow cards | 1 | 81st | 1 | 50th |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 36th | 0 | 21st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | North Greenville | W, 17-5 | - | - | - | - | - | - | - | - |
| Feb 13 | Montevallo | W, 14-8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | Young Harris | W, 16-8 | - | - | - | - | - | - | - | - |
| Feb 23 | Lander | L, 16-15 | - | - | - | - | - | - | - | - |
| Feb 27 | Rollins | L, 12-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 5 | at Wingate | L, 12-11 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 12 | Slippery Rock | W, 9-6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 16 | Catawba | W, 13-8 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 19 | at Lincoln Memorial | W, 16-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Tusculum | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Mars Hill | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Lenoir-Rhyne | W, 15-11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | UVA Wise | W, 15-11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 13 | at Queens | L, 24-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Coker | W, 23-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Newberry | W, 19-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Newberry | L, 12-11 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | North Greenville | W, 17-5 | - | - | - | - | - | - | - | - |
| Feb 13 | Montevallo | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | Young Harris | W, 16-8 | - | - | - | - | - | - | - | - |
| Feb 23 | Lander | L, 16-15 | - | - | - | - | - | - | - | - |
| Feb 27 | Rollins | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Wingate | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Slippery Rock | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Catawba | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Lincoln Memorial | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Tusculum | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Mars Hill | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Lenoir-Rhyne | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | UVA Wise | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Queens | L, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Coker | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Newberry | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Newberry | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 9 | 0 | 6 | 3 | 18 | 1 | 0 | 0 |
| Conference | 11 | 10 | 7 | 0 | 6 | 0 | 15 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 6 | 6 | 0 | 4 | 3 | 15 | 1 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 8 | 6 | 0 | 2 | 3 | 10 | 0 | 0 | 0 |
| Losses | 4 | 3 | 3 | 0 | 4 | 0 | 8 | 1 | 0 | 0 |
| February | 2 | - | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| March | 6 | 6 | 4 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
| April | 6 | 5 | 4 | 0 | 3 | 0 | 10 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 11 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
