UVA Wise at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
4/12/2023 at 1:01 PM
@ Greeneville, Tenn. (Pioneer Field )
4/12/2023 at 1:01 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UVA Wise (9-6, 5-4 SAC) | 3 | 4 | 2 | 0 | 9 |
| Tusculum (6-8, 3-5 SAC) | 3 | 3 | 4 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVA Wise | Tusculum | ||
| UVA Wise | 08:57 | Abby Stoffelen (Free position shot) | 1 | 0 |
| UVA Wise | 08:01 | Anna Claire watt (Grace Golatt ) | 2 | 0 |
| Tusculum | 04:21 | Kamryn McNeil (unassisted) | 2 | 1 |
| UVA Wise | 03:49 | Caitlyn Schultz (unassisted) | 3 | 1 |
| Tusculum | 02:28 | Tia Daniel (unassisted) | 3 | 2 |
| Tusculum | 01:56 | Emma Miller (unassisted) | 3 | 3 |
| -- 2nd -- | UVA Wise | Tusculum | ||
| UVA Wise | 12:42 | Mallory Trimble (Free position shot) | 4 | 3 |
| UVA Wise | 12:19 | Katie Allen (Ashley Fisher ) | 5 | 3 |
| Tusculum | 11:20 | Abby Lockwood (Free position shot) | 5 | 4 |
| UVA Wise | 08:09 | Logen Davis (Ashley Fisher ) | 6 | 4 |
| UVA Wise | 05:45 | Caitlyn Schultz (Abby Stoffelen ) | 7 | 4 |
| Tusculum | 05:03 | Tia Daniel (unassisted) | 7 | 5 |
| Tusculum | 02:11 | Tia Daniel (Free position shot) | 7 | 6 |
| -- 3rd -- | UVA Wise | Tusculum | ||
| Tusculum | 13:45 | Abby Lockwood (unassisted) | 7 | 7 |
| Tusculum | 12:17 | Lucy Brewer (Tia Daniel ) | 7 | 8 |
| Tusculum | 09:46 | Tia Daniel (unassisted) | 7 | 9 |
| UVA Wise | 04:39 | Grace Golatt (Issie Brown ) | 8 | 9 |
| Tusculum | 02:51 | Tia Daniel (Free position shot) | 8 | 10 |
| UVA Wise | 01:36 | Abby Stoffelen (unassisted) | 9 | 10 |
| -- 4th -- | UVA Wise | Tusculum | ||
| Tusculum | 09:41 | Tia Daniel (unassisted) | 9 | 11 |
| Tusculum | 08:31 | Lucy Brewer (Free position shot) | 9 | 12 |
| Tusculum | 07:23 | Tia Daniel (unassisted) | 9 | 13 |
| Tusculum | 00:28 | Mackenzie Sherrod (Tia Daniel ) | 9 | 14 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abby Stoffelen * | 2 | 1 | 7 | 5 | 2 | 1 | 2 | 2 | |
| 4 | Caitlyn Schultz * | 2 | 0 | 9 | 5 | 5 | 1 | 5 | 1 | |
| 5 | Katie Allen * | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 0 | |
| 6 | Grace Golatt | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |
| 7 | Jaylah Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Paige Volpone * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 10 | Mallory Trimble * | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | |
| 11 | Taryn Moreno * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Issie Brown * | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | |
| 18 | Ashley Fisher * | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Logen Davis * | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | |
| 21 | Anna Claire watt | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 22 | Taylor Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Jordan Knight * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 24 | Olivia Toomer * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Kaila Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kameryn Darrington * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
| 31 | Jordan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 38 | 25 | 27 | 13 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Toomer | 6 | 30:00 | 2 | 8 |
| 31 | Jordan Edwards (L, 1-1) | 8 | 30:00 | 4 | 12 |
| Totals | 14 | 60:00 | 6 | 20 | |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abby Lockwood * | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | |
| 3 | Haylee Cureton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Jessie Carolin-Vandenberg * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 7 | Morgan Correia * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 8 | Celeste Raya * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Kira Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jadyn Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Emma Miller * | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 17 | Tia Daniel * | 7 | 2 | 9 | 8 | 1 | 4 | 4 | 0 | |
| 18 | Chloe Michalski * | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | |
| 20 | Mackenzie Sherrod | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Lucy Brewer * | 2 | 0 | 3 | 3 | 1 | 7 | 2 | 2 | |
| 23 | Kamryn McNeil * | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 27 | Sophia Sesi * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Emily White * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 2 | 25 | 20 | 15 | 14 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Emily White (W, 1-0) | 9 | 60:00 | 16 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 2 | 0 | 2 | 2 | 6 |
| Tusculum | 5 | 6 | 3 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 5 | 9 | 6 | 7 | 27 |
| Tusculum | 6 | 2 | 3 | 4 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 6 | 3 | 3 | 8 | 20 |
| Tusculum | 6 | 7 | 5 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 4-6 | 4-4 | 4-4 | 5-7 | 17 -21 |
| Tusculum | 4-5 | 4-7 | 5-7 | 4-6 | 17 -25 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 5 | 5 | 2 | 1 | 13 |
| Tusculum | 2 | 3 | 5 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 1-1 | 1-3 | 0-1 | 0-0 | 2 -5 |
| Tusculum | 0-2 | 2-2 | 1-1 | 1-2 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 10 | 13 | 9 | 6 | 38 |
| Tusculum | 7 | 4 | 8 | 6 | 25 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 3 | 5 | 5 | 3 | 16 |
| Tusculum | 3 | 7 | 2 | 3 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| UVA Wise | 03:36 | Paige Volpone : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 185 Officials and game personnel: Jo Vandiver ; Kevin Becker ; Suzie Stammer ; TU Ath. Comms. |
| Starter * |
