gp
5
p
4
g
4
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 222nd | 2 | 230th |
| Points | 4 | 116th | 0 | 197th |
| Goals | 4 | 107th | 0 | 133rd |
| Assists | 0 | 132nd | 0 | 119th |
| Shots | 6 | 120th | 0 | 156th |
| Shooting percentage | 66.7 | - | - | - |
| Shots on goal | 5 | 116th | 0 | 154th |
| Shots on goal percentage | 83.3 | 52nd | - | - |
| Free position goals-shots | 1-2 | 96th | 0-0 | 162nd |
| Ground balls | 2 | 206th | 1 | 200th |
| Draw controls | 1 | 112th | 0 | 121st |
| Turnovers | 2 | 200th | 2 | 172nd |
| Caused turnovers | 1 | 184th | 1 | 151st |
| Fouls | 1 | 144th | 0 | 145th |
| Yellow cards | 1 | 81st | 1 | 41st |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 37th | 0 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Mars Hill | W, 16-3 |
| Apr 15 | at Catawba | W, 16-7 |
| Apr 18 | at Limestone | L, 16-5 |
| Apr 22 | Anderson | W, 20-13 |
| Apr 25 | at Limestone | W, 18-15 |
| Apr 29 | vs. Newberry | L, 18-11 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | North Greenville | W, 18-9 | - | - | - | - | - | - | - | - |
| Feb 11 | Lander | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Tampa | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 20 | at Flagler | L, 17-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | Florida Tech | W, 17-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | UVA Wise | L, 16-15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 | at Newberry | L, 16-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 15 | at Young Harris | W, 18-17 | - | - | - | - | - | - | - | - |
| Mar 18 | Wingate | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 25 | Coker | W, 18-2 | - | - | - | - | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Mars Hill | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at Limestone | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Anderson | W, 20-13 | - | - | - | - | - | - | - | - |
| Apr 25 | at Limestone | W, 18-15 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Newberry | L, 18-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | North Greenville | W, 18-9 | - | - | - | - | - | - | - | - |
| Feb 11 | Lander | L, 11-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 18 | at Tampa | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 20 | at Flagler | L, 17-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | Florida Tech | W, 17-16 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 1 | UVA Wise | L, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Newberry | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | McKendree | - | - | - | - | - | - | - | - | |
| Mar 15 | at Young Harris | W, 18-17 | - | - | - | - | - | - | - | - |
| Mar 18 | Wingate | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 25 | Coker | W, 18-2 | - | - | - | - | - | - | - | - |
| Mar 29 | at Tusculum | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Lenoir-Rhyne | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 12 | Mars Hill | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 15 | at Catawba | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at Limestone | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 22 | Anderson | W, 20-13 | - | - | - | - | - | - | - | - |
| Apr 25 | at Limestone | W, 18-15 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Newberry | L, 18-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| February | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 2 | - | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Away | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 4 | - | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| February | 3 | 1 | 4 | 0 | 4 | 1-2 | 6 | 66.7 | 5 | 83.3 |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






