gp
3
gs
0
min
63:32
ga
12
gaa
11.33
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 23rd | 1 | 24th |
| Games started | 0 | 23rd | 0 | 21st |
| Minutes | 63:32 | 24th | 7:40 | 26th |
| Goals against | 12 | - | 2 | - |
| Goals-against average | 11.33 | - | 15.65 | - |
| Saves | 3 | 25th | 0 | 26th |
| Save pct | 20.0 | - | 0.0 | - |
| Wins | 0 | 21st | 0 | 19th |
| Losses | 0 | 20th | 0 | 18th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Catawba | W, 21-5 |
| Mar 29 | at Newberry | L, 14-9 |
| Apr 8 | at Wingate | L, 13-6 |
| Apr 12 | Lenoir-Rhyne | L, 15-14 |
| Apr 15 | Mars Hill | W, 20-6 |
| Apr 22 | at Lincoln Memorial | L, 20-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 | Southern Wesleyan | W, 27-8 | 0 | 25:52 | 2 | 0 | 0.0 |
| Feb 18 | at Shorter | W, 17-8 | - | 0:00 | - | - | 0.0 |
| Feb 22 | Lander | L, 16-5 | 0 | 30:00 | 8 | 3 | 27.3 |
| Feb 25 | Chowan | W, 22-2 | - | - | - | - | - |
| Feb 27 | at North Greenville | L, 15-13 | - | - | - | - | - |
| Mar 1 | Converse | W, 28-4 | - | - | - | - | - |
| Mar 4 | Coker | W, 19-6 | - | - | - | - | - |
| Mar 7 | Emmanuel (Ga.) | W, 16-5 | - | - | - | - | - |
| Mar 11 | Limestone | L, 15-8 | - | - | - | - | - |
| Mar 15 | at Tusculum | W, 14-13 | - | - | - | - | - |
| Mar 18 | at UVA Wise | L, 13-12 | - | - | - | - | - |
| Mar 25 | Catawba | W, 21-5 | 0 | 7:40 | 2 | 0 | 0.0 |
| Mar 29 | at Newberry | L, 14-9 | - | - | - | - | - |
| Apr 8 | at Wingate | L, 13-6 | - | - | - | - | - |
| Apr 12 | Lenoir-Rhyne | L, 15-14 | - | - | - | - | - |
| Apr 15 | Mars Hill | W, 20-6 | - | - | - | - | - |
| Apr 22 | at Lincoln Memorial | L, 20-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 63:32 | 12 | 11.33 | 3 | 20.0 |
| Conference | 1 | 0 | 7:40 | 2 | 15.65 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 63:32 | 12 | 11.33 | 3 | 20.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 33:32 | 4 | 7.16 | 0 | 0.0 |
| Losses | 1 | 0 | 30:00 | 8 | 16.00 | 3 | 27.3 |
| February | 2 | 0 | 55:52 | 10 | 10.74 | 3 | 23.1 |
| March | 1 | 0 | 7:40 | 2 | 15.65 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
