2022-23 Women's lacrosse Statistics Lenoir-Rhyne

  • Games
    18
  • Goals
    201
  • Assists
    86
  • Goals/g
    11.17
  • Shots/g
    23.11
  • Shot %
    48.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/22/2023 at UVA Wise L, 16-14
3/25/2023 at Belmont Abbey L, 17-9
3/29/2023 Wingate L, 18-5
4/1/2023 at Lincoln Memorial W, 11-10
4/5/2023 Mount Olive L, 18-8
4/8/2023 Tusculum W, 17-5
4/12/2023 at Anderson W, 15-14
4/15/2023 Limestone L, 15-13
4/19/2023 at Newberry L, 11-10
4/25/2023 at UVA Wise L, 8-7
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 9 Rollins L, 10-9 9 2 11 3-5 20 45.0 14 70.0 1 0.0 0
Feb 12 Lee L, 15-6 6 4 10 0-2 17 35.3 9 52.9 0 0.0 0
Feb 19 Montevallo W, 14-11 14 7 21 5-6 23 60.9 19 82.6 3 0.0 0
Feb 22 Roberts Wesleyan L, 13-4 4 3 7 1-8 11 36.4 9 81.8 0 0.0 0
Mar 4 Mars Hill W, 15-7 15 6 21 5-8 29 51.7 25 86.2 1 0.0 1
Mar 8 Lander L, 10-7 7 3 10 1-4 23 30.4 16 69.6 0 0.0 0
Mar 15 at Coker W, 19-8 19 11 30 3-8 38 50.0 31 81.6 2 0.0 0
Mar 18 Catawba W, 18-9 18 10 28 2-6 35 51.4 26 74.3 0 0.0 0
Mar 22 at UVA Wise L, 16-14 14 5 19 5-7 25 56.0 17 68.0 0 0.0 0
Mar 25 at Belmont Abbey L, 17-9 9 3 12 4-11 28 32.1 22 78.6 2 0.0 0
Mar 29 Wingate L, 18-5 5 2 7 1-3 13 38.5 7 53.8 0 0.0 0
Apr 1 at Lincoln Memorial W, 11-10 11 4 15 3-6 17 64.7 15 88.2 0 0.0 0
Apr 5 Mount Olive L, 18-8 8 4 12 2-9 28 28.6 17 60.7 0 0.0 0
Apr 8 Tusculum W, 17-5 17 6 23 5-6 24 70.8 21 87.5 2 0.0 0
Apr 12 at Anderson W, 15-14 15 6 21 2-4 27 55.6 24 88.9 1 0.0 0
Apr 15 Limestone L, 15-13 13 3 16 7-11 21 61.9 18 85.7 0 0.0 0
Apr 19 at Newberry L, 11-10 10 4 14 4-6 20 50.0 14 70.0 1 0.0 0
Apr 25 at UVA Wise L, 8-7 7 3 10 2-3 17 41.2 15 88.2 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 9 Rollins L, 10-9 18 11 28 9 15-26 0 4 0 0
Feb 12 Lee L, 15-6 15 13 22 13 13-20 0 2 0 0
Feb 19 Montevallo W, 14-11 19 16 23 12 16-21 0 3 0 0
Feb 22 Roberts Wesleyan L, 13-4 14 9 23 8 15-20 0 2 0 0
Mar 4 Mars Hill W, 15-7 15 16 17 9 16-20 0 1 0 0
Mar 8 Lander L, 10-7 18 8 21 17 16-24 0 2 0 0
Mar 15 at Coker W, 19-8 11 14 13 15 17-18 0 1 0 1
Mar 18 Catawba W, 18-9 19 17 19 9 22-25 0 1 0 0
Mar 22 at UVA Wise L, 16-14 17 15 20 10 16-21 15 1 0 0
Mar 25 at Belmont Abbey L, 17-9 16 10 13 5 17-18 24 1 0 0
Mar 29 Wingate L, 18-5 18 7 27 7 11-25 0 4 0 0
Apr 1 at Lincoln Memorial W, 11-10 7 11 26 11 14-16 0 1 0 0
Apr 5 Mount Olive L, 18-8 15 15 16 11 12-17 0 3 0 0
Apr 8 Tusculum W, 17-5 18 9 20 10 16-21 0 0 0 0
Apr 12 at Anderson W, 15-14 17 14 15 6 7-8 13 0 0 1
Apr 15 Limestone L, 15-13 22 16 24 14 12-21 0 4 0 1
Apr 19 at Newberry L, 11-10 16 10 21 8 15-18 40 4 0 0
Apr 25 at UVA Wise L, 8-7 19 6 23 14 22-26 30 2 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 9 Rollins L, 10-9 10 19 65.5
Feb 12 Lee L, 15-6 15 6 28.6
Feb 19 Montevallo W, 14-11 11 8 42.1
Feb 22 Roberts Wesleyan L, 13-4 13 8 38.1
Mar 4 Mars Hill W, 15-7 7 10 58.8
Mar 8 Lander L, 10-7 10 9 47.4
Mar 15 at Coker W, 19-8 8 8 50.0
Mar 18 Catawba W, 18-9 9 11 55.0
Mar 22 at UVA Wise L, 16-14 16 11 40.7
Mar 25 at Belmont Abbey L, 17-9 17 14 45.2
Mar 29 Wingate L, 18-5 18 15 45.5
Apr 1 at Lincoln Memorial W, 11-10 10 17 63.0
Apr 5 Mount Olive L, 18-8 18 8 30.8
Apr 8 Tusculum W, 17-5 5 12 70.6
Apr 12 at Anderson W, 15-14 14 10 41.7
Apr 15 Limestone L, 15-13 15 12 44.4
Apr 19 at Newberry L, 11-10 11 21 65.6
Apr 25 at UVA Wise L, 8-7 8 14 63.6
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 201 86 11.17 416 48.3 319 76.7 55-113
Conference 10 137 57 13.70 249 55.0 198 79.5 37-65
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 11 116 50 10.55 244 47.5 181 74.2 32-68
Away 7 85 36 12.14 172 49.4 138 80.2 23-45
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 7 109 50 15.57 193 56.5 161 83.4 25-44
Losses 11 92 36 8.36 223 41.3 158 70.9 30-69
 
February 4 33 16 8.25 71 46.5 51 71.8 9-21
March 7 87 40 12.43 191 45.5 144 75.4 21-47
April 7 81 30 11.57 154 52.6 124 80.5 25-45
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 294 217 371 188 272-365 122 36 0 3
Conference 10 160 129 202 99 146-193 68 17 0 3
Exhibition - - - 0 - 0-0 0 - - -
 
Home 11 191 137 240 119 164-240 0 26 0 1
Away 7 103 80 131 69 108-125 122 10 0 2
Neutral - - - 0 - 0-0 0 - - -
 
Wins 7 106 97 133 72 108-129 13 7 0 2
Losses 11 188 120 238 116 164-236 109 29 0 1
 
February 4 66 49 96 42 59-87 0 11 0 0
March 7 114 87 130 72 115-151 39 11 0 1
April 7 114 81 145 74 98-127 83 14 0 2
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 215 11.85 213 49.8
Conference 10 113 11.14 127 52.9
Exhibition - - - - 0.0
 
Home 11 131 11.91 118 47.4
Away 7 84 11.76 95 53.1
Neutral - - - - 0.0
 
Wins 7 64 9.05 76 54.3
Losses 11 151 13.65 137 47.6
 
February 4 49 12.25 41 45.6
March 7 85 12.14 78 47.9
April 7 81 11.34 94 53.7
Attendance Statistics
Date Opponent Score Attend
Feb 9 Rollins L, 10-9 97
Feb 12 Lee L, 15-6 97
Feb 19 Montevallo W, 14-11 111
Feb 22 Roberts Wesleyan L, 13-4 199
Mar 4 Mars Hill W, 15-7 199
Mar 8 Lander L, 10-7 79
Mar 15 at Coker W, 19-8 45
Mar 18 Catawba W, 18-9 320
Mar 22 at UVA Wise L, 16-14 61
Mar 25 at Belmont Abbey L, 17-9 102
Mar 29 Wingate L, 18-5 193
Apr 1 at Lincoln Memorial W, 11-10 69
Apr 5 Mount Olive L, 18-8 56
Apr 8 Tusculum W, 17-5 99
Apr 12 at Anderson W, 15-14 57
Apr 15 Limestone L, 15-13 459
Apr 19 at Newberry L, 11-10 289
Apr 25 at UVA Wise L, 8-7 168