gp
4
p
17
g
4
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 251st | - | - |
| Points | 17 | 66th | 0 | 175th |
| Goals | 4 | 112th | - | - |
| Assists | 13 | 16th | - | - |
| Shots | 9 | 111th | - | - |
| Shooting percentage | 44.4 | - | - | - |
| Shots on goal | 6 | 116th | - | - |
| Shots on goal percentage | 66.7 | 150th | - | - |
| Free position goals-shots | 0-0 | 129th | 0-0 | 119th |
| Ground balls | 1 | 238th | - | - |
| Draw controls | 0 | 148th | - | - |
| Turnovers | 5 | 170th | 0 | 230th |
| Caused turnovers | 1 | 201st | - | - |
| Fouls | 0 | 198th | 0 | 176th |
| Yellow cards | 0 | 151st | - | - |
| Red cards | 0 | 2nd | - | - |
| Green cards | 0 | 156th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | Tusculum | W, 16-8 |
| Mar 30 | at Wingate | L, 17-4 |
| Apr 6 | at UVA Wise | L, 14-13 |
| Apr 13 | Newberry | L, 11-8 |
| Apr 17 | Emory & Henry | W, 24-2 |
| Apr 20 | at Anderson | L, 17-15 |
| Date | Opponent | Score |
|---|---|---|
| Feb 3 | Alabama Huntsville | L, 17-12 |
| Feb 9 | Thomas More | W, 24-10 |
| Feb 13 | Lee | L, 16-10 |
| Feb 16 | at Flagler | L, 18-4 |
| Feb 18 | at Rollins | L, 21-4 |
| Feb 20 | at Lynn | L, 17-4 |
| Mar 2 | Limestone | L, 13-6 |
| Mar 6 | at Mars Hill | W, 20-3 |
| Mar 9 | at Coker | |
| Mar 13 | at Anderson | L, 20-4 |
| Mar 16 | at Lenoir-Rhyne | W, 10-9 |
| Mar 23 | Catawba | W, 13-6 |
| Mar 27 | Tusculum | W, 16-8 |
| Mar 30 | at Wingate | L, 17-4 |
| Apr 6 | at UVA Wise | L, 14-13 |
| Apr 13 | Newberry | L, 11-8 |
| Apr 17 | Emory & Henry | W, 24-2 |
| Apr 20 | at Anderson | L, 17-15 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |






