gp
9
p
14
g
13
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 203rd | 4 | 222nd |
| Points | 14 | 80th | 3 | 116th |
| Goals | 13 | 62nd | 2 | 112th |
| Assists | 1 | 115th | 1 | 93rd |
| Shots | 27 | 69th | 9 | 89th |
| Shooting percentage | 48.1 | - | 22.2 | - |
| Shots on goal | 20 | 70th | 6 | 94th |
| Shots on goal percentage | 74.1 | 122nd | 66.7 | 130th |
| Free position goals-shots | 1-6 | 106th | 0-2 | 311th |
| Ground balls | 7 | 158th | 5 | 129th |
| Draw controls | 20 | 39th | 10 | 40th |
| Turnovers | 13 | 91st | 4 | 131st |
| Caused turnovers | 3 | 154th | 2 | 132nd |
| Fouls | 0 | 198th | 0 | 176th |
| Yellow cards | 0 | 151st | 0 | 117th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 3 | 52nd | 1 | 63rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 23 | at Tusculum | L, 18-3 |
| Mar 27 | Lenoir-Rhyne | L, 18-0 |
| Mar 30 | UVA Wise | L, 19-2 |
| Apr 6 | at Newberry | L, 20-4 |
| Apr 13 | Anderson | L, 24-1 |
| Apr 17 | at Limestone | L, 23-1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Young Harris | L, 24-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 10 | at Emmanuel (Ga.) | L, 20-2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Wingate | L, 21-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Lees-McRae | W, 15-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Converse | L, 19-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Montreat | W, 18-11 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Lincoln Memorial | L, 20-3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Catawba | L, 16-2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 13 | at Emory & Henry | W, 15-10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Coker | - | - | - | - | - | - | - | - | |
| Mar 23 | at Tusculum | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 27 | Lenoir-Rhyne | L, 18-0 | - | - | - | - | - | - | - | - |
| Mar 30 | UVA Wise | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at Newberry | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 13 | Anderson | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Limestone | L, 23-1 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Young Harris | L, 24-3 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 10 | at Emmanuel (Ga.) | L, 20-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Feb 14 | Wingate | L, 21-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Feb 17 | Lees-McRae | W, 15-9 | 4 | 0 | 4 | 0-3 | 7 | 57.1 | 6 | 85.7 |
| Feb 24 | at Converse | L, 19-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | Montreat | W, 18-11 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 6 | Lincoln Memorial | L, 20-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | at Catawba | L, 16-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 13 | at Emory & Henry | W, 15-10 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 16 | Coker | - | - | - | - | - | - | - | - | |
| Mar 23 | at Tusculum | L, 18-3 | - | - | - | - | - | - | - | - |
| Mar 27 | Lenoir-Rhyne | L, 18-0 | - | - | - | - | - | - | - | - |
| Mar 30 | UVA Wise | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at Newberry | L, 20-4 | - | - | - | - | - | - | - | - |
| Apr 13 | Anderson | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Limestone | L, 23-1 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 7 | 20 | 13 | 3 | 0 | 0 | 0 | 3 |
| Conference | 4 | 4 | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | 4 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 4 | 13 | 9 | 2 | 0 | 0 | 0 | 3 |
| February | 6 | 6 | 2 | 10 | 11 | 1 | 0 | 0 | 0 | 2 |
| March | 3 | 3 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 13 | 1 | 14 | 1-6 | 27 | 48.1 | 20 | 74.1 |
| Conference | 4 | 4 | 2 | 1 | 3 | 0-2 | 9 | 22.2 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | 4 | 8 | 0 | 8 | 0-4 | 13 | 61.5 | 11 | 84.6 |
| Away | 5 | 5 | 5 | 1 | 6 | 1-2 | 14 | 35.7 | 9 | 64.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 10 | 1 | 11 | 0-4 | 17 | 58.8 | 14 | 82.4 |
| Losses | 6 | 6 | 3 | 0 | 3 | 1-2 | 10 | 30.0 | 6 | 60.0 |
| February | 6 | 6 | 11 | 0 | 11 | 1-5 | 19 | 57.9 | 14 | 73.7 |
| March | 3 | 3 | 2 | 1 | 3 | 0-1 | 8 | 25.0 | 6 | 75.0 |


