gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 189th | 0 | 183rd |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 142nd | 0-0 | 132nd |
| Ground balls | - | - | - | - |
| Draw controls | - | - | - | - |
| Turnovers | 0 | 251st | 0 | 230th |
| Caused turnovers | - | - | - | - |
| Fouls | 0 | 198th | 0 | 176th |
| Yellow cards | - | - | - | - |
| Red cards | - | - | - | - |
| Green cards | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Emory & Henry | W, 22-2 |
| Apr 6 | Mars Hill | W, 20-4 |
| Apr 13 | at Lincoln Memorial | W, 11-8 |
| Apr 17 | at Anderson | L, 13-6 |
| Apr 20 | UVA Wise | W, 19-5 |
| Apr 24 | at Wingate | L, 16-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Young Harris | L, 14-12 | - | - | - | - | - | - | - | - |
| Feb 14 | Lander | L, 13-12 | - | - | - | - | - | - | - | - |
| Feb 19 | at North Greenville | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 24 | UVA Wise | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount Olive | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 2 | Tusculum | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Tiffin | W, 22-5 | - | - | - | - | - | - | - | - |
| Mar 13 | Flagler | L, 22-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Limestone | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Coker | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lenoir-Rhyne | W, 10-5 | - | - | - | - | - | - | - | - |
| Apr 3 | Emory & Henry | W, 22-2 | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 13 | at Lincoln Memorial | W, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anderson | L, 13-6 | - | - | - | - | - | - | - | - |
| Apr 20 | UVA Wise | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 24 | at Wingate | L, 16-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Young Harris | L, 14-12 | - | - | - | - | - | - | - | - |
| Feb 14 | Lander | L, 13-12 | - | - | - | - | - | - | - | - |
| Feb 19 | at North Greenville | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 24 | UVA Wise | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | Mount Olive | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 2 | Tusculum | W, 17-5 | - | - | - | - | - | - | - | - |
| Mar 6 | Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 9 | Tiffin | W, 22-5 | - | - | - | - | - | - | - | - |
| Mar 13 | Flagler | L, 22-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 23 | Limestone | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 27 | Coker | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lenoir-Rhyne | W, 10-5 | - | - | - | - | - | - | - | - |
| Apr 3 | Emory & Henry | W, 22-2 | - | - | - | - | - | - | - | - |
| Apr 6 | Mars Hill | W, 20-4 | - | - | - | - | - | - | - | - |
| Apr 13 | at Lincoln Memorial | W, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Anderson | L, 13-6 | - | - | - | - | - | - | - | - |
| Apr 20 | UVA Wise | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 24 | at Wingate | L, 16-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |






