gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 264th | 3 | 242nd |
| Points | 0 | 291st | 0 | 289th |
| Goals | 0 | 166th | 0 | 153rd |
| Assists | 0 | 148th | 0 | 128th |
| Shots | 0 | 192nd | 0 | 178th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 185th | 0 | 171st |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 275th | 0-0 | 272nd |
| Ground balls | 0 | 258th | 0 | 247th |
| Draw controls | 0 | 148th | 0 | 126th |
| Turnovers | 1 | 230th | 1 | 204th |
| Caused turnovers | 0 | 230th | 0 | 206th |
| Fouls | 0 | 198th | 0 | 176th |
| Yellow cards | 0 | 151st | 0 | 117th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 156th | 0 | 125th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 27 | Tusculum | W, 16-8 |
| Mar 30 | at Wingate | L, 17-4 |
| Apr 6 | at UVA Wise | L, 14-13 |
| Apr 13 | Newberry | L, 11-8 |
| Apr 17 | Emory & Henry | W, 24-2 |
| Apr 20 | at Anderson | L, 17-15 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Alabama Huntsville | L, 17-12 | - | - | - | - | - | - | - | - |
| Feb 9 | Thomas More | W, 24-10 | - | - | - | - | - | - | - | - |
| Feb 13 | Lee | L, 16-10 | - | - | - | - | - | - | - | - |
| Feb 16 | at Flagler | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 18 | at Rollins | L, 21-4 | - | - | - | - | - | - | - | - |
| Feb 20 | at Lynn | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 2 | Limestone | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Mars Hill | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Coker | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anderson | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 16 | at Lenoir-Rhyne | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Catawba | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 27 | Tusculum | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 6 | at UVA Wise | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 13 | Newberry | L, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Emory & Henry | W, 24-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Anderson | L, 17-15 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Alabama Huntsville | L, 17-12 | - | - | - | - | - | - | - | - |
| Feb 9 | Thomas More | W, 24-10 | - | - | - | - | - | - | - | - |
| Feb 13 | Lee | L, 16-10 | - | - | - | - | - | - | - | - |
| Feb 16 | at Flagler | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 18 | at Rollins | L, 21-4 | - | - | - | - | - | - | - | - |
| Feb 20 | at Lynn | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 2 | Limestone | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Mars Hill | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Coker | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anderson | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 16 | at Lenoir-Rhyne | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Catawba | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 27 | Tusculum | W, 16-8 | - | - | - | - | - | - | - | - |
| Mar 30 | at Wingate | L, 17-4 | - | - | - | - | - | - | - | - |
| Apr 6 | at UVA Wise | L, 14-13 | - | - | - | - | - | - | - | - |
| Apr 13 | Newberry | L, 11-8 | - | - | - | - | - | - | - | - |
| Apr 17 | Emory & Henry | W, 24-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Anderson | L, 17-15 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






