gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 277th | - | - |
| Points | 0 | 307th | 0 | 308th |
| Goals | 0 | 166th | - | - |
| Assists | 0 | 148th | - | - |
| Shots | 0 | 192nd | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 185th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 304th | 0-0 | 303rd |
| Ground balls | 0 | 258th | - | - |
| Draw controls | 0 | 148th | - | - |
| Turnovers | 1 | 230th | 0 | 230th |
| Caused turnovers | 0 | 230th | - | - |
| Fouls | 0 | 198th | 0 | 176th |
| Yellow cards | 0 | 151st | - | - |
| Red cards | 0 | 2nd | - | - |
| Green cards | 0 | 156th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Virginia St. | W, 17-3 |
| Apr 6 | Wingate | W, 16-15 |
| Apr 13 | at Mars Hill | W, 24-1 |
| Apr 17 | Newberry | W, 13-6 |
| Apr 20 | Lincoln Memorial | W, 17-15 |
| Apr 24 | at Limestone | L, 14-10 |
| Date | Opponent | Score |
|---|---|---|
| Feb 3 | Shorter | W, 20-1 |
| Feb 8 | Young Harris | W, 19-7 |
| Feb 15 | at UVA Wise | W, 10-5 |
| Feb 24 | Emory & Henry | W, 23-3 |
| Mar 2 | at Lenoir-Rhyne | W, 14-6 |
| Mar 6 | at Florida Tech | L, 11-8 |
| Mar 9 | at Palm Beach Atl. | W, 23-17 |
| Mar 13 | Lincoln Memorial | W, 20-4 |
| Mar 16 | Tusculum | W, 15-5 |
| Mar 20 | at Emmanuel (Ga.) | W, 23-15 |
| Mar 23 | at Coker | |
| Mar 26 | at Limestone | L, 11-9 |
| Mar 30 | at Catawba | W, 21-4 |
| Apr 5 | Virginia St. | W, 17-3 |
| Apr 6 | Wingate | W, 16-15 |
| Apr 13 | at Mars Hill | W, 24-1 |
| Apr 17 | Newberry | W, 13-6 |
| Apr 20 | Lincoln Memorial | W, 17-15 |
| Apr 24 | at Limestone | L, 14-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
