UVa-Wise at Newberry
@ Newberry, SC
4/26/2025 at 4:00 PM
@ Newberry, SC
4/26/2025 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UVA Wise (9-9, 6-5) | 3 | 4 | 4 | 2 | 13 |
| Newberry (13-5, 9-2) | 6 | 3 | 7 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVA Wise | Newberry | ||
| UVA Wise | 14:18 | Kaylea Paterson (unassisted) | 1 | 0 |
| UVA Wise | 13:56 | Logen Davis (unassisted) | 2 | 0 |
| Newberry | 13:03 | Serena Elias (Free position shot) | 2 | 1 |
| Newberry | 12:00 | Lana Howell (unassisted) | 2 | 2 |
| Newberry | 11:34 | Lana Howell (Free position shot) | 2 | 3 |
| Newberry | 10:47 | Lana Howell (unassisted) | 2 | 4 |
| Newberry | 07:45 | Nicole Dinapoli (unassisted) | 2 | 5 |
| UVA Wise | 01:24 | Caitlyn Schultz (Taylor Thompson ) | 3 | 5 |
| Newberry | 00:54 | Serena Elias (Free position shot) | 3 | 6 |
| -- 2nd -- | UVA Wise | Newberry | ||
| Newberry | 14:08 | Nicole Dinapoli (Free position shot) | 3 | 7 |
| Newberry | 13:17 | Lana Howell (unassisted) | 3 | 8 |
| UVA Wise | 11:11 | DN - Grace Golatt (Free position shot) | 4 | 8 |
| UVA Wise | 07:06 | UP - Abby Stoffelen (unassisted) | 5 | 8 |
| UVA Wise | 03:15 | Abby Stoffelen (Kaylea Paterson ) | 6 | 8 |
| Newberry | 02:23 | Serena Elias (Free position shot) | 6 | 9 |
| UVA Wise | 00:02 | Leslie Clay (Logen Davis ) | 7 | 9 |
| -- 3rd -- | UVA Wise | Newberry | ||
| UVA Wise | 14:37 | Kaylea Paterson (unassisted) | 8 | 9 |
| UVA Wise | 13:49 | Abby Stoffelen (Grace Golatt ) | 9 | 9 |
| Newberry | 11:00 | Emma Jobs (unassisted) | 9 | 10 |
| Newberry | 10:46 | Emma Jobs (unassisted) | 9 | 11 |
| UVA Wise | 08:47 | Kaylea Paterson (Taylor Thompson ) | 10 | 11 |
| Newberry | 06:18 | Scythe Shephard (Lana Howell ) | 10 | 12 |
| Newberry | 04:59 | Dakota Beasley (Olivia Travassos ) | 10 | 13 |
| Newberry | 04:33 | Keile Saylors (unassisted) | 10 | 14 |
| Newberry | 02:12 | Lana Howell (Free position shot) | 10 | 15 |
| UVA Wise | 01:32 | Alexis Hilstrom (unassisted) | 11 | 15 |
| Newberry | 00:50 | Trysten Burns (Free position shot) | 11 | 16 |
| -- 4th -- | UVA Wise | Newberry | ||
| Newberry | 12:50 | Emma Jobs (Serena Elias ) | 11 | 17 |
| UVA Wise | 09:21 | DN - Kaylea Paterson (unassisted) | 12 | 17 |
| Newberry | 05:28 | Lana Howell (unassisted) | 12 | 18 |
| Newberry | 05:17 | Serena Elias (Lana Howell ) | 12 | 19 |
| UVA Wise | 04:23 | UP - Caitlyn Schultz (Abby Stoffelen ) | 13 | 19 |
| Newberry | 00:56 | Trysten Burns (unassisted) | 13 | 20 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abby Stoffelen * | 3 | 1 | 7 | 6 | 0 | 1 | 2 | 1 | |
| 3 | Chloe Huston * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Caitlyn Schultz | 2 | 0 | 8 | 6 | 1 | 0 | 2 | 0 | |
| 5 | Leslie Clay | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Grace Golatt * | 1 | 1 | 4 | 4 | 2 | 10 | 5 | 0 | |
| 7 | Jaylah Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Taryn Moreno * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Alexis Hilstrom | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| 15 | Issie Brown * | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | |
| 16 | Kaylea Paterson * | 4 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | |
| 17 | Kaylin Harris * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 19 | Logen Davis * | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | |
| 20 | Addie Donalson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 21 | Lauren Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor Thompson | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 24 | Abby Schrafft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kadyn McCarthy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 26 | Katie Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Paige Rodgers * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 30 | Noley Hiller * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 32 | 26 | 17 | 23 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Addie Donalson (L, 8-9) | 17 | 50:16 | 5 | 22 |
| 26 | Katie Michaels | 3 | 9:44 | 1 | 4 |
| Totals | 20 | 60:00 | 6 | 26 | |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mackenzie Dorr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Scythe Shephard | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | |
| 4 | Serena Elias * | 4 | 1 | 9 | 5 | 0 | 0 | 0 | 2 | |
| 8 | Dakota Beasley * | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 9 | Olivia Travassos * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mackenzie Watson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Emma Jobs * | 3 | 0 | 8 | 5 | 1 | 5 | 1 | 0 | |
| 14 | Adriana Hart * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | |
| 15 | Ryann Bunner | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 20 | Keile Saylors | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 22 | Trysten Burns * | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 24 | Riley Duchon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Julia Zayachkowsky * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 28 | Hannah Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Delaney Harrison | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Skylar Duval-Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 34 | Lana Howell | 6 | 2 | 8 | 6 | 2 | 1 | 1 | 2 | |
| 44 | Nicole Dinapoli * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 55 | Morgan Parsons * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 38 | 26 | 22 | 14 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Mackenzie Dorr (W, 13-5) | 13 | 60:00 | 13 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 2 | 0 | 2 | 2 | 6 |
| Newberry | 3 | 4 | 2 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 4 | 6 | 3 | 4 | 17 |
| Newberry | 6 | 6 | 6 | 4 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 8 | 6 | 6 | 5 | 25 |
| Newberry | 6 | 4 | 2 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 6-8 | 4-4 | 2-4 | 3-5 | 15 -21 |
| Newberry | 6-7 | 4-6 | 5-6 | 4-4 | 19 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 5 | 7 | 7 | 4 | 23 |
| Newberry | 5 | 1 | 5 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 0-0 | 1-3 | 0-1 | 0-1 | 1 -5 |
| Newberry | 3-4 | 2-2 | 2-3 | 0-1 | 7 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 6 | 11 | 7 | 8 | 32 |
| Newberry | 10 | 6 | 15 | 7 | 38 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UVA Wise | 8 | 4 | 6 | 5 | 23 |
| Newberry | 4 | 10 | 3 | 2 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Newberry | 07:23 | Julia Zayachkowsky : - YELLOW CARD | |
| UVA Wise | 06:54 | Logen Davis : - YELLOW CARD | |
| Newberry | 06:11 | Adriana Hart : - GREEN CARD | |
| UVA Wise | 05:38 | Kadyn McCarthy : - GREEN CARD | |
| Newberry | 03:13 | Emma Jobs : - YELLOW CARD | |
| -- 2nd -- | |||
| UVA Wise | 12:23 | Kadyn McCarthy : - YELLOW CARD | |
| Newberry | 08:04 | Skylar Duval-Lewis : - GREEN CARD | |
| UVA Wise | 05:59 | Noley Hiller : - GREEN CARD | |
| -- 3rd -- | |||
| Newberry | 03:38 | Skylar Duval-Lewis : - GREEN CARD | |
| UVA Wise | 00:25 | Logen Davis : - GREEN CARD | |
| UVA Wise | 00:11 | Issie Brown : - GREEN CARD | |
| -- 4th -- | |||
| UVA Wise | 11:15 | Leslie Clay : - RED CARD | |
| Newberry | 04:42 | Skylar Duval-Lewis : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 137 Officials and game personnel: Alex Daly |
| Starter * |
