Riley Firebaugh
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | - | 11 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 9 | - | 5 | - |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 6 | - | 4 | - |
| Shots on goal percentage | 66.7 | - | 80.0 | - |
| Free position goals-shots | 0-4 | - | 0-3 | - |
| Ground balls | 29 | - | 16 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 18 | - | 11 | - |
| Caused turnovers | 22 | - | 16 | - |
| Fouls | 18 | - | 11 | - |
| Yellow cards | 6 | - | 4 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 4 | - | 3 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Southern Wesleyan | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 8 | at Newberry | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Limestone | L, 22-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | at Truett-McConnell | W, 16-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | at Catawba | L, 16-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | at Ferrum | W, 9-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | Lees-McRae | - | - | - | - | - | - | - | - | |
| Mar 17 | Tenn. Wesleyan | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Mars Hill | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Wingate | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Lenoir-Rhyne | L, 22-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 2 | UVA Wise | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Warren Wilson | W, 20-5 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 11 | Coker | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Anderson | L, 23-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 19 | at Tusculum | L, 23-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lincoln Memorial | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Southern Wesleyan | L, 11-9 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 1 |
| Feb 8 | at Newberry | L, 21-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | at Limestone | L, 22-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 1 | at Truett-McConnell | W, 16-12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 8 | at Catawba | L, 16-5 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Mar 12 | at Ferrum | W, 9-7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | Lees-McRae | - | - | - | - | - | - | - | - | |
| Mar 17 | Tenn. Wesleyan | W, 14-7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Mars Hill | L, 10-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Wingate | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Lenoir-Rhyne | L, 22-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Apr 2 | UVA Wise | L, 22-3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 6 | at Warren Wilson | W, 20-5 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Apr 11 | Coker | L, 12-10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Apr 16 | Anderson | L, 23-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Tusculum | L, 23-6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | Lincoln Memorial | L, 19-5 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 0 | 0 | 0-4 | 9 | 0.0 | 6 | 66.7 |
| Conference | 11 | 10 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-3 | 6 | 0.0 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 4 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 4 | 80.0 |
| February | 3 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 6 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 4 | 80.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 29 | 0 | 18 | 22 | 18 | 6 | 0 | 4 |
| Conference | 11 | 10 | 16 | 0 | 11 | 16 | 11 | 4 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 10 | 0 | 1 | 12 | 7 | 2 | 0 | 2 |
| Away | 9 | 9 | 19 | 0 | 17 | 10 | 11 | 4 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 4 | 9 | 0 | 1 | 4 | 5 | 2 | 0 | 0 |
| Losses | 12 | 11 | 20 | 0 | 17 | 18 | 13 | 4 | 0 | 4 |
| February | 3 | 3 | 4 | 0 | 8 | 3 | 3 | 2 | 0 | 2 |
| March | 7 | 6 | 11 | 0 | 6 | 7 | 8 | 2 | 0 | 0 |
| April | 6 | 6 | 14 | 0 | 4 | 12 | 7 | 2 | 0 | 2 |
