Anderson at Embry-Riddle (FL)
@ Daytona Beach, Fla. (ERAU Lacrosse Field )
3/9/2026 at 4:00 PM
@ Daytona Beach, Fla. (ERAU Lacrosse Field )
3/9/2026 at 4:00 PM
|
Anderson
6 |
Embry-Riddle (FL)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (6-3) | 3 | 0 | 1 | 2 | 6 |
| Embry-Riddle (FL) (4-0) | 2 | 3 | 4 | 7 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ella-Rae Cox at goalie for ERAU. | ||
| 15:00 | Rory Turner at goalie for ANDERSON. | ||
| Foul on ANDERSON Edie Wilkins. | |||
| 14:04 | Shot by ERAU Caitlin Gavin, SAVE Rory Turner {free position shot} | ||
| 14:01 | Ground ball pickup by ERAU Caitlin Gavin. | ||
| Turnover by ERAU Eliana Enners (caused by Edie Wilkins). | |||
| 13:32 | Ground ball pickup by ANDERSON Abigail Metz. | ||
| Foul on ERAU Allison Cimaglia. | |||
| 13:00 | Clear attempt by ANDERSON good. | ||
| 12:12 | Shot by ANDERSON Ellie Wilkins WIDE | ||
| Turnover by ANDERSON. | |||
| 11:40 | Clear attempt by ERAU good. | ||
| 11:09 | Shot by ERAU Aubrey Schmidt WIDE | ||
| Foul on ANDERSON Edie Wilkins. | |||
| 10:26 | Shot by ERAU Eliana Enners, SAVE Rory Turner {free position shot} | ||
| 10:00 | Green card (1:00) on ERAU Caitlin Gavin. | ||
| Foul on ERAU Caitlin Gavin. | |||
| 09:45 | Clear attempt by ANDERSON good. | ||
| Foul on ERAU Abigail Ozgar. | |||
| 09:11 | GOAL by ANDERSON Ava Skeffington (MAN-UP) (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anderson 1 - Embry-Riddle (FL) 0 | |||
| Draw control by ANDERSON Megan Muir. | |||
| 08:30 | Shot by ANDERSON Ellie Wilkins, SAVE Ella-Rae Cox | ||
| 08:22 | Ground ball pickup by ERAU Lucy Pickle. | ||
| 07:55 | Clear attempt by ERAU good. | ||
| 07:43 | Ground ball pickup by ERAU Leah Coletti. | ||
| 07:10 | Shot by ERAU Natalie Jansky WIDE | ||
| Foul on ANDERSON Edie Wilkins. | |||
| 06:37 | Shot by ERAU Jordan Davis, SAVE Rory Turner {free position shot} | ||
| 06:07 | Clear attempt by ANDERSON good. | ||
| Turnover by ANDERSON Rayne Dobson (caused by Abigail Ozgar). | |||
| 05:24 | Ground ball pickup by ERAU Lucy Pickle. | ||
| 05:15 | Clear attempt by ERAU good. | ||
| Turnover by ERAU Jordan Davis (caused by Edie Wilkins). | |||
| 05:04 | Ground ball pickup by ANDERSON Edie Wilkins. | ||
| 04:53 | Clear attempt by ANDERSON good. | ||
| 04:29 | GOAL by ANDERSON Ellie Wilkins, goal number for season. | ||
| Score: Anderson 2 - Embry-Riddle (FL) 0 | |||
| Draw control by ERAU Eliana Enners. | |||
| 04:09 | Clear attempt by ERAU good. | ||
| 03:48 | GOAL by ERAU Caitlin Gavin, Assist by Ava Rogala, goal number for season. | ||
| Score: Anderson 2 - Embry-Riddle (FL) 1 | |||
| Draw control by ERAU Ashley Albert. | |||
| 02:56 | GOAL by ERAU Jordan Davis, Assist by Callison Foreman, goal number for season. | ||
| Score: Anderson 2 - Embry-Riddle (FL) 2 | |||
| Draw control by ERAU Ashley Albert. | |||
| Turnover by ERAU Allison Cimaglia. | |||
| 02:39 | Ground ball pickup by ANDERSON Abigail Metz. | ||
| 02:39 | Timeout by ANDERSON. | ||
| 02:22 | Clear attempt by ANDERSON good. | ||
| 01:55 | GOAL by ANDERSON Megan Muir, Assist by Ava Skeffington, goal number for season. | ||
| Score: Anderson 3 - Embry-Riddle (FL) 2 | |||
| Draw control by ANDERSON Megan Muir. | |||
| Foul on ERAU Sophia Bordone. | |||
| 00:57 | Shot by ANDERSON Sophie Shortino WIDE {free position shot} | ||
| 00:34 | Ground ball pickup by ANDERSON Ellie Wilkins. | ||
| 00:15 | Shot by ANDERSON Ellie Wilkins WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Clear attempt by ERAU good. | ||
| Turnover by ERAU Callison Foreman (caused by Edie Wilkins). | |||
| 14:10 | Ground ball pickup by ANDERSON Jackie Tiongco. | ||
| Turnover by ANDERSON Ava Scattareggia. | |||
| 13:49 | Clear attempt by ANDERSON failed. | ||
| 13:46 | Ground ball pickup by ERAU Eliana Enners. | ||
| 13:44 | Clear attempt by ERAU good. | ||
| Turnover by ERAU Ava Rogala. | |||
| 13:19 | Ground ball pickup by ANDERSON Jackie Tiongco. | ||
| 13:13 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Ava Scattareggia (caused by Ashley Albert). | |||
| Turnover by ERAU Natalie Jansky. | |||
| 12:42 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Rory Turner. | |||
| 12:42 | Timeout by ERAU. | ||
| 12:36 | Clear attempt by ERAU good. | ||
| Foul on ANDERSON Emma Toole. | |||
| 11:13 | Shot by ERAU Caitlin Gavin, SAVE Rory Turner {free position shot} | ||
| 10:43 | Clear attempt by ANDERSON good. | ||
| 10:13 | Shot by ANDERSON Ellie Wilkins, SAVE Ella-Rae Cox | ||
| 09:53 | Clear attempt by ERAU good. | ||
| 09:30 | GOAL by ERAU Natalie Jansky, Assist by Aubrey Schmidt, goal number for season. | ||
| Score: Anderson 3 - Embry-Riddle (FL) 3 | |||
| Draw control by ERAU Ashley Albert. | |||
| Foul on ANDERSON Abigail Metz. | |||
| Turnover by ERAU Allison Cimaglia (caused by Meredith Dawson). | |||
| 08:18 | Ground ball pickup by ANDERSON Abigail Metz. | ||
| 08:17 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Abigail Metz (caused by Eliana Enners). | |||
| 08:15 | Ground ball pickup by ERAU Ashley Albert. | ||
| 08:13 | GOAL by ERAU Ashley Albert, goal number for season. | ||
| Score: Anderson 3 - Embry-Riddle (FL) 4 | |||
| Foul on ERAU Kaylee Storm. | |||
| Turnover by ANDERSON Sophie Shortino (caused by Eliana Enners). | |||
| 07:10 | Clear attempt by ERAU good. | ||
| Turnover by ERAU Eliana Enners (caused by Edie Wilkins). | |||
| Foul on ERAU Eliana Enners. | |||
| 06:13 | Clear attempt by ANDERSON good. | ||
| 05:40 | Ground ball pickup by ANDERSON Rian Compagnon. | ||
| 05:30 | Shot by ANDERSON Ava Skeffington, SAVE Ella-Rae Cox | ||
| 05:09 | Clear attempt by ERAU good. | ||
| Turnover by ERAU Natalie Jansky. | |||
| 04:33 | Ground ball pickup by ANDERSON Alexis Lopos. | ||
| 04:24 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Abigail Metz. | |||
| 04:14 | Ground ball pickup by ERAU Callison Foreman. | ||
| 04:13 | Shot by ERAU Callison Foreman, SAVE Rory Turner | ||
| 04:12 | Yellow card (2:00) on ERAU Callison Foreman. | ||
| 04:01 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Megan Muir. | |||
| 03:57 | Ground ball pickup by ERAU Ava Rogala. | ||
| 03:50 | GOAL by ERAU Jordan Davis (MAN-DOWN), goal number for season. | ||
| Score: Anderson 3 - Embry-Riddle (FL) 5 | |||
| Draw control by ERAU Caitlin Gavin. | |||
| Foul on ANDERSON Edie Wilkins. | |||
| 02:15 | Shot by ERAU Caitlin Gavin, SAVE Rory Turner | ||
| 02:12 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Jackie Tiongco. | |||
| 02:08 | Ground ball pickup by ERAU Jordan Davis. | ||
| Turnover by ERAU Allison Cimaglia. | |||
| 01:29 | Yellow card (2:00) on ERAU Allison Cimaglia. | ||
| 01:09 | Clear attempt by ANDERSON good. | ||
| 00:32 | Shot by ANDERSON Ellie Wilkins HIGH | ||
| Foul on ERAU Caitlin Gavin. | |||
| 00:14 | Shot by ANDERSON Sophie Shortino, SAVE Ella-Rae Cox {free position shot} | ||
| 00:09 | Ground ball pickup by ANDERSON Ellie Wilkins. | ||
| 00:01 | Shot by ANDERSON Ava Skeffington, SAVE Ella-Rae Cox | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by ERAU Ava Rogala. | |||
| 14:08 | GOAL by ERAU Callison Foreman, Assist by Natalie Jansky, goal number for season. | ||
| Score: Anderson 3 - Embry-Riddle (FL) 6 | |||
| Turnover by ANDERSON Sophia Santagata (caused by Reese Borrell). | |||
| 13:00 | Ground ball pickup by ERAU Reese Borrell. | ||
| 12:56 | Clear attempt by ERAU good. | ||
| Foul on ANDERSON Edie Wilkins. | |||
| 12:37 | Shot by ERAU Aubrey Schmidt, SAVE Rory Turner {free position shot} | ||
| 11:51 | Clear attempt by ANDERSON good. | ||
| 11:25 | Shot by ANDERSON Megan Muir, SAVE Ella-Rae Cox | ||
| 11:15 | Clear attempt by ERAU good. | ||
| Turnover by ERAU Natalie Jansky. | |||
| 10:47 | Timeout by ANDERSON. | ||
| 10:31 | Clear attempt by ANDERSON good. | ||
| 10:13 | Shot by ANDERSON Ava Skeffington WIDE | ||
| 09:52 | Shot by ANDERSON Sophie Shortino WIDE | ||
| 09:28 | GOAL by ANDERSON Sophie Shortino, goal number for season. | ||
| Score: Anderson 4 - Embry-Riddle (FL) 6 | |||
| Foul on ANDERSON Edie Wilkins. | |||
| Foul on ANDERSON Meredith Dawson. | |||
| 08:18 | GOAL by ERAU Eliana Enners (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anderson 4 - Embry-Riddle (FL) 7 | |||
| 08:18 | Yellow card (2:00) on ANDERSON Jackie Tiongco. | ||
| 07:51 | Shot by ERAU Ava Rogala HIGH | ||
| 07:45 | Ground ball pickup by ERAU Callison Foreman. | ||
| Foul on ANDERSON Edie Wilkins. | |||
| 07:19 | GOAL by ERAU Ashley Albert (MAN-UP), Assist by Callison Foreman, goal number for season. | ||
| Score: Anderson 4 - Embry-Riddle (FL) 8 | |||
| Draw control by ERAU Aubrey Schmidt. | |||
| 06:47 | Green card (1:00) on ANDERSON Chloe Jones. | ||
| Foul on ANDERSON Edie Wilkins. | |||
| 05:31 | GOAL by ERAU Callison Foreman (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anderson 4 - Embry-Riddle (FL) 9 | |||
| Draw control by ERAU Aubrey Schmidt. | |||
| 04:44 | Shot by ERAU Caitlin Gavin WIDE | ||
| Turnover by ERAU Ava Rogala (caused by Edie Wilkins). | |||
| 04:07 | Ground ball pickup by ANDERSON Alexis Lopos. | ||
| Turnover by ANDERSON Alexis Lopos (caused by Lucy Pickle). | |||
| 04:04 | Clear attempt by ANDERSON failed. | ||
| Turnover by ERAU Callison Foreman (caused by Edie Wilkins). | |||
| 02:28 | Ground ball pickup by ANDERSON Edie Wilkins. | ||
| 02:08 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Rory Turner. | |||
| 02:00 | Ground ball pickup by ERAU Ella-Rae Cox. | ||
| 01:37 | Clear attempt by ERAU failed. | ||
| Turnover by ERAU Abigail Ozgar (caused by Ava Skeffington). | |||
| Turnover by ANDERSON Ava Skeffington (caused by Jordan Davis). | |||
| 01:28 | Ground ball pickup by ERAU Abigail Ozgar. | ||
| 00:44 | Shot by ERAU Callison Foreman, SAVE Rory Turner | ||
| Turnover by ANDERSON Rory Turner. | |||
| 00:15 | Ground ball pickup by ERAU Lucy Pickle. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by ERAU Aubrey Schmidt. | |||
| 14:04 | Green card (1:00) on ERAU Aubrey Schmidt. | ||
| Foul on ERAU Aubrey Schmidt. | |||
| 13:43 | Clear attempt by ANDERSON good. | ||
| 12:44 | GOAL by ANDERSON Ellie Wilkins, goal number for season. | ||
| Score: Anderson 5 - Embry-Riddle (FL) 9 | |||
| Draw control by ERAU Ashley Albert. | |||
| Turnover by ERAU Natalie Jansky. | |||
| 11:23 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Sophie Shortino (caused by Haley Van Camp). | |||
| 11:22 | Ground ball pickup by ERAU Haley Van Camp. | ||
| 11:15 | Clear attempt by ERAU good. | ||
| Foul on ANDERSON Jackie Tiongco. | |||
| 10:40 | GOAL by ERAU Eliana Enners (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anderson 5 - Embry-Riddle (FL) 10 | |||
| Draw control by ERAU Lucy Pickle. | |||
| 10:23 | Ground ball pickup by ERAU Lucy Pickle. | ||
| 09:21 | Shot by ERAU Eliana Enners WIDE | ||
| Turnover by ERAU Jordan Davis. | |||
| 08:45 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Rory Turner (caused by Ashley Albert). | |||
| 08:35 | Ground ball pickup by ERAU Ashley Albert. | ||
| 08:35 | Clear attempt by ERAU good. | ||
| 08:35 | GOAL by ERAU Ashley Albert, goal number for season. | ||
| Score: Anderson 5 - Embry-Riddle (FL) 11 | |||
| 08:35 | Timeout by ANDERSON. | ||
| Foul on ANDERSON Emma Toole. | |||
| 07:16 | Shot by ERAU Ava Rogala, SAVE Rory Turner {free position shot} | ||
| 07:10 | Ground ball pickup by ANDERSON Megan Muir. | ||
| 06:55 | Clear attempt by ANDERSON failed. | ||
| Turnover by ANDERSON Sophie Shortino. | |||
| 06:33 | Clear attempt by ERAU good. | ||
| 05:59 | GOAL by ERAU Aubrey Schmidt, goal number for season. | ||
| Score: Anderson 5 - Embry-Riddle (FL) 12 | |||
| Draw control by ERAU Eliana Enners. | |||
| Foul on ANDERSON Megan Cann. | |||
| 04:46 | Ground ball pickup by ERAU Natalie Jansky. | ||
| 04:35 | GOAL by ERAU Leah Coletti, Assist by Callison Foreman, goal number for season. | ||
| Score: Anderson 5 - Embry-Riddle (FL) 13 | |||
| Draw control by ERAU Eliana Enners. | |||
| Turnover by ERAU Callison Foreman. | |||
| 03:20 | Ground ball pickup by ANDERSON Brooke Kelley. | ||
| 03:03 | Green card (1:00) on ERAU Carson Kroll. | ||
| 02:28 | GOAL by ANDERSON Ellie Wilkins (MAN-UP), goal number for season. | ||
| Score: Anderson 6 - Embry-Riddle (FL) 13 | |||
| Draw control by ERAU Eliana Enners. | |||
| 01:41 | GOAL by ERAU RJ Ensor, Assist by Natalie Jansky, goal number for season. | ||
| Score: Anderson 6 - Embry-Riddle (FL) 14 | |||
| Draw control by ERAU Eliana Enners. | |||
| Foul on ANDERSON Christina Dilegge. | |||
| 00:38 | GOAL by ERAU Ava Rogala (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Anderson 6 - Embry-Riddle (FL) 15 | |||
| Draw control by ERAU Eliana Enners. | |||
| 00:17 | GOAL by ERAU Eliana Enners, Assist by Callison Foreman, goal number for season. | ||
| Score: Anderson 6 - Embry-Riddle (FL) 16 | |||
| Score: Anderson 6 - Embry-Riddle (FL) 16 | |||
