gp
17
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 69th | 10 | 1st |
| Points | 1 | 151st | 0 | 160th |
| Goals | 1 | 136th | 0 | 143rd |
| Assists | 0 | 146th | 0 | 126th |
| Shots | 1 | 166th | 0 | 171st |
| Shooting percentage | 100.0 | 1st | - | - |
| Shots on goal | 1 | 156th | 0 | 162nd |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 101st | 0-0 | 86th |
| Ground balls | 36 | 15th | 27 | 7th |
| Draw controls | 1 | 119th | 0 | 127th |
| Turnovers | 17 | 84th | 10 | 80th |
| Caused turnovers | 26 | 13th | 16 | 12th |
| Fouls | 1 | 125th | 0 | 144th |
| Yellow cards | 1 | 67th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 152nd | 0 | 158th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | Southern Wesleyan | W, 13-4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | at Barton | L, 9-7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 28 | Shorter | W, 19-9 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Dominican | L, 14-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Indiana (Pa.) | L, 21-9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | UVA Wise | L, 18-12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | Anderson | L, 13-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Coker | W, 14-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Tusculum | L, 9-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Virginia St. | W, 13-7 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 15-1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Newberry | L, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Mars Hill | W, 10-4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 22 | at Wingate | L, 22-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | Southern Wesleyan | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Barton | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Shorter | W, 19-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Dominican | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Indiana (Pa.) | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | UVA Wise | L, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Anderson | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Coker | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Tusculum | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Virginia St. | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Emory & Henry | W, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Newberry | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Mars Hill | W, 10-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Wingate | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 36 | 1 | 17 | 26 | 1 | 1 | 0 | 1 |
| Conference | 10 | 10 | 27 | 0 | 10 | 16 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 12 | 12 | 28 | 1 | 10 | 20 | 0 | 0 | 0 | 1 |
| Away | 5 | 5 | 8 | 0 | 7 | 6 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 20 | 1 | 8 | 13 | 0 | 0 | 0 | 1 |
| Losses | 10 | 10 | 16 | 0 | 9 | 13 | 1 | 1 | 0 | 0 |
| February | 4 | 4 | 6 | 1 | 2 | 6 | 1 | 1 | 0 | 1 |
| March | 6 | 6 | 12 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 18 | 0 | 9 | 12 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 12 | 12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
