gp
18
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 27th | 10 | 1st |
| Points | 1 | 151st | 1 | 135th |
| Goals | 1 | 136th | 1 | 123rd |
| Assists | 0 | 146th | 0 | 126th |
| Shots | 1 | 166th | 1 | 150th |
| Shooting percentage | 100.0 | 1st | 100.0 | 1st |
| Shots on goal | 1 | 156th | 1 | 141st |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 263rd | 0-0 | 258th |
| Ground balls | 32 | 20th | 17 | 22nd |
| Draw controls | 0 | 149th | 0 | 127th |
| Turnovers | 8 | 151st | 1 | 227th |
| Caused turnovers | 21 | 22nd | 12 | 21st |
| Fouls | 8 | 23rd | 0 | 144th |
| Yellow cards | 1 | 67th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 117th | 1 | 97th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Lynn | L, 15-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | Seton Hill | L, 13-12 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mar 4 | Emory & Henry | W, 20-2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mar 7 | Newberry | W, 12-9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mar 14 | at Florida Southern | L, 19-8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at Catawba | W, 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Lincoln Memorial | W, 24-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Wingate | L, 14-8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Mars Hill | W, 18-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | UVA Wise | W, 21-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Barton | W, 16-11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Anderson | W, 10-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Coker | W, 23-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 29 | Anderson | W, 8-5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| May 3 | at Wingate | L, 11-9 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Lynn | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Seton Hill | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Emory & Henry | W, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Newberry | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Florida Southern | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Catawba | W, 10-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Lincoln Memorial | W, 24-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Wingate | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Mars Hill | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Tusculum | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | UVA Wise | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Barton | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Anderson | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Coker | W, 23-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Anderson | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Wingate | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 32 | 0 | 8 | 21 | 8 | 1 | 0 | 2 |
| Conference | 10 | 10 | 17 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 19 | 0 | 6 | 13 | 0 | 1 | 0 | 2 |
| Away | 8 | 7 | 13 | 0 | 2 | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 11 | 11 | 19 | 0 | 2 | 12 | 1 | 0 | 0 | 1 |
| Losses | 7 | 6 | 13 | 0 | 6 | 9 | 7 | 1 | 0 | 1 |
| February | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 9 | 8 | 20 | 0 | 3 | 16 | 4 | 1 | 0 | 1 |
| April | 6 | 6 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| May | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 10 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 11 | 11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






