gp
16
p
19
g
16
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 99th | 10 | 1st |
| Points | 19 | 66th | 8 | 75th |
| Goals | 16 | 56th | 6 | 66th |
| Assists | 3 | 84th | 2 | 76th |
| Shots | 28 | 68th | 13 | 75th |
| Shooting percentage | 57.1 | 16th | 46.2 | 50th |
| Shots on goal | 23 | 68th | 10 | 74th |
| Shots on goal percentage | 82.1 | 46th | 76.9 | 82nd |
| Free position goals-shots | 0-2 | 169th | 0-1 | 156th |
| Ground balls | 32 | 20th | 20 | 17th |
| Draw controls | 31 | 22nd | 16 | 26th |
| Turnovers | 14 | 101st | 12 | 65th |
| Caused turnovers | 11 | 74th | 7 | 59th |
| Fouls | 3 | 80th | 1 | 91st |
| Yellow cards | 0 | 137th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 86th | 1 | 97th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Wesleyan | W, 13-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Barton | L, 9-7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 28 | Shorter | W, 19-9 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Dominican | L, 14-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 14 | Indiana (Pa.) | L, 21-9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | UVA Wise | L, 18-12 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Anderson | L, 13-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Coker | W, 14-8 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 4 | Tusculum | L, 9-8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | Virginia St. | W, 13-7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 15-1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 15 | Newberry | L, 15-6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | Mars Hill | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Wingate | L, 22-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | - | - | - | - | - | - | - | - |
| Feb 14 | Southern Wesleyan | W, 13-4 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Feb 21 | at Barton | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Shorter | W, 19-9 | 5 | 0 | 5 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Dominican | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Indiana (Pa.) | L, 21-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | UVA Wise | L, 18-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | Anderson | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Coker | W, 14-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Tusculum | L, 9-8 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 8 | Virginia St. | W, 13-7 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 11 | at Emory & Henry | W, 15-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | Newberry | L, 15-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | Mars Hill | W, 10-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Wingate | L, 22-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 32 | 31 | 14 | 11 | 3 | 0 | 0 | 3 |
| Conference | 10 | 8 | 20 | 16 | 12 | 7 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 9 | 20 | 26 | 7 | 5 | 0 | 0 | 0 | 3 |
| Away | 5 | 4 | 12 | 5 | 7 | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 5 | 14 | 12 | 4 | 6 | 1 | 0 | 0 | 0 |
| Losses | 10 | 8 | 18 | 19 | 10 | 5 | 2 | 0 | 0 | 3 |
| February | 3 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| March | 6 | 4 | 14 | 14 | 4 | 2 | 0 | 0 | 0 | 2 |
| April | 7 | 6 | 12 | 8 | 10 | 7 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 16 | 3 | 19 | 0-2 | 28 | 57.1 | 23 | 82.1 |
| Conference | 10 | 8 | 6 | 2 | 8 | 0-1 | 13 | 46.2 | 10 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 9 | 16 | 2 | 18 | 0-2 | 24 | 66.7 | 20 | 83.3 |
| Away | 5 | 4 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 5 | 9 | 2 | 11 | 0-1 | 16 | 56.3 | 13 | 81.3 |
| Losses | 10 | 8 | 7 | 1 | 8 | 0-1 | 12 | 58.3 | 10 | 83.3 |
| February | 3 | 3 | 8 | 0 | 8 | 0-0 | 8 | 100.0 | 8 | 100.0 |
| March | 6 | 4 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| April | 7 | 6 | 5 | 3 | 8 | 0-2 | 15 | 33.3 | 11 | 73.3 |






