gp
5
p
3
g
3
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 252nd | 5 | 221st |
| Points | 3 | 126th | 3 | 108th |
| Goals | 3 | 113th | 3 | 94th |
| Assists | 0 | 146th | 0 | 126th |
| Shots | 12 | 97th | 12 | 77th |
| Shooting percentage | 25.0 | - | 25.0 | - |
| Shots on goal | 7 | 107th | 7 | 85th |
| Shots on goal percentage | 58.3 | 159th | 58.3 | 141st |
| Free position goals-shots | 0-2 | 278th | 0-2 | 274th |
| Ground balls | 2 | 232nd | 2 | 200th |
| Draw controls | 0 | 149th | 0 | 127th |
| Turnovers | 2 | 229th | 2 | 199th |
| Caused turnovers | 0 | 243rd | 0 | 222nd |
| Fouls | 0 | 184th | 0 | 144th |
| Yellow cards | 0 | 137th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 152nd | 1 | 97th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | UVA Wise | W, 21-9 |
| Apr 7 | at Barton | W, 16-11 |
| Apr 11 | Anderson | W, 10-9 |
| Apr 22 | Coker | W, 23-2 |
| Apr 29 | Anderson | W, 8-5 |
| May 3 | at Wingate | L, 11-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | - | - | - | - | - | - | - | - |
| Feb 27 | Lynn | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 2 | Seton Hill | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | Emory & Henry | W, 20-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Newberry | W, 12-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | L, 19-8 | - | - | - | - | - | - | - | - |
| Mar 18 | at Catawba | W, 10-3 | - | - | - | - | - | - | - | - |
| Mar 21 | Lincoln Memorial | W, 24-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Wingate | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | at Mars Hill | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | at Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | UVA Wise | W, 21-9 | - | - | - | - | - | - | - | - |
| Apr 7 | at Barton | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | Anderson | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 22 | Coker | W, 23-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Anderson | W, 8-5 | - | - | - | - | - | - | - | - |
| May 3 | at Wingate | L, 11-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Rollins | L, 18-10 | - | - | - | - | - | - | - | - |
| Feb 27 | Lynn | L, 15-5 | - | - | - | - | - | - | - | - |
| Mar 2 | Seton Hill | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | Emory & Henry | W, 20-2 | 0 | 0 | 0 | 0-1 | 7 | 0.0 | 2 | 28.6 |
| Mar 7 | Newberry | W, 12-9 | - | - | - | - | - | - | - | - |
| Mar 12 | at Embry-Riddle (FL) | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 14 | at Florida Southern | L, 19-8 | - | - | - | - | - | - | - | - |
| Mar 18 | at Catawba | W, 10-3 | - | - | - | - | - | - | - | - |
| Mar 21 | Lincoln Memorial | W, 24-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Wingate | L, 14-8 | - | - | - | - | - | - | - | - |
| Mar 28 | at Mars Hill | W, 18-1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | at Tusculum | W, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | UVA Wise | W, 21-9 | - | - | - | - | - | - | - | - |
| Apr 7 | at Barton | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | Anderson | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 22 | Coker | W, 23-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Anderson | W, 8-5 | - | - | - | - | - | - | - | - |
| May 3 | at Wingate | L, 11-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Conference | 5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| April | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 0 | 3 | 0-2 | 12 | 25.0 | 7 | 58.3 |
| Conference | 5 | - | 3 | 0 | 3 | 0-2 | 12 | 25.0 | 7 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 2 | 0 | 2 | 0-1 | 9 | 22.2 | 4 | 44.4 |
| Away | 2 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | - | 3 | 0 | 3 | 0-2 | 12 | 25.0 | 7 | 58.3 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 3 | - | 2 | 0 | 2 | 0-2 | 10 | 20.0 | 5 | 50.0 |
| April | 2 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
