gp
18
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 27th | 9 | 124th |
| Points | 1 | 151st | 1 | 135th |
| Goals | 1 | 136th | 1 | 123rd |
| Assists | 0 | 146th | 0 | 126th |
| Shots | 1 | 166th | 1 | 150th |
| Shooting percentage | 100.0 | 1st | 100.0 | 1st |
| Shots on goal | 1 | 156th | 1 | 141st |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 233rd | 0-0 | 225th |
| Ground balls | 18 | 75th | 13 | 48th |
| Draw controls | 0 | 149th | 0 | 127th |
| Turnovers | 5 | 194th | 2 | 199th |
| Caused turnovers | 28 | 11th | 18 | 7th |
| Fouls | 3 | 80th | 0 | 144th |
| Yellow cards | 0 | 137th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 152nd | 0 | 158th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Florida Southern | L, 11-10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | Lee | W, 17-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Lander | W, 17-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Belmont Abbey | W, 14-6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | Seton Hill | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Tusculum | W, 23-7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Tampa | L, 17-11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Anderson | W, 17-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Mars Hill | W, 17-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Lenoir-Rhyne | W, 14-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Emory & Henry | W, 23-0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 4 | at Newberry | W, 13-8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | Mount Olive | L, 9-8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 11 | at UVA Wise | W, 12-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Coker | W, 24-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Lincoln Memorial | W, 22-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Catawba | W, 22-1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Apr 29 | Newberry | W, 22-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Lenoir-Rhyne | W, 11-9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| May 7 | vs. Kutztown | L, 12-8 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Florida Southern | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | Lee | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | Lander | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Belmont Abbey | W, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Seton Hill | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Tusculum | W, 23-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Tampa | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Anderson | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Mars Hill | W, 17-1 | - | - | - | - | - | - | - | - |
| Mar 25 | Lenoir-Rhyne | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Emory & Henry | W, 23-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Newberry | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Mount Olive | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at UVA Wise | W, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Coker | W, 24-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Lincoln Memorial | W, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Catawba | W, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Newberry | W, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | Lenoir-Rhyne | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | vs. Kutztown | L, 12-8 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 18 | 0 | 5 | 28 | 3 | 0 | 0 | 1 |
| Conference | 9 | 6 | 13 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 10 | 9 | 0 | 4 | 21 | 0 | 0 | 0 | 1 |
| Away | 6 | 4 | 9 | 0 | 1 | 6 | 3 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 15 | 12 | 15 | 0 | 5 | 21 | 3 | 0 | 0 | 1 |
| Losses | 3 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| March | 6 | 2 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 15 | 12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






