gp
10
p
2
g
1
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 203rd | 5 | 221st |
| Points | 2 | 136th | 0 | 255th |
| Goals | 1 | 136th | 0 | 143rd |
| Assists | 1 | 111th | 0 | 126th |
| Shots | 9 | 114th | 6 | 105th |
| Shooting percentage | 11.1 | - | 0.0 | - |
| Shots on goal | 7 | 107th | 5 | 105th |
| Shots on goal percentage | 77.8 | 72nd | 83.3 | 50th |
| Free position goals-shots | 0-0 | 231st | 0-0 | 223rd |
| Ground balls | 5 | 200th | 1 | 225th |
| Draw controls | 0 | 149th | 0 | 127th |
| Turnovers | 13 | 110th | 8 | 101st |
| Caused turnovers | 3 | 170th | 1 | 178th |
| Fouls | 0 | 184th | 0 | 144th |
| Yellow cards | 0 | 137th | 0 | 92nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 152nd | 0 | 158th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Feb 14 | Southern Wesleyan | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Barton | L, 9-7 | - | - | - | - | - | - | - | - |
| Feb 28 | Shorter | W, 19-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Dominican | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Indiana (Pa.) | L, 21-9 | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | UVA Wise | L, 18-12 | - | - | - | - | - | - | - | - |
| Mar 28 | Anderson | L, 13-3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Coker | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Tusculum | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 8 | Virginia St. | W, 13-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Emory & Henry | W, 15-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Newberry | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Mars Hill | W, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Wingate | L, 22-1 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Ferrum | W, 14-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 14 | Southern Wesleyan | W, 13-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | at Barton | L, 9-7 | - | - | - | - | - | - | - | - |
| Feb 28 | Shorter | W, 19-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Dominican | L, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Indiana (Pa.) | L, 21-9 | - | - | - | - | - | - | - | - |
| Mar 18 | Lenoir-Rhyne | L, 10-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | UVA Wise | L, 18-12 | - | - | - | - | - | - | - | - |
| Mar 28 | Anderson | L, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Coker | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Tusculum | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 8 | Virginia St. | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Emory & Henry | W, 15-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | Newberry | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Mars Hill | W, 10-4 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| Apr 22 | at Wingate | L, 22-1 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 1 |
| Conference | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 3 | 5 | 0 | 12 | 3 | 0 | 0 | 0 | 1 |
| Away | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| March | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 1 | 2 | 0-0 | 9 | 11.1 | 7 | 77.8 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 3 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 6 | 85.7 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 2 | 1 | 1 | 2 | 0-0 | 9 | 11.1 | 7 | 77.8 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 5 | 83.3 |






