Tusculum
20

Taylor Lewis

g
6
a
3
pts
15
gw
2
Player Stats
  Overall OR Conference CR
Games 18 36th 9 1st
Games started 14 69th 8 50th
Goals 6 8th 4 3rd
Assists 3 19th 2 14th
Points 15 10th 10 6th
Shots 38 14th 23 9th
Shot Pct .158 38th .174 31st
Penalty kicks 0-0 117th 0-0 117th
Game-winning goals 2 9th 2 3rd
Recent Results
Date Opponent Result
Oct 10 at Lincoln Memorial W, 3-2
Oct 13 Catawba W, 1-0
Oct 17 Lenoir-Rhyne L, 1-0
Oct 27 at Wingate L, 3-2
Oct 31 Lincoln Memorial W, 2-0
Nov 2 vs. Wingate L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 vs. Kutztown W, 2-1 1 - 0 0 0
Sep 2 vs. East Stroudsburg L, 2-1 1 1 0 0 0
Sep 5 Concord W, 3-0 1 1 0 0 0
Sep 7 vs. Saint Leo W, 4-0 1 1 0 0 0
Sep 9 vs. Nova Southeastern W, 3-0 1 - 1 0 2
Sep 12 UNC Pembroke T, 0-0 1 - 0 0 0
Sep 20 Mars Hill W, 3-2 1 1 1 0 2
Sep 22 at Anderson W, 3-0 1 - 1 1 3
Sep 26 Brevard W, 6-0 1 1 1 0 2
Sep 29 at Belmont Abbey W, 4-0 1 1 1 0 2
Oct 3 at Carson-Newman W, 3-2 1 1 1 0 2
Oct 7 Newberry T, 1-1 1 1 0 0 0
Oct 10 at Lincoln Memorial W, 3-2 1 1 0 0 0
Oct 13 Catawba W, 1-0 1 1 0 0 0
Oct 17 Lenoir-Rhyne L, 1-0 1 1 0 0 0
Oct 27 at Wingate L, 3-2 1 1 0 1 1
Oct 31 Lincoln Memorial W, 2-0 1 1 0 1 1
Nov 2 vs. Wingate L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Kutztown W, 2-1 1 0 - 0 -
Sep 2 vs. East Stroudsburg L, 2-1 1 3 .000 2 .667
Sep 5 Concord W, 3-0 1 1 .000 0 .000
Sep 7 vs. Saint Leo W, 4-0 1 1 .000 0 .000
Sep 9 vs. Nova Southeastern W, 3-0 1 3 .333 2 .667
Sep 12 UNC Pembroke T, 0-0 1 2 .000 2 1.000
Sep 20 Mars Hill W, 3-2 1 4 .250 2 .500
Sep 22 at Anderson W, 3-0 1 1 1.000 1 1.000
Sep 26 Brevard W, 6-0 1 8 .125 4 .500
Sep 29 at Belmont Abbey W, 4-0 1 4 .250 2 .500
Oct 3 at Carson-Newman W, 3-2 1 2 .500 1 .500
Oct 7 Newberry T, 1-1 1 1 .000 1 1.000
Oct 10 at Lincoln Memorial W, 3-2 1 0 - 0 -
Oct 13 Catawba W, 1-0 1 2 .000 0 .000
Oct 17 Lenoir-Rhyne L, 1-0 1 2 .000 1 .500
Oct 27 at Wingate L, 3-2 1 3 .000 2 .667
Oct 31 Lincoln Memorial W, 2-0 1 1 .000 1 1.000
Nov 2 vs. Wingate L by PK, 1-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Kutztown W, 2-1 1 0 0 0-0 0
Sep 2 vs. East Stroudsburg L, 2-1 1 0 0 0-0 0
Sep 5 Concord W, 3-0 1 0 0 0-0 0
Sep 7 vs. Saint Leo W, 4-0 1 0 0 0-0 0
Sep 9 vs. Nova Southeastern W, 3-0 1 0 0 0-0 0
Sep 12 UNC Pembroke T, 0-0 1 0 0 0-0 0
Sep 20 Mars Hill W, 3-2 1 0 0 0-0 1
Sep 22 at Anderson W, 3-0 1 0 0 0-0 0
Sep 26 Brevard W, 6-0 1 0 0 0-0 0
Sep 29 at Belmont Abbey W, 4-0 1 0 0 0-0 0
Oct 3 at Carson-Newman W, 3-2 1 0 0 0-0 1
Oct 7 Newberry T, 1-1 1 0 0 0-0 0
Oct 10 at Lincoln Memorial W, 3-2 1 0 0 0-0 0
Oct 13 Catawba W, 1-0 1 0 0 0-0 0
Oct 17 Lenoir-Rhyne L, 1-0 1 0 0 0-0 0
Oct 27 at Wingate L, 3-2 1 0 0 0-0 0
Oct 31 Lincoln Memorial W, 2-0 1 0 0 0-0 0
Nov 2 vs. Wingate L by PK, 1-1 1 0 0 0-0 0
  gp gs g a pts
Total 18 14 6 3 15
Conference 9 8 4 2 10
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 5 4 3 2 8
Neutral 5 3 1 0 2
           
Wins 12 9 6 2 14
Losses 3 3 0 1 1
           
September 10 6 5 1 11
October 7 7 1 2 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.11 .158 1.17 .553
Conference 9 2.56 .174 1.33 .522
Exhibition - - - - -
           
Home 8 2.63 .095 1.38 .524
Away 5 2.00 .300 1.20 .600
Neutral 5 1.40 .143 .80 .571
           
Wins 12 2.25 .222 1.08 .481
Losses 3 2.67 .000 1.67 .625
           
September 10 2.70 .185 1.50 .556
October 7 1.57 .091 .86 .545
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 38 .158 21 .553
Conference 9 23 .174 12 .522
Exhibition - - - - -
           
Home 8 21 .095 11 .524
Away 5 10 .300 6 .600
Neutral 5 7 .143 4 .571
           
Wins 12 27 .222 13 .481
Losses 3 8 .000 5 .625
           
September 10 27 .185 15 .556
October 7 11 .091 6 .545
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 5 0 0 0-0 1
Neutral 5 0 0 0-0 0
           
Wins 12 0 0 0-0 2
Losses 3 0 0 0-0 0
           
September 10 0 0 0-0 1
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .33 .17 .83
Conference 9 8 .44 .22 1.11
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 5 4 .60 .40 1.60
Neutral 5 3 .20 .00 .40
           
Wins 12 9 .50 .17 1.17
Losses 3 3 .00 .33 .33
           
September 10 6 .50 .10 1.10
October 7 7 .14 .29 .57
November 1 1 .00 .00 .00