g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 1st | 11 | 1st |
| Games started | 8 | 142nd | 2 | 170th |
| Goals | 0 | 113th | 0 | 88th |
| Assists | 0 | 112th | 0 | 84th |
| Points | 0 | 225th | 0 | 209th |
| Shots | 6 | 129th | 2 | 151st |
| Shot Pct | .000 | 111th | .000 | 88th |
| Penalty kicks | 0-0 | 158th | 0-0 | 155th |
| Game-winning goals | 0 | 63rd | 0 | 45th |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | at Clayton St. | T, 3-3 |
| Sep 7 | vs. Montevallo | T, 2-2 |
| Sep 11 | at Mount Olive | W, 3-0 |
| Sep 14 | at Carson-Newman | W, 4-1 |
| Sep 16 | at UNC Pembroke | W, 2-1 |
| Sep 18 | Lees-McRae | W, 2-0 |
| Sep 22 | Lenoir-Rhyne | T, 0-0 |
| Sep 25 | Catawba | W, 3-0 |
| Sep 29 | at Tusculum | L, 1-0 |
| Oct 4 | at Mars Hill | W, 2-0 |
| Oct 9 | at Coker | W, 5-0 |
| Oct 12 | Brevard | W, 3-0 |
| Oct 16 | at Lander | W, 1-0 |
| Oct 19 | at Newberry | W, 2-0 |
| Oct 23 | Queens | L, 3-2 |
| Oct 26 | Anderson | W, 3-0 |
| Nov 2 | at Lincoln Memorial | W, 3-1 |
| Nov 5 | Newberry | W, 1-0 |
| Nov 8 | vs. Tusculum | W, 3-0 |
| Nov 10 | vs. Lincoln Memorial | W, 2-1 |
| Nov 17 | Columbus St. | W by PK, 1-1 |
| Nov 22 | Belmont Abbey | W, 2-0 |
| Nov 24 | West Fla. | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
