g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 76th | 11 | 1st |
| Games started | 11 | 116th | 9 | 81st |
| Goals | 0 | 107th | 0 | 82nd |
| Assists | 0 | 105th | 0 | 82nd |
| Points | 0 | 269th | 0 | 262nd |
| Shots | 3 | 156th | 1 | 168th |
| Shot Pct | .000 | 103rd | .000 | 79th |
| Penalty kicks | 0-0 | 237th | 0-0 | 236th |
| Game-winning goals | 0 | 59th | 0 | 42nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Shorter | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Erskine | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | North Greenville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Queens | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Emmanuel (GA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Lincoln Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Wingate | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Catawba | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Anderson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 # | at Gardner-Webb | L, 6-1 | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Chowan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Shorter | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Erskine | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | North Greenville | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Queens | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Newberry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Emmanuel (GA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Lincoln Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Wingate | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Catawba | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Anderson | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 # | at Gardner-Webb | L, 6-1 | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Chowan | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Coker | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Shorter | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Erskine | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | North Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Queens | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emmanuel (GA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Lincoln Memorial | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Wingate | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Catawba | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 # | at Gardner-Webb | L, 6-1 | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Chowan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coker | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 11 | 0 | 0 | 0 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 4 | 0 | 0 | 0 |
| Losses | 11 | 7 | 0 | 0 | 0 |
| September | 9 | 3 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .18 | .000 | .06 | .333 |
| Conference | 11 | .09 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 11 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 7 | .29 | .000 | .14 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 3 | .000 | 1 | .333 |
| Conference | 11 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 11 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 7 | 2 | .000 | 1 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .00 | .00 | .00 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 4 | .00 | .00 | .00 |
| Losses | 11 | 7 | .00 | .00 | .00 |
| September | 9 | 3 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
