g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 111th | 7 | 183rd |
| Games started | 7 | 143rd | 4 | 140th |
| Goals | 0 | 107th | 0 | 82nd |
| Assists | 1 | 53rd | 1 | 34th |
| Points | 1 | 119th | 1 | 91st |
| Shots | 5 | 132nd | 2 | 138th |
| Shot Pct | .000 | 103rd | .000 | 79th |
| Penalty kicks | 0-0 | 52nd | 0-0 | 50th |
| Game-winning goals | 0 | 59th | 0 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at USC Aiken | T, 3-3 |
| Sep 7 | at Stetson | L, 3-2 |
| Sep 9 | UNC Pembroke | T, 1-1 |
| Sep 13 | Carson-Newman | W, 1-0 |
| Sep 17 | Lander | |
| Sep 20 | at Lenoir-Rhyne | L, 2-1 |
| Sep 24 | at Catawba | W, 4-1 |
| Sep 27 | Tusculum | W, 1-0 |
| Sep 29 | Mount Olive | W, 7-0 |
| Oct 4 | Mars Hill | W, 4-0 |
| Oct 8 | Coker | W, 5-0 |
| Oct 11 | at Brevard | W, 6-0 |
| Oct 17 | Newberry | T, 0-0 |
| Oct 22 | at Queens | W, 2-0 |
| Oct 25 | at Anderson | W, 4-0 |
| Nov 2 | Lincoln Memorial | W, 3-0 |
| Nov 4 | Queens | W, 1-0 |
| Nov 7 | vs. Newberry | W, 1-0 |
| Nov 9 | vs. Lenoir-Rhyne | W by PK, 1-1 |
| Nov 14 | vs. Armstrong State | W, 1-0 |
| Nov 16 | at Columbus St. | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
