g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 1st | 11 | 1st |
| Games started | 15 | 73rd | 6 | 121st |
| Goals | 2 | 42nd | 2 | 25th |
| Assists | 2 | 30th | 1 | 34th |
| Points | 6 | 44th | 5 | 34th |
| Shots | 13 | 83rd | 10 | 63rd |
| Shot Pct | .154 | 36th | .200 | 30th |
| Penalty kicks | 0-0 | 22nd | 0-0 | 20th |
| Game-winning goals | 1 | 22nd | 1 | 15th |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | at Rollins | L, 7-1 |
| Sep 7 | at Fla. Southern | T, 1-1 |
| Sep 10 | USC Aiken | L, 3-2 |
| Sep 13 | Brevard | W, 5-0 |
| Sep 16 | Belmont Abbey | W, 2-1 |
| Sep 20 | Wingate | W, 2-1 |
| Sep 24 | at Coker | W, 7-1 |
| Sep 27 | at Lincoln Memorial | L, 1-0 |
| Oct 1 | at Pfeiffer | W, 3-2 |
| Oct 4 | Carson-Newman | W, 3-0 |
| Oct 8 | at Mars Hill | W, 2-0 |
| Oct 10 | at Anderson | W, 2-0 |
| Oct 15 | Georgia College | W, 4-1 |
| Oct 19 | at Tusculum | W, 1-0 |
| Oct 22 | Catawba | W, 1-0 |
| Oct 25 | at Newberry | W, 3-1 |
| Oct 29 | Clayton St. | W, 1-0 |
| Nov 1 | Queens | W, 2-1 |
| Nov 4 | Anderson | W, 3-1 |
| Nov 7 | vs. Catawba | W, 3-0 |
| Nov 9 | vs. Wingate | L by PK, 1-1 |
| Nov 16 | North Georgia | T, 2-2 |
| Nov 21 | vs. Columbus St. | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
