gp
17
gs
17
min
1542:06
ga
39
gaa
2.28
sv
87
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 4th | 11 | 1st |
| Games started | 17 | 4th | 11 | 1st |
| Minutes | 1542:06 | 4th | 1002:06 | 3rd |
| Goals against | 39 | 13th | 28 | 13th |
| Goals-against average | 2.28 | 10th | 2.51 | 11th |
| Saves | 87 | 4th | 70 | 2nd |
| Save pct | .690 | 11th | .714 | 9th |
| Wins | 6 | 7th | 3 | 8th |
| Losses | 11 | 298th | 8 | 286th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/0 | 7th | 2/0 | 8th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Shorter | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Erskine | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | North Greenville | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Queens | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Newberry | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Emmanuel (GA) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Lincoln Memorial | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 74:01 |
| Oct 11 | Wingate | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Catawba | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 107:13 |
| Oct 22 | at Anderson | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 # | at Gardner-Webb | L, 6-1 | - | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 101:57 |
| Oct 28 | vs. Chowan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Coker | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 88:55 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | 1 | 1 | 5 | 2 | .286 |
| Sep 6 | Shorter | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 10 | at Erskine | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 17 | North Greenville | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Queens | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 24 | Newberry | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 27 | Carson-Newman | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 30 | Emmanuel (GA) | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 4 | at Lincoln Memorial | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 8 | at Tusculum | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 11 | Wingate | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Oct 18 | at Catawba | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 22 | at Anderson | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 23 # | at Gardner-Webb | L, 6-1 | - | - | - | - | - |
| Oct 25 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | vs. Chowan | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 1 | Coker | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2.29 | 2.28 | 5.12 |
| Conference | 11 | 11 | 2.55 | 2.51 | 6.36 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 1.60 | 5.00 |
| Away | 8 | 8 | 3.25 | 3.24 | 5.75 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 6 | 6 | .50 | 0.49 | 4.50 |
| Losses | 11 | 11 | 3.27 | 3.27 | 5.45 |
| September | 9 | 9 | 2.33 | 2.33 | 4.67 |
| October | 7 | 7 | 2.43 | 2.38 | 5.14 |
| November | 1 | 1 | 1.00 | 1.01 | 9.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1542:06 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 1002:06 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 730:52 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 721:14 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 550:52 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 991:14 |
| September | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 643:11 |
| November | 1 | 0 | 0 | 0 | 0/0 | 88:55 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 90:43 |
| Conference | 11 | 91:06 |
| Exhibition | - | 0:00 |
| Home | 8 | 91:22 |
| Away | 8 | 90:09 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 91:49 |
| Losses | 11 | 90:07 |
| September | 9 | 90:00 |
| October | 7 | 91:53 |
| November | 1 | 88:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 39 | 87 | .690 |
| Conference | 11 | 11 | 28 | 70 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 40 | .755 |
| Away | 8 | 8 | 26 | 46 | .639 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 6 | 6 | 3 | 27 | .900 |
| Losses | 11 | 11 | 36 | 60 | .625 |
| September | 9 | 9 | 21 | 42 | .667 |
| October | 7 | 7 | 17 | 36 | .679 |
| November | 1 | 1 | 1 | 9 | .900 |
