gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 335th | 0:00 | 335th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Shutouts | 0/0 | 335th | 0/0 | 335th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Catawba | L, 3-2 |
| Oct 22 | at Anderson | L, 2-1 |
| Oct 23 | at Gardner-Webb | L, 6-1 |
| Oct 25 | Mars Hill | W, 1-0 |
| Oct 28 | vs. Chowan | W, 2-0 |
| Nov 1 | Coker | W, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | - | - | - | - | - | - |
| Sep 6 | Shorter | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Erskine | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | - | - | - | - | - | - |
| Sep 17 | North Greenville | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | at Queens | L, 3-0 | - | - | - | - | - | - |
| Sep 24 | Newberry | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | Carson-Newman | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | Emmanuel (GA) | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Tusculum | L, 4-0 | - | - | - | - | - | - |
| Oct 11 | Wingate | L, 6-0 | - | - | - | - | - | - |
| Oct 18 | at Catawba | L, 3-2 | - | - | - | - | - | - |
| Oct 22 | at Anderson | L, 2-1 | - | - | - | - | - | - |
| Oct 23 # | at Gardner-Webb | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 26:27 |
| Oct 25 | Mars Hill | W, 1-0 | - | - | - | - | - | - |
| Oct 28 | vs. Chowan | W, 2-0 | - | - | - | - | - | - |
| Nov 1 | Coker | W, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at King (Tenn.) | L, 5-0 | - | - | - | - | - |
| Sep 6 | Shorter | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Erskine | W, 3-2 | - | - | - | - | - |
| Sep 13 | at Lenoir-Rhyne | L, 5-0 | - | - | - | - | - |
| Sep 17 | North Greenville | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Queens | L, 3-0 | - | - | - | - | - |
| Sep 24 | Newberry | L, 2-0 | - | - | - | - | - |
| Sep 27 | Carson-Newman | W, 1-0 | - | - | - | - | - |
| Sep 30 | Emmanuel (GA) | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Lincoln Memorial | L, 2-0 | - | - | - | - | - |
| Oct 8 | at Tusculum | L, 4-0 | - | - | - | - | - |
| Oct 11 | Wingate | L, 6-0 | - | - | - | - | - |
| Oct 18 | at Catawba | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Anderson | L, 2-1 | - | - | - | - | - |
| Oct 23 # | at Gardner-Webb | L, 6-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 25 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 28 | vs. Chowan | W, 2-0 | - | - | - | - | - |
| Nov 1 | Coker | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 1.00 | 3.40 | 2.00 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 26:27 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | 1 | 26:27 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | 1 | 2 | .667 |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
