Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Alencewicz Brevard 15 13 .07 .00 .13
2 G Alequine Lenoir-Rhyne 22 21 .64 .27 1.55
3 K Alexander Wingate 3 - .00 .00 .00
4 J Allen Mars Hill 16 10 .06 .06 .19
5 P Andujar Carson-Newman 8 5 .00 .00 .00
6 N Arthur Tusculum 19 19 .05 .00 .11
7 E Atkinson Lenoir-Rhyne 23 15 .09 .09 .26
8 E Auwarter Catawba 17 7 .00 .00 .00
9 A Baucom Catawba 20 19 .15 .00 .30
10 S Bava Brevard 17 17 .00 .12 .12
11 D Bedell Lenoir-Rhyne 20 1 .15 .05 .35
12 B Belsky Lenoir-Rhyne 23 18 .17 .09 .43
13 L Bexell Coker 17 14 .06 .00 .12
14 V Biesack Queens 1 - .00 .00 .00
15 H Bittle Mars Hill 13 7 .00 .08 .08
16 H Blaschke Coker 16 4 .00 .00 .00
17 R Blong Mars Hill 17 12 .12 .06 .29
18 A Bois Brevard 15 15 .00 .00 .00
19 V Boscatto Carson-Newman 1 - .00 .00 .00
19 B Bowers Tusculum 1 - .00 .00 .00
21 M Brinson Lincoln Memorial 5 - .00 .00 .00
22 G Brodie Newberry 19 17 .42 .26 1.11
23 K Brunworth Wingate 20 20 .15 .15 .45
24 J Bryan Carson-Newman 9 5 .00 .00 .00
25 K Burns Brevard 15 2 .00 .00 .00
26 A Campos Queens 8 2 .00 .00 .00
27 J Campos Coker 5 1 .00 .00 .00
28 K Cardew Newberry 2 - .00 .00 .00
29 A Carrillo Newberry 19 19 .00 .00 .00
30 K Causey Queens 18 12 .06 .06 .17
31 C Cepelak Lincoln Memorial 3 - .00 .00 .00
32 K Chadwick Tusculum 19 - .11 .00 .21
33 M Cherniuk Wingate 20 20 .00 .15 .15
34 A Cimetti Wingate 1 - .00 .00 .00
35 J Clark Queens 19 18 .00 .16 .16
36 M Coleman Wingate 16 7 .00 .06 .06
37 B Contreras Lenoir-Rhyne 1 - .00 .00 .00
38 K Cook Lincoln Memorial 16 16 .06 .06 .19
39 K Cooper Coker 6 1 .00 .00 .00
40 M Cottrell Mars Hill 2 - .00 .00 .00
41 E Cowan Anderson 18 18 .11 .22 .44
42 H Crouch Tusculum 3 - .00 .00 .00
43 H Cruse Catawba 18 10 .11 .11 .33
44 T Danchak Queens 17 15 .00 .00 .00
44 B Davis Catawba 17 16 .00 .00 .00
46 S Davis Lincoln Memorial 4 - .25 .00 .50
47 P DeHart Tusculum 19 10 .21 .21 .63
48 J DePaul Carson-Newman 15 9 .00 .00 .00
49 K DeZego Catawba 9 - .00 .11 .11
50 J Dellinger Coker 13 4 .00 .00 .00
51 H Denney Brevard 7 2 .00 .14 .14
52 T Dolan Anderson 3 1 .00 .33 .33
53 C Doll Anderson 17 16 .00 .00 .00
54 A Drummond Brevard 11 2 .00 .00 .00
55 E Dula Lenoir-Rhyne 14 - .00 .00 .00
56 N Duncan Catawba 12 - .00 .00 .00
56 A Dunn Brevard 12 3 .00 .00 .00
58 E Dunn Lenoir-Rhyne 23 22 .22 .00 .43
59 L Dusold Lincoln Memorial 16 16 .00 .06 .06
60 S Edwards Carson-Newman 17 14 .06 .12 .24
61 A Ellis Mars Hill 16 14 .00 .00 .00
62 L Engle Anderson 18 12 .61 .06 1.28
63 B Espinoza Newberry 8 - .00 .00 .00
64 E Feldman Catawba 20 20 .00 .05 .05
65 E Ferguson Coker 16 15 .00 .00 .00
66 J Feronti Lenoir-Rhyne 17 8 .00 .06 .06
67 A Fetterolf Coker 12 11 .08 .00 .17
68 K Fletcher Wingate 20 20 .00 .15 .15
69 L Flood Lenoir-Rhyne 9 - .00 .00 .00
70 S Fonger Brevard 6 1 .00 .00 .00
71 B Forrest Anderson 12 1 .08 .00 .17
72 S Frankel Wingate 15 - .00 .07 .07
73 M Franklin Wingate 20 20 .00 .05 .05
74 B Frost Catawba 18 16 .33 .11 .78
75 K Gant Brevard 16 16 .00 .00 .00
75 M Garrison Carson-Newman 16 11 .19 .00 .38
77 N Garrison Tusculum 10 - .00 .00 .00
78 A Gay Anderson 14 13 .29 .00 .57
79 G Gianeselli Carson-Newman 7 4 .00 .43 .43
80 D Goerler Coker 17 17 .00 .00 .00
81 K Gottry Queens 10 8 .20 .10 .50
82 P Gowans-Smith Anderson 17 14 .06 .06 .18
83 L Graham Brevard 16 16 .25 .00 .50
84 B Grass Queens 18 13 .17 .00 .33
85 M Greene Mars Hill 7 6 .00 .00 .00
86 M Gregg Carson-Newman 17 14 .29 .06 .65
86 A Griffis Brevard 17 17 .00 .12 .12
88 C Hackney Tusculum 19 16 .00 .16 .16
89 H Hall Tusculum 1 - .00 .00 .00
90 J Hammond Coker 5 - .00 .00 .00
91 T Hammond Carson-Newman 10 8 .00 .00 .00
92 A Hardie Wingate 20 20 .00 .00 .00
93 C Haselrig Queens 2 - .00 .00 .00
94 J Hedstrom Lincoln Memorial 13 - .00 .00 .00
95 K Herbert Anderson 18 16 .00 .00 .00
96 S Hetrick Newberry 3 - .00 .00 .00
97 K Hill Carson-Newman 10 9 .00 .00 .00
98 H Hilliard Lenoir-Rhyne 20 6 .10 .00 .20
99 S Hilliard Lincoln Memorial 11 3 .00 .00 .00
100 T Hockley Lenoir-Rhyne 20 12 .10 .05 .25
101 K Hoff Catawba 19 7 .00 .11 .11
102 N Hoff Queens 7 - .00 .00 .00
103 K Holka Lincoln Memorial 15 15 .00 .00 .00
104 H Hooker Carson-Newman 1 - .00 .00 .00
105 B Howell Wingate 20 20 .70 .25 1.65
106 L Huber Newberry 16 - .00 .00 .00
107 A Hulsey Catawba 19 18 .05 .26 .37
108 M Hunter Lincoln Memorial 16 16 .38 .13 .88
109 L Ingwersen Mars Hill 7 7 .00 .14 .14
110 K James Carson-Newman 10 3 .00 .00 .00
111 A Jefferson Queens 16 16 .13 .13 .38
112 B Jenkins Lincoln Memorial 15 14 .00 .00 .00
113 M Jenkins Brevard 16 7 .13 .00 .25
114 F Johannes Anderson 18 18 .22 .22 .67
115 R Jonas Newberry 19 19 .11 .11 .32
116 A Jones Wingate 3 - .00 .00 .00
117 C Jordan Carson-Newman 17 6 .06 .06 .18
118 C Joseph Lincoln Memorial 10 8 .00 .10 .10
119 L Kelly Tusculum 9 - .00 .00 .00
120 R Kelly Lenoir-Rhyne 22 21 .00 .00 .00
121 C Kerrigan Lenoir-Rhyne 4 - .00 .00 .00
122 M Kiernan Lincoln Memorial 15 1 .07 .07 .20
123 O Kilgore Tusculum 19 19 .11 .05 .26
124 M Kirkman Catawba 7 7 .29 .57 1.14
125 H Klages Tusculum 19 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Alencewicz Brevard 15 1.00 .067 .53 .533
2 G Alequine Lenoir-Rhyne 22 3.68 .173 1.68 .457
3 K Alexander Wingate 3 .67 .000 .33 .500
4 J Allen Mars Hill 16 .50 .125 .25 .500
5 P Andujar Carson-Newman 8 .50 .000 .25 .500
6 N Arthur Tusculum 19 1.05 .050 .47 .450
7 E Atkinson Lenoir-Rhyne 23 .57 .154 .26 .462
8 E Auwarter Catawba 17 .18 .000 .12 .667
9 A Baucom Catawba 20 .95 .158 .60 .632
10 S Bava Brevard 17 .65 .000 .12 .182
11 D Bedell Lenoir-Rhyne 20 .60 .250 .30 .500
12 B Belsky Lenoir-Rhyne 23 1.09 .160 .61 .560
13 L Bexell Coker 17 .59 .100 .47 .800
14 V Biesack Queens 1 .00 - .00 -
15 H Bittle Mars Hill 13 .08 .000 .00 .000
16 H Blaschke Coker 16 .19 .000 .06 .333
17 R Blong Mars Hill 17 1.18 .100 .65 .550
18 A Bois Brevard 15 .40 .000 .20 .500
19 V Boscatto Carson-Newman 1 .00 - .00 -
19 B Bowers Tusculum 1 .00 - .00 -
21 M Brinson Lincoln Memorial 5 .20 .000 .00 .000
22 G Brodie Newberry 19 2.58 .163 1.58 .612
23 K Brunworth Wingate 20 .60 .250 .30 .500
24 J Bryan Carson-Newman 9 .11 .000 .00 .000
25 K Burns Brevard 15 .33 .000 .13 .400
26 A Campos Queens 8 .00 - .00 -
27 J Campos Coker 5 .20 .000 .20 1.000
28 K Cardew Newberry 2 .00 - .00 -
29 A Carrillo Newberry 19 .00 - .00 -
30 K Causey Queens 18 1.00 .056 .61 .611
31 C Cepelak Lincoln Memorial 3 .33 .000 .00 .000
32 K Chadwick Tusculum 19 .37 .286 .26 .714
33 M Cherniuk Wingate 20 .10 .000 .00 .000
34 A Cimetti Wingate 1 .00 - .00 -
35 J Clark Queens 19 .68 .000 .42 .615
36 M Coleman Wingate 16 .31 .000 .06 .200
37 B Contreras Lenoir-Rhyne 1 1.00 .000 1.00 1.000
38 K Cook Lincoln Memorial 16 .38 .167 .13 .333
39 K Cooper Coker 6 .33 .000 .00 .000
40 M Cottrell Mars Hill 2 .00 - .00 -
41 E Cowan Anderson 18 1.28 .087 .39 .304
42 H Crouch Tusculum 3 .33 .000 .00 .000
43 H Cruse Catawba 18 .78 .143 .33 .429
44 T Danchak Queens 17 .00 - .00 -
44 B Davis Catawba 17 .00 - .00 -
46 S Davis Lincoln Memorial 4 .50 .500 .50 1.000
47 P DeHart Tusculum 19 1.26 .167 .89 .708
48 J DePaul Carson-Newman 15 .13 .000 .07 .500
49 K DeZego Catawba 9 .11 .000 .11 1.000
50 J Dellinger Coker 13 .38 .000 .15 .400
51 H Denney Brevard 7 .71 .000 .43 .600
52 T Dolan Anderson 3 .00 - .00 -
53 C Doll Anderson 17 .06 .000 .06 1.000
54 A Drummond Brevard 11 .00 - .00 -
55 E Dula Lenoir-Rhyne 14 .50 .000 .36 .714
56 N Duncan Catawba 12 .17 .000 .17 1.000
56 A Dunn Brevard 12 .58 .000 .25 .429
58 E Dunn Lenoir-Rhyne 23 3.48 .063 1.39 .400
59 L Dusold Lincoln Memorial 16 .19 .000 .06 .333
60 S Edwards Carson-Newman 17 1.35 .043 .71 .522
61 A Ellis Mars Hill 16 .44 .000 .25 .571
62 L Engle Anderson 18 2.22 .275 1.28 .575
63 B Espinoza Newberry 8 .38 .000 .38 1.000
64 E Feldman Catawba 20 .10 .000 .05 .500
65 E Ferguson Coker 16 .13 .000 .06 .500
66 J Feronti Lenoir-Rhyne 17 .59 .000 .24 .400
67 A Fetterolf Coker 12 .83 .100 .42 .500
68 K Fletcher Wingate 20 .25 .000 .20 .800
69 L Flood Lenoir-Rhyne 9 .22 .000 .22 1.000
70 S Fonger Brevard 6 .50 .000 .17 .333
71 B Forrest Anderson 12 .42 .200 .33 .800
72 S Frankel Wingate 15 .27 .000 .07 .250
73 M Franklin Wingate 20 .30 .000 .00 .000
74 B Frost Catawba 18 1.28 .261 .72 .565
75 K Gant Brevard 16 .25 .000 .13 .500
75 M Garrison Carson-Newman 16 1.81 .103 1.38 .759
77 N Garrison Tusculum 10 .00 - .00 -
78 A Gay Anderson 14 1.36 .211 .86 .632
79 G Gianeselli Carson-Newman 7 1.57 .000 .71 .455
80 D Goerler Coker 17 .82 .000 .24 .286
81 K Gottry Queens 10 1.50 .133 .90 .600
82 P Gowans-Smith Anderson 17 .82 .071 .59 .714
83 L Graham Brevard 16 1.06 .235 .75 .706
84 B Grass Queens 18 1.00 .167 .56 .556
85 M Greene Mars Hill 7 .00 - .00 -
86 M Gregg Carson-Newman 17 2.12 .139 1.29 .611
86 A Griffis Brevard 17 1.18 .000 .59 .500
88 C Hackney Tusculum 19 .79 .000 .26 .333
89 H Hall Tusculum 1 .00 - .00 -
90 J Hammond Coker 5 .20 .000 .20 1.000
91 T Hammond Carson-Newman 10 .00 - .00 -
92 A Hardie Wingate 20 .00 - .00 -
93 C Haselrig Queens 2 .00 - .00 -
94 J Hedstrom Lincoln Memorial 13 .46 .000 .00 .000
95 K Herbert Anderson 18 .50 .000 .33 .667
96 S Hetrick Newberry 3 .00 - .00 -
97 K Hill Carson-Newman 10 .00 - .00 -
98 H Hilliard Lenoir-Rhyne 20 .95 .105 .30 .316
99 S Hilliard Lincoln Memorial 11 .00 - .00 -
100 T Hockley Lenoir-Rhyne 20 1.45 .069 .80 .552
101 K Hoff Catawba 19 .26 .000 .11 .400
102 N Hoff Queens 7 .57 .000 .14 .250
103 K Holka Lincoln Memorial 15 .13 .000 .00 .000
104 H Hooker Carson-Newman 1 .00 - .00 -
105 B Howell Wingate 20 3.75 .187 1.80 .480
106 L Huber Newberry 16 .50 .000 .19 .375
107 A Hulsey Catawba 19 .63 .083 .26 .417
108 M Hunter Lincoln Memorial 16 1.88 .200 .94 .500
109 L Ingwersen Mars Hill 7 .14 .000 .14 1.000
110 K James Carson-Newman 10 .00 - .00 -
111 A Jefferson Queens 16 1.31 .095 .56 .429
112 B Jenkins Lincoln Memorial 15 .00 - .00 -
113 M Jenkins Brevard 16 .38 .333 .19 .500
114 F Johannes Anderson 18 1.78 .125 .61 .344
115 R Jonas Newberry 19 1.79 .059 .63 .353
116 A Jones Wingate 3 .00 - .00 -
117 C Jordan Carson-Newman 17 1.06 .056 .41 .389
118 C Joseph Lincoln Memorial 10 .30 .000 .00 .000
119 L Kelly Tusculum 9 .11 .000 .11 1.000
120 R Kelly Lenoir-Rhyne 22 .36 .000 .09 .250
121 C Kerrigan Lenoir-Rhyne 4 .25 .000 .25 1.000
122 M Kiernan Lincoln Memorial 15 .73 .091 .40 .545
123 O Kilgore Tusculum 19 .58 .182 .42 .727
124 M Kirkman Catawba 7 2.86 .100 1.57 .550
125 H Klages Tusculum 19 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 L Bexell Coker 1 1 .12 - .76
2 V Boscatto Carson-Newman - - - - -
3 A Carrillo Newberry 19 19 .58 0.57 3.63
4 T Danchak Queens 17 15 .76 0.83 5.41
4 B Davis Catawba 16 16 1.06 1.10 5.35
6 M Greene Mars Hill 7 6 1.57 1.64 7.00
7 T Hammond Carson-Newman 10 8 2.30 2.59 3.60
8 A Hardie Wingate 20 20 .50 0.51 3.45
9 K Hill Carson-Newman 10 9 1.90 2.29 3.60
10 F Johannes Anderson 1 0 .00 0.00 .06
11 A Jones Wingate 3 0 .67 3.30 1.00
11 A Knopf Coker 2 0 1.33 4.82 4.00
13 S Lancaster Anderson 18 18 2.11 2.09 4.28
14 A Leano Lenoir-Rhyne 9 7 1.44 1.95 2.33
15 G Little Lenoir-Rhyne 3 3 .50 0.75 2.25
16 K Lundy Lincoln Memorial 6 2 .83 1.82 1.17
16 E Mager Queens 6 4 1.00 1.56 2.17
18 M Martin Tusculum 5 4 .40 0.46 3.80
19 B McMahon Brevard 1 0 .00 0.00 .00
20 K Meyers Wingate - - - - -
21 A Morris Lenoir-Rhyne 17 13 .59 0.70 2.53
21 L Morris Coker 17 17 2.29 2.41 9.94
23 C Mullins Newberry 1 0 3.00 4.50 4.00
24 A Pawlowski Catawba 6 4 1.50 1.95 2.67
25 C Perkins Brevard 1 0 .00 0.00 1.00
26 L Schoonover Wingate 5 0 .00 0.00 .60
27 J Springer Brevard 17 17 2.29 2.28 5.12
28 T Stajduhar Mars Hill 11 11 2.82 2.92 7.18
29 K Stephens Lincoln Memorial 16 14 .88 0.99 3.63
30 M Williams Tusculum 15 15 1.20 1.18 4.47
Rk Name Team gp gs g a pts
1 S Alencewicz Brevard 15 13 1 0 2
2 G Alequine Lenoir-Rhyne 22 21 14 6 34
3 K Alexander Wingate 3 - 0 0 0
4 J Allen Mars Hill 16 10 1 1 3
5 P Andujar Carson-Newman 8 5 0 0 0
6 N Arthur Tusculum 19 19 1 0 2
7 E Atkinson Lenoir-Rhyne 23 15 2 2 6
8 E Auwarter Catawba 17 7 0 0 0
9 A Baucom Catawba 20 19 3 0 6
10 S Bava Brevard 17 17 0 2 2
11 D Bedell Lenoir-Rhyne 20 1 3 1 7
12 B Belsky Lenoir-Rhyne 23 18 4 2 10
13 L Bexell Coker 17 14 1 0 2
14 V Biesack Queens 1 - 0 0 0
15 H Bittle Mars Hill 13 7 0 1 1
16 H Blaschke Coker 16 4 0 0 0
17 R Blong Mars Hill 17 12 2 1 5
18 A Bois Brevard 15 15 0 0 0
19 V Boscatto Carson-Newman 1 - 0 0 0
19 B Bowers Tusculum 1 - 0 0 0
21 M Brinson Lincoln Memorial 5 - 0 0 0
22 G Brodie Newberry 19 17 8 5 21
23 K Brunworth Wingate 20 20 3 3 9
24 J Bryan Carson-Newman 9 5 0 0 0
25 K Burns Brevard 15 2 0 0 0
26 A Campos Queens 8 2 0 0 0
27 J Campos Coker 5 1 0 0 0
28 K Cardew Newberry 2 - 0 0 0
29 A Carrillo Newberry 19 19 0 0 0
30 K Causey Queens 18 12 1 1 3
31 C Cepelak Lincoln Memorial 3 - 0 0 0
32 K Chadwick Tusculum 19 - 2 0 4
33 M Cherniuk Wingate 20 20 0 3 3
34 A Cimetti Wingate 1 - 0 0 0
35 J Clark Queens 19 18 0 3 3
36 M Coleman Wingate 16 7 0 1 1
37 B Contreras Lenoir-Rhyne 1 - 0 0 0
38 K Cook Lincoln Memorial 16 16 1 1 3
39 K Cooper Coker 6 1 0 0 0
40 M Cottrell Mars Hill 2 - 0 0 0
41 E Cowan Anderson 18 18 2 4 8
42 H Crouch Tusculum 3 - 0 0 0
43 H Cruse Catawba 18 10 2 2 6
44 T Danchak Queens 17 15 0 0 0
44 B Davis Catawba 17 16 0 0 0
46 S Davis Lincoln Memorial 4 - 1 0 2
47 P DeHart Tusculum 19 10 4 4 12
48 J DePaul Carson-Newman 15 9 0 0 0
49 K DeZego Catawba 9 - 0 1 1
50 J Dellinger Coker 13 4 0 0 0
51 H Denney Brevard 7 2 0 1 1
52 T Dolan Anderson 3 1 0 1 1
53 C Doll Anderson 17 16 0 0 0
54 A Drummond Brevard 11 2 0 0 0
55 E Dula Lenoir-Rhyne 14 - 0 0 0
56 N Duncan Catawba 12 - 0 0 0
56 A Dunn Brevard 12 3 0 0 0
58 E Dunn Lenoir-Rhyne 23 22 5 0 10
59 L Dusold Lincoln Memorial 16 16 0 1 1
60 S Edwards Carson-Newman 17 14 1 2 4
61 A Ellis Mars Hill 16 14 0 0 0
62 L Engle Anderson 18 12 11 1 23
63 B Espinoza Newberry 8 - 0 0 0
64 E Feldman Catawba 20 20 0 1 1
65 E Ferguson Coker 16 15 0 0 0
66 J Feronti Lenoir-Rhyne 17 8 0 1 1
67 A Fetterolf Coker 12 11 1 0 2
68 K Fletcher Wingate 20 20 0 3 3
69 L Flood Lenoir-Rhyne 9 - 0 0 0
70 S Fonger Brevard 6 1 0 0 0
71 B Forrest Anderson 12 1 1 0 2
72 S Frankel Wingate 15 - 0 1 1
73 M Franklin Wingate 20 20 0 1 1
74 B Frost Catawba 18 16 6 2 14
75 K Gant Brevard 16 16 0 0 0
75 M Garrison Carson-Newman 16 11 3 0 6
77 N Garrison Tusculum 10 - 0 0 0
78 A Gay Anderson 14 13 4 0 8
79 G Gianeselli Carson-Newman 7 4 0 3 3
80 D Goerler Coker 17 17 0 0 0
81 K Gottry Queens 10 8 2 1 5
82 P Gowans-Smith Anderson 17 14 1 1 3
83 L Graham Brevard 16 16 4 0 8
84 B Grass Queens 18 13 3 0 6
85 M Greene Mars Hill 7 6 0 0 0
86 M Gregg Carson-Newman 17 14 5 1 11
86 A Griffis Brevard 17 17 0 2 2
88 C Hackney Tusculum 19 16 0 3 3
89 H Hall Tusculum 1 - 0 0 0
90 J Hammond Coker 5 - 0 0 0
91 T Hammond Carson-Newman 10 8 0 0 0
92 A Hardie Wingate 20 20 0 0 0
93 C Haselrig Queens 2 - 0 0 0
94 J Hedstrom Lincoln Memorial 13 - 0 0 0
95 K Herbert Anderson 18 16 0 0 0
96 S Hetrick Newberry 3 - 0 0 0
97 K Hill Carson-Newman 10 9 0 0 0
98 H Hilliard Lenoir-Rhyne 20 6 2 0 4
99 S Hilliard Lincoln Memorial 11 3 0 0 0
100 T Hockley Lenoir-Rhyne 20 12 2 1 5
101 K Hoff Catawba 19 7 0 2 2
102 N Hoff Queens 7 - 0 0 0
103 K Holka Lincoln Memorial 15 15 0 0 0
104 H Hooker Carson-Newman 1 - 0 0 0
105 B Howell Wingate 20 20 14 5 33
106 L Huber Newberry 16 - 0 0 0
107 A Hulsey Catawba 19 18 1 5 7
108 M Hunter Lincoln Memorial 16 16 6 2 14
109 L Ingwersen Mars Hill 7 7 0 1 1
110 K James Carson-Newman 10 3 0 0 0
111 A Jefferson Queens 16 16 2 2 6
112 B Jenkins Lincoln Memorial 15 14 0 0 0
113 M Jenkins Brevard 16 7 2 0 4
114 F Johannes Anderson 18 18 4 4 12
115 R Jonas Newberry 19 19 2 2 6
116 A Jones Wingate 3 - 0 0 0
117 C Jordan Carson-Newman 17 6 1 1 3
118 C Joseph Lincoln Memorial 10 8 0 1 1
119 L Kelly Tusculum 9 - 0 0 0
120 R Kelly Lenoir-Rhyne 22 21 0 0 0
121 C Kerrigan Lenoir-Rhyne 4 - 0 0 0
122 M Kiernan Lincoln Memorial 15 1 1 1 3
123 O Kilgore Tusculum 19 19 2 1 5
124 M Kirkman Catawba 7 7 2 4 8
125 H Klages Tusculum 19 2 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Alencewicz Brevard 15 15 .067 8 .533
2 G Alequine Lenoir-Rhyne 22 81 .173 37 .457
3 K Alexander Wingate 3 2 .000 1 .500
4 J Allen Mars Hill 16 8 .125 4 .500
5 P Andujar Carson-Newman 8 4 .000 2 .500
6 N Arthur Tusculum 19 20 .050 9 .450
7 E Atkinson Lenoir-Rhyne 23 13 .154 6 .462
8 E Auwarter Catawba 17 3 .000 2 .667
9 A Baucom Catawba 20 19 .158 12 .632
10 S Bava Brevard 17 11 .000 2 .182
11 D Bedell Lenoir-Rhyne 20 12 .250 6 .500
12 B Belsky Lenoir-Rhyne 23 25 .160 14 .560
13 L Bexell Coker 17 10 .100 8 .800
14 V Biesack Queens 1 0 - 0 -
15 H Bittle Mars Hill 13 1 .000 0 .000
16 H Blaschke Coker 16 3 .000 1 .333
17 R Blong Mars Hill 17 20 .100 11 .550
18 A Bois Brevard 15 6 .000 3 .500
19 V Boscatto Carson-Newman 1 0 - 0 -
19 B Bowers Tusculum 1 0 - 0 -
21 M Brinson Lincoln Memorial 5 1 .000 0 .000
22 G Brodie Newberry 19 49 .163 30 .612
23 K Brunworth Wingate 20 12 .250 6 .500
24 J Bryan Carson-Newman 9 1 .000 0 .000
25 K Burns Brevard 15 5 .000 2 .400
26 A Campos Queens 8 0 - 0 -
27 J Campos Coker 5 1 .000 1 1.000
28 K Cardew Newberry 2 0 - 0 -
29 A Carrillo Newberry 19 0 - 0 -
30 K Causey Queens 18 18 .056 11 .611
31 C Cepelak Lincoln Memorial 3 1 .000 0 .000
32 K Chadwick Tusculum 19 7 .286 5 .714
33 M Cherniuk Wingate 20 2 .000 0 .000
34 A Cimetti Wingate 1 0 - 0 -
35 J Clark Queens 19 13 .000 8 .615
36 M Coleman Wingate 16 5 .000 1 .200
37 B Contreras Lenoir-Rhyne 1 1 .000 1 1.000
38 K Cook Lincoln Memorial 16 6 .167 2 .333
39 K Cooper Coker 6 2 .000 0 .000
40 M Cottrell Mars Hill 2 0 - 0 -
41 E Cowan Anderson 18 23 .087 7 .304
42 H Crouch Tusculum 3 1 .000 0 .000
43 H Cruse Catawba 18 14 .143 6 .429
44 T Danchak Queens 17 0 - 0 -
44 B Davis Catawba 17 0 - 0 -
46 S Davis Lincoln Memorial 4 2 .500 2 1.000
47 P DeHart Tusculum 19 24 .167 17 .708
48 J DePaul Carson-Newman 15 2 .000 1 .500
49 K DeZego Catawba 9 1 .000 1 1.000
50 J Dellinger Coker 13 5 .000 2 .400
51 H Denney Brevard 7 5 .000 3 .600
52 T Dolan Anderson 3 0 - 0 -
53 C Doll Anderson 17 1 .000 1 1.000
54 A Drummond Brevard 11 0 - 0 -
55 E Dula Lenoir-Rhyne 14 7 .000 5 .714
56 N Duncan Catawba 12 2 .000 2 1.000
56 A Dunn Brevard 12 7 .000 3 .429
58 E Dunn Lenoir-Rhyne 23 80 .063 32 .400
59 L Dusold Lincoln Memorial 16 3 .000 1 .333
60 S Edwards Carson-Newman 17 23 .043 12 .522
61 A Ellis Mars Hill 16 7 .000 4 .571
62 L Engle Anderson 18 40 .275 23 .575
63 B Espinoza Newberry 8 3 .000 3 1.000
64 E Feldman Catawba 20 2 .000 1 .500
65 E Ferguson Coker 16 2 .000 1 .500
66 J Feronti Lenoir-Rhyne 17 10 .000 4 .400
67 A Fetterolf Coker 12 10 .100 5 .500
68 K Fletcher Wingate 20 5 .000 4 .800
69 L Flood Lenoir-Rhyne 9 2 .000 2 1.000
70 S Fonger Brevard 6 3 .000 1 .333
71 B Forrest Anderson 12 5 .200 4 .800
72 S Frankel Wingate 15 4 .000 1 .250
73 M Franklin Wingate 20 6 .000 0 .000
74 B Frost Catawba 18 23 .261 13 .565
75 K Gant Brevard 16 4 .000 2 .500
75 M Garrison Carson-Newman 16 29 .103 22 .759
77 N Garrison Tusculum 10 0 - 0 -
78 A Gay Anderson 14 19 .211 12 .632
79 G Gianeselli Carson-Newman 7 11 .000 5 .455
80 D Goerler Coker 17 14 .000 4 .286
81 K Gottry Queens 10 15 .133 9 .600
82 P Gowans-Smith Anderson 17 14 .071 10 .714
83 L Graham Brevard 16 17 .235 12 .706
84 B Grass Queens 18 18 .167 10 .556
85 M Greene Mars Hill 7 0 - 0 -
86 M Gregg Carson-Newman 17 36 .139 22 .611
86 A Griffis Brevard 17 20 .000 10 .500
88 C Hackney Tusculum 19 15 .000 5 .333
89 H Hall Tusculum 1 0 - 0 -
90 J Hammond Coker 5 1 .000 1 1.000
91 T Hammond Carson-Newman 10 0 - 0 -
92 A Hardie Wingate 20 0 - 0 -
93 C Haselrig Queens 2 0 - 0 -
94 J Hedstrom Lincoln Memorial 13 6 .000 0 .000
95 K Herbert Anderson 18 9 .000 6 .667
96 S Hetrick Newberry 3 0 - 0 -
97 K Hill Carson-Newman 10 0 - 0 -
98 H Hilliard Lenoir-Rhyne 20 19 .105 6 .316
99 S Hilliard Lincoln Memorial 11 0 - 0 -
100 T Hockley Lenoir-Rhyne 20 29 .069 16 .552
101 K Hoff Catawba 19 5 .000 2 .400
102 N Hoff Queens 7 4 .000 1 .250
103 K Holka Lincoln Memorial 15 2 .000 0 .000
104 H Hooker Carson-Newman 1 0 - 0 -
105 B Howell Wingate 20 75 .187 36 .480
106 L Huber Newberry 16 8 .000 3 .375
107 A Hulsey Catawba 19 12 .083 5 .417
108 M Hunter Lincoln Memorial 16 30 .200 15 .500
109 L Ingwersen Mars Hill 7 1 .000 1 1.000
110 K James Carson-Newman 10 0 - 0 -
111 A Jefferson Queens 16 21 .095 9 .429
112 B Jenkins Lincoln Memorial 15 0 - 0 -
113 M Jenkins Brevard 16 6 .333 3 .500
114 F Johannes Anderson 18 32 .125 11 .344
115 R Jonas Newberry 19 34 .059 12 .353
116 A Jones Wingate 3 0 - 0 -
117 C Jordan Carson-Newman 17 18 .056 7 .389
118 C Joseph Lincoln Memorial 10 3 .000 0 .000
119 L Kelly Tusculum 9 1 .000 1 1.000
120 R Kelly Lenoir-Rhyne 22 8 .000 2 .250
121 C Kerrigan Lenoir-Rhyne 4 1 .000 1 1.000
122 M Kiernan Lincoln Memorial 15 11 .091 6 .545
123 O Kilgore Tusculum 19 11 .182 8 .727
124 M Kirkman Catawba 7 20 .100 11 .550
125 H Klages Tusculum 19 0 - 0 -
