g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 49th | 11 | 1st |
| Games started | 15 | 72nd | 9 | 80th |
| Goals | 3 | 29th | 2 | 27th |
| Assists | 2 | 34th | 0 | 70th |
| Points | 8 | 34th | 4 | 40th |
| Shots | 17 | 61st | 11 | 60th |
| Shot Pct | .176 | 36th | .182 | 35th |
| Penalty kicks | 0-0 | 37th | 0-0 | 36th |
| Game-winning goals | 1 | 23rd | 0 | 39th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Montreat | - | - | - | - | - | |
| Aug 26 # | North Greenville | - | - | - | - | - | |
| Sep 3 | King (Tenn.) | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Shorter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Converse | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Lees-McRae | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Catawba | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Carson-Newman | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Brevard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Southern Wesleyan | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Coker | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Queens | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Erskine | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Tusculum | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Lincoln Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Newberry | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Emmanuel (GA) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Anderson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Montreat | - | - | - | - | - | |
| Aug 26 # | North Greenville | - | - | - | - | - | |
| Sep 3 | King (Tenn.) | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shorter | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Converse | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Lees-McRae | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Wingate | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Catawba | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Carson-Newman | L, 6-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 25 | Brevard | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Southern Wesleyan | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | Coker | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Queens | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | Erskine | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Tusculum | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Lincoln Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Newberry | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Emmanuel (GA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Anderson | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Montreat | - | - | - | - | - | |
| Aug 26 # | North Greenville | - | - | - | - | - | |
| Sep 3 | King (Tenn.) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shorter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Converse | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lees-McRae | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Wingate | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Catawba | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carson-Newman | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Brevard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Southern Wesleyan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Coker | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Queens | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Erskine | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Tusculum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Newberry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Emmanuel (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 3 | 2 | 8 |
| Conference | 11 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 1 | 1 | 3 |
| Away | 8 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 13 | 12 | 2 | 2 | 6 |
| September | 9 | 9 | 1 | 2 | 4 |
| October | 9 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .94 | .176 | .56 | .588 |
| Conference | 11 | 1.00 | .182 | .55 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.10 | .091 | .50 | .455 |
| Away | 8 | .75 | .333 | .63 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.50 | .167 | 1.00 | .667 |
| Losses | 13 | .85 | .182 | .46 | .545 |
| September | 9 | 1.44 | .077 | .78 | .538 |
| October | 9 | .44 | .500 | .33 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .176 | 10 | .588 |
| Conference | 11 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 11 | .091 | 5 | .455 |
| Away | 8 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 6 | .167 | 4 | .667 |
| Losses | 13 | 11 | .182 | 6 | .545 |
| September | 9 | 13 | .077 | 7 | .538 |
| October | 9 | 4 | .500 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .17 | .11 | .44 |
| Conference | 11 | 9 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .10 | .10 | .30 |
| Away | 8 | 5 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 13 | 12 | .15 | .15 | .46 |
| September | 9 | 9 | .11 | .22 | .44 |
| October | 9 | 6 | .22 | .00 | .44 |
