g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 79th | 10 | 120th |
| Games started | 17 | 40th | 10 | 58th |
| Goals | 0 | 114th | 0 | 84th |
| Assists | 1 | 64th | 0 | 70th |
| Points | 1 | 128th | 0 | 344th |
| Shots | 4 | 148th | 1 | 166th |
| Shot Pct | .000 | 107th | .000 | 80th |
| Penalty kicks | 0-0 | 337th | 0-0 | 337th |
| Game-winning goals | 0 | 59th | 0 | 39th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Montreat | - | - | - | - | - | |
| Aug 26 # | North Greenville | - | - | - | - | - | |
| Sep 3 | King (Tenn.) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Shorter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Converse | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Lees-McRae | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Wingate | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Catawba | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Carson-Newman | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Brevard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Southern Wesleyan | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Coker | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Queens | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Erskine | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Tusculum | L, 3-0 | - | - | - | - | - |
| Oct 21 | at Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Newberry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Emmanuel (GA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Anderson | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Montreat | - | - | - | - | - | |
| Aug 26 # | North Greenville | - | - | - | - | - | |
| Sep 3 | King (Tenn.) | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Shorter | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Converse | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Lees-McRae | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Wingate | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Catawba | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Carson-Newman | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Brevard | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Southern Wesleyan | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Coker | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Queens | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Erskine | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Tusculum | L, 3-0 | - | - | - | - | - |
| Oct 21 | at Lincoln Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Newberry | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Emmanuel (GA) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | Anderson | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Montreat | - | - | - | - | - | |
| Aug 26 # | North Greenville | - | - | - | - | - | |
| Sep 3 | King (Tenn.) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Shorter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Converse | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lees-McRae | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Wingate | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Catawba | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carson-Newman | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Brevard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Southern Wesleyan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Coker | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Queens | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Erskine | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Tusculum | L, 3-0 | - | - | - | - | - |
| Oct 21 | at Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Newberry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Emmanuel (GA) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Anderson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 1 | 1 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .24 | .000 | .06 | .250 |
| Conference | 10 | .10 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .000 | .11 | .333 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 12 | .08 | .000 | .00 | .000 |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 8 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 4 | .000 | 1 | .250 |
| Conference | 10 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .000 | 1 | .333 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 12 | 1 | .000 | 0 | .000 |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 8 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .06 | .06 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 8 | 8 | .00 | .00 | .00 |
