g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 49th | 11 | 1st |
| Games started | 9 | 125th | 7 | 115th |
| Goals | 1 | 68th | 1 | 41st |
| Assists | 0 | 109th | 0 | 70th |
| Points | 2 | 96th | 2 | 63rd |
| Shots | 7 | 118th | 3 | 127th |
| Shot Pct | .143 | 54th | .333 | 2nd |
| Penalty kicks | 0-0 | 19th | 0-0 | 17th |
| Game-winning goals | 1 | 23rd | 1 | 16th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 # | Montreat | |
| Aug 26 # | North Greenville | |
| Sep 3 | King (Tenn.) | L, 4-2 |
| Sep 5 | at Shorter | L, 3-2 |
| Sep 9 | at Converse | L, 5-2 |
| Sep 12 | Lees-McRae | L, 1-0 |
| Sep 16 | Wingate | L, 4-0 |
| Sep 19 | at Catawba | L, 3-2 |
| Sep 23 | Carson-Newman | L, 6-1 |
| Sep 25 | Brevard | W, 2-0 |
| Sep 30 | Southern Wesleyan | W, 3-1 |
| Oct 3 | Coker | L, 4-0 |
| Oct 7 | at Lenoir-Rhyne | L, 9-0 |
| Oct 10 | at Queens | L, 4-1 |
| Oct 14 | Erskine | W, 1-0 |
| Oct 17 | Tusculum | L, 3-0 |
| Oct 21 | at Lincoln Memorial | W, 1-0 |
| Oct 24 | at Newberry | L, 3-0 |
| Oct 29 | at Emmanuel (GA) | T, 1-1 |
| Oct 31 | Anderson | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
