g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 18th | 11 | 1st |
| Games started | 19 | 9th | 11 | 1st |
| Goals | 3 | 29th | 2 | 27th |
| Assists | 0 | 109th | 0 | 70th |
| Points | 6 | 49th | 4 | 40th |
| Shots | 63 | 7th | 35 | 6th |
| Shot Pct | .048 | 103rd | .057 | 72nd |
| Penalty kicks | 0-0 | 161st | 0-0 | 160th |
| Game-winning goals | 2 | 14th | 1 | 16th |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Belmont Abbey | L, 2-1 |
| Sep 6 | at Lees-McRae | W, 1-0 |
| Sep 8 | UNC Pembroke | W, 2-1 |
| Sep 11 | at Clayton St. | L, 2-0 |
| Sep 13 | at North Georgia | L, 3-0 |
| Sep 16 | Tusculum | W, 1-0 |
| Sep 19 | at Lincoln Memorial | T, 0-0 |
| Sep 23 | at Wingate | L, 1-0 |
| Sep 27 | at Carson-Newman | L, 2-1 |
| Oct 3 | Lenoir-Rhyne | W, 1-0 |
| Oct 7 | at Catawba | W, 1-0 |
| Oct 10 | Mars Hill | W, 4-1 |
| Oct 14 | Pfeiffer | T, 1-1 |
| Oct 17 | at Newberry | W, 2-1 |
| Oct 21 | Anderson | W, 2-0 |
| Oct 24 | Coker | W, 4-1 |
| Oct 31 | at Brevard | W, 2-0 |
| Nov 3 | Tusculum | W, 4-0 |
| Nov 6 | at Wingate | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
